<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Boxscore]]></title><description><![CDATA[<p>PIT CLE </p>
<p>1st Downs 13 14 </p>
<p>Passing 1st downs 10 10 </p>
<p>Rushing 1st downs 1 3 </p>
<p>1st downs from Penalties 2 1 </p>
<p>3rd down efficiency 1-9 3-16 </p>
<p>4th down efficiency 0-0 0-0 </p>
<p>Total Plays 55 64 </p>
<p>Total Yards 242 238 </p>
<p>Yards per play 4.4 3.7 </p>
<p>Total Drives 16 15 </p>
<p>Passing 193 130 </p>
<p>Comp - Att 20-34 17-26 </p>
<p>Yards per pass 5.7 5.0 </p>
<p>Interceptions thrown 3 1 </p>
<p>Sacks - Yards Lost 1-6 4-28 </p>
<p>Rushing 49 108 </p>
<p>Rushing Attempts 20 34 </p>
<p>Yards per rush 2.5 3.2 </p>
<p>Red Zone (Made-Att) 1-1 2-4 </p>
<p>Penalties 9-68 10-90 </p>
<p>Turnovers 8 1 </p>
<p>Fumbles lost 5 0 </p>
<p>Interceptions thrown 3 1 </p>
<p>Defensive / Special Teams TDs 1 0 </p>
<p>Possession 26:30 </p>


<p>  C/ATT YDS AVG TD INT SACKS QBR RTG </p>
<p>B. Weeden 17/26 158 6.1 1 1 4-28 13.4 78.7 </p>

<p>C. Batch 20/34 199 5.9 0 3 1-6 20.8 38.7 </p>

<p>T. Richardson 29 85 2.9 1 15 </p>
<p>M. Hardesty 2 14 7.0 0 13 </p>
<p>B. Weeden 2 8 4.0 0 4 </p>
<p>T. Benjamin 1 1 1.0 0 1 </p>
<p>Team 34 108 3.2 1 15 </p>

<p> CAR YDS AVG TD LG </p>
<p>J. Dwyer 9 19 2.1 0 8 </p>
<p>C. Rainey 5 17 3.4 1 7 </p>
<p>I. Redman 2 7 3.5 0 5 </p>
<p>R. Mendenhall 4 6 1.5 0 3 </p>
<p>Team 20 49 2.5 1 8 </p>

<p> REC YDS AVG TD LG TGTS </p>
<p>J. Gordon 4 60 15.0 0 26 7 </p>
<p>T. Richardson 4 27 6.8 0 18 4 </p>
<p>M. Massaquoi 3 27 9.0 0 17 4 </p>
<p>B. Watson 3 26 8.7 0 13 3 </p>
<p>J. Cameron 2 12 6.0 1 7 2 </p>
<p>G. Little 1 6 6.0 0 6 4 </p>
<p>T. Benjamin 0 0 0.0 0 0 1 </p>
<p>A. Smith 0 0 0.0 0 0 1</p>
<p> Team 17 158 9.3 1 26 </p>


<p>. Sanders 5 75 15.0 0 27 6 </p>
<p>H. Miller 6 63 10.5 0 19 8 </p>
<p>C. Rainey 4 15 3.8 0 11 4 </p>
<p>I. Redman 1 15 15.0 0 15 1 </p>
<p>W. Johnson 1 13 13.0 0 13 3 </p>
<p>J. Dwyer 2 9 4.5 0 7 2 </p>
<p>M. Wallace 1 9 9.0 0 9 7 </p>
<p>P. Burress 0 0 0.0 0 0 2 </p>
<p>D. Gilreath 0 0 0.0 0 0 1 </p>
<p>Team 20 199 10.0 0 27 34 </p>


<p>Pittsburgh Fumbles </p>
<p>  FUM LOST REC </p>
<p>C. Rainey 2 1 0 </p>
<p>R. Mendenhall 2 1 0 </p>
<p>E. Sanders 2 1 0 </p>
<p>I. Redman 1 1 0 </p>
<p>J. Dwyer 1 1 0 </p>
<p>Team 8 5 0 </p>

<p>Cleveland Fumbles </p>
<p>  FUM LOST REC </p>
<p>D. Jackson 0 0 1 </p>
<p>U. Young 0 0 1 </p>
<p>C. Robertson 0 0 1 </p>
<p>B. Skrine 0 0 1 </p>
<p>P. Taylor 0 0 1 </p>
<p>Team 0 0 5 </p>

<p>Pittsburgh Interceptions </p>
<p>  INT YDS TD </p>
<p>L. Timmons 1 53 1 </p>
<p>Team 1 53 1 </p>

<p>Cleveland Interceptions </p>
<p>  INT YDS TD </p>
<p>S. Brown 1 1 0 </p>
<p>B. Winn 1 0 0 </p>
<p>J. Haden 1 0 0 </p>
<p>Team 3 1 0 </p>

<p>Pittsburgh Defensive </p>
<p>  TACKLES MISC </p>
<p>  TOT SOLO SACKS TFL PD QB HTS TD </p>
<p>L. Timmons 10 6 0 0 1 0 1 </p>
<p>J. Harrison 9 8 1 4 0 1 0 </p>
<p>R. Clark 9 5 0 0 0 0 0 </p>
<p>L. Foote 7 3 0 0 0 0 0 </p>
<p>K. Lewis 6 4 0 0 0 0 0 </p>
<p>C. Allen 5 4 0 0 0 0 0 </p>
<p>J. Worilds 4 4 2 2 1 3 0 </p>
<p>B. Keisel 3 2 1 1 1 1 0 </p>
<p>W. Allen 3 1 0 0 0 0 0 </p>
<p>I. Taylor 2 2 0 0 2 0 0 </p>
<p>R. Mundy 2 2 0 0 0 0 0 </p>
<p>C. Hampton 2 1 0 0 0 0 0 </p>
<p>R. Foster 1 1 0 0 0 0 0 </p>
<p>M. Adams 1 1 0 0 0 0 0 </p>
<p>D. Legursky 1 1 0 0 0 0 0 </p>
<p>M. Wallace 1 1 0 0 0 0 0 </p>
<p>C. Heyward 1 1 0 0 0 0 0 </p>
<p>S. McLendon 1 1 0 1 0 0 0 </p>
<p>M. Starks 1 1 0 0 0 0 0 </p>
<p>C. Brown 1 0 0 0 0 0 0 </p>
<p>Z. Hood 1 0 0 0 0 0 0 </p>
<p>Team 71 49 4 8 5 5 1 </p>

<p>Cleveland Defensive </p>
<p>  TACKLES MISC </p>
<p>  TOT SOLO SACKS TFL PD QB HTS TD </p>
<p>D. Jackson 9 3 0 0 1 0 0 </p>
<p>T. Ward 4 3 0 0 1 0 0 </p>
<p>J. Johnson 4 3 0 1 0 0 0 </p>
<p>S. Brown 4 2 0 1 1 0 0 </p>
<p>B. Skrine 4 2 0 0 0 0 0 </p>
<p>K. Maiava 4 2 0 0 0 0 0 </p>
<p>J. Haden 3 2 0 0 2 0 0 </p>
<p>F. Rucker 3 2 0 0 0 0 0 </p>
<p>A. Rubin 2 2 0 0 0 0 0 </p>
<p>J. Sheard 2 2 0 0 0 0 0 </p>
<p>T. Gipson 2 2 0 0 0 0 0 </p>
<p>C. Robertson 2 2 0 1 0 0 0 </p>
<p>B. Winn 2 2 0 1 1 0 0 </p>
<p>T. Wade 2 1 0 0 0 0 0 </p>
<p>T. Carder 2 1 0 0 0 0 0 </p>
<p>J. Bademosi 2 1 0 0 0 0 0 </p>
<p>P. Taylor 1 1 1 1 0 1 0 </p>
<p>J. Parker 1 1 0 0 0 0 0 </p>
<p>E. Hagg 1 1 0 0 0 0 0 </p>
<p>J. Hughes 1 1 0 0 0 0 0 </p>
<p>L. Fort 1 0 0 0 0 0 0 </p>
<p>U. Young 1 0 0 0 1 0 0 </p>
<p>Team 57 36 1 5 7 1 0</p>]]></description><link>https://brownsboard.com/topic/24770/boxscore</link><generator>RSS for Node</generator><lastBuildDate>Thu, 01 Oct 2026 11:20:46 GMT</lastBuildDate><atom:link href="https://brownsboard.com/topic/24770.rss" rel="self" type="application/rss+xml"/><pubDate>Mon, 26 Nov 2012 18:02:32 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to Boxscore on Mon, 26 Nov 2012 18:11:42 GMT]]></title><description><![CDATA[<p>Here is another important stat from the game:</p>

<p>Cleveland Punting </p>
<p>  TOT YDS AVG TB -20 LG </p>
<p>R. Hodges 10 383 38.3 0 5 49 </p>
<p>Team 10 383 38.3 0 5 49 </p>


<p>Note that Hodges on 5 occasions kicked a punt that left the Steelers inside their own 20 yard line.  That field position helped mightily.</p>]]></description><link>https://brownsboard.com/post/314876</link><guid isPermaLink="true">https://brownsboard.com/post/314876</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Mon, 26 Nov 2012 18:11:42 GMT</pubDate></item></channel></rss>