<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Top 5 QBs drafted overall, hits and misses]]></title><description><![CDATA[<p>
	Here are the QBs drafted this century in the Top 5 of the draft.   Which are hits, which are misses, which are too soon to tell:
</p>

<div style="background-color:#ffffff;color:#000000">
	<h2 style="color:#005228">
		Drafted Players
	</h2>
	<span> </span>

	<div>
		<ul><li>
				<span>Share &amp; more</span>

				<div>
					 
				</div>
			</li>
			<li>
				Glossary
			</li>
		</ul></div>
</div>

<div style="background-color:#ffffff;color:#000000">
	<div>
		<table><colgroup><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /></colgroup><thead><tr><th style="background-color:#eeeeee;color:#990000">
						Rk
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Year
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Rnd
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Pick
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						 
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Pos
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						DrAge
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Tm
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						From
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						To
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						AP1
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						PB
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						St
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						CarAV
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						G
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						GS
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						QBrec
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Cmp
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Att
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Yds
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						TD
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Int
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Att
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						Yds
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						TD
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						College/Univ
					</th>
					<th style="background-color:#eeeeee;color:#990000">
						 
					</th>
				</tr></thead><tbody><tr><th style="background-color:#FFFFFF">
						1
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2017/draft.htm" rel="external nofollow" style="color:#884488">2017</a>
					</td>
					<td>
						1
					</td>
					<td>
						2
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/T/TrubMi00.htm" rel="external nofollow" style="color:#884488">Mitch Trubisky</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						23
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/chi/2017_draft.htm" rel="external nofollow" style="color:#884488" title="Chicago Bears">CHI</a>
					</td>
					<td>
						2017
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						7
					</td>
					<td>
						12
					</td>
					<td>
						12
					</td>
					<td>
						4-8-0
					</td>
					<td>
						196
					</td>
					<td>
						330
					</td>
					<td>
						2193
					</td>
					<td>
						7
					</td>
					<td>
						7
					</td>
					<td>
						41
					</td>
					<td>
						248
					</td>
					<td>
						2
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/nocarolina/" rel="external nofollow" style="color:#884488">North Carolina</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/mitch-trubisky-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						2
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2016/draft.htm" rel="external nofollow" style="color:#884488">2016</a>
					</td>
					<td>
						1
					</td>
					<td>
						1
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/G/GoffJa00.htm" rel="external nofollow" style="color:#884488">Jared Goff</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						21
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/ram/2016_draft.htm" rel="external nofollow" style="color:#884488" title="Los Angeles Rams">LAR</a>
					</td>
					<td>
						2016
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						1
					</td>
					<td>
						13
					</td>
					<td>
						22
					</td>
					<td>
						22
					</td>
					<td>
						11-11-0
					</td>
					<td>
						408
					</td>
					<td>
						682
					</td>
					<td>
						4893
					</td>
					<td>
						33
					</td>
					<td>
						14
					</td>
					<td>
						36
					</td>
					<td>
						67
					</td>
					<td>
						2
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/california/" rel="external nofollow" style="color:#884488">California</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/jared-goff-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						3
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2016/draft.htm" rel="external nofollow" style="color:#884488">2016</a>
					</td>
					<td>
						1
					</td>
					<td>
						2
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/W/WentCa00.htm" rel="external nofollow" style="color:#884488">Carson Wentz</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						23
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/phi/2016_draft.htm" rel="external nofollow" style="color:#884488" title="Philadelphia Eagles">PHI</a>
					</td>
					<td>
						2016
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						2
					</td>
					<td>
						24
					</td>
					<td>
						29
					</td>
					<td>
						29
					</td>
					<td>
						18-11-0
					</td>
					<td>
						644
					</td>
					<td>
						1047
					</td>
					<td>
						7078
					</td>
					<td>
						49
					</td>
					<td>
						21
					</td>
					<td>
						110
					</td>
					<td>
						449
					</td>
					<td>
						2
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/nodakotast/" rel="external nofollow" style="color:#884488">North Dakota St.</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/carson-wentz-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						4
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</td>
					<td>
						1
					</td>
					<td>
						1
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/W/WinsJa00.htm" rel="external nofollow" style="color:#884488">Jameis Winston</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						21
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/tam/2015_draft.htm" rel="external nofollow" style="color:#884488" title="Tampa Bay Buccaneers">TAM</a>
					</td>
					<td>
						2015
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						3
					</td>
					<td>
						33
					</td>
					<td>
						45
					</td>
					<td>
						45
					</td>
					<td>
						18-27-0
					</td>
					<td>
						939
					</td>
					<td>
						1544
					</td>
					<td>
						11636
					</td>
					<td>
						69
					</td>
					<td>
						44
					</td>
					<td>
						140
					</td>
					<td>
						513
					</td>
					<td>
						8
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/floridast/" rel="external nofollow" style="color:#884488">Florida St.</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/jameis-winston-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						5
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</td>
					<td>
						1
					</td>
					<td>
						2
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/M/MariMa01.htm" rel="external nofollow" style="color:#884488">Marcus Mariota</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						21
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/oti/2015_draft.htm" rel="external nofollow" style="color:#884488" title="Tennessee Titans">TEN</a>
					</td>
					<td>
						2015
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						3
					</td>
					<td>
						33
					</td>
					<td>
						42
					</td>
					<td>
						42
					</td>
					<td>
						20-22-0
					</td>
					<td>
						787
					</td>
					<td>
						1274
					</td>
					<td>
						9476
					</td>
					<td>
						58
					</td>
					<td>
						34
					</td>
					<td>
						154
					</td>
					<td>
						913
					</td>
					<td>
						9
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/oregon/" rel="external nofollow" style="color:#884488">Oregon</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/marcus-mariota-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						6
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2014/draft.htm" rel="external nofollow" style="color:#884488">2014</a>
					</td>
					<td>
						1
					</td>
					<td>
						3
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/B/BortBl00.htm" rel="external nofollow" style="color:#884488">Blake Bortles</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						22
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/jax/2014_draft.htm" rel="external nofollow" style="color:#884488" title="Jacksonville Jaguars">JAX</a>
					</td>
					<td>
						2014
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						4
					</td>
					<td>
						40
					</td>
					<td>
						62
					</td>
					<td>
						61
					</td>
					<td>
						21-40-0
					</td>
					<td>
						1318
					</td>
					<td>
						2229
					</td>
					<td>
						14928
					</td>
					<td>
						90
					</td>
					<td>
						64
					</td>
					<td>
						223
					</td>
					<td>
						1410
					</td>
					<td>
						7
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/centralflorida/" rel="external nofollow" style="color:#884488">Central Florida</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/blake-bortles-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						7
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2012/draft.htm" rel="external nofollow" style="color:#884488">2012</a>
					</td>
					<td>
						1
					</td>
					<td>
						1
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/L/LuckAn00.htm" rel="external nofollow" style="color:#884488">Andrew Luck</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						22
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/clt/2012_draft.htm" rel="external nofollow" style="color:#884488" title="Indianapolis Colts">IND</a>
					</td>
					<td>
						2012
					</td>
					<td>
						2016
					</td>
					<td>
						0
					</td>
					<td>
						3
					</td>
					<td>
						4
					</td>
					<td>
						59
					</td>
					<td>
						70
					</td>
					<td>
						70
					</td>
					<td>
						43-27-0
					</td>
					<td>
						1570
					</td>
					<td>
						2651
					</td>
					<td>
						19078
					</td>
					<td>
						132
					</td>
					<td>
						68
					</td>
					<td>
						286
					</td>
					<td>
						1442
					</td>
					<td>
						14
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/stanford/" rel="external nofollow" style="color:#884488">Stanford</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/andrew-luck-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						8
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2012/draft.htm" rel="external nofollow" style="color:#884488">2012</a>
					</td>
					<td>
						1
					</td>
					<td>
						2
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/players/G/GrifRo01.htm" rel="external nofollow" style="color:#884488">Robert Griffin</a>
					</td>
					<td>
						QB
					</td>
					<td>
						22
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/was/2012_draft.htm" rel="external nofollow" style="color:#884488" title="Washington Redskins">WAS</a>
					</td>
					<td>
						2012
					</td>
					<td>
						2016
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						2
					</td>
					<td>
						35
					</td>
					<td>
						42
					</td>
					<td>
						40
					</td>
					<td>
						15-25-0
					</td>
					<td>
						766
					</td>
					<td>
						1210
					</td>
					<td>
						8983
					</td>
					<td>
						42
					</td>
					<td>
						26
					</td>
					<td>
						275
					</td>
					<td>
						1670
					</td>
					<td>
						10
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/baylor/" rel="external nofollow" style="color:#884488">Baylor</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/robert-griffin-iii-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						9
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2011/draft.htm" rel="external nofollow" style="color:#884488">2011</a>
					</td>
					<td>
						1
					</td>
					<td>
						1
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/N/NewtCa00.htm" rel="external nofollow" style="color:#884488">Cam Newton</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						22
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/car/2011_draft.htm" rel="external nofollow" style="color:#884488" title="Carolina Panthers">CAR</a>
					</td>
					<td>
						2011
					</td>
					<td>
						2017
					</td>
					<td>
						1
					</td>
					<td>
						3
					</td>
					<td>
						7
					</td>
					<td>
						95
					</td>
					<td>
						109
					</td>
					<td>
						108
					</td>
					<td>
						62-45-1
					</td>
					<td>
						2001
					</td>
					<td>
						3420
					</td>
					<td>
						25074
					</td>
					<td>
						158
					</td>
					<td>
						94
					</td>
					<td>
						828
					</td>
					<td>
						4320
					</td>
					<td>
						54
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/auburn/" rel="external nofollow" style="color:#884488">Auburn</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/cam-newton-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						10
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2010/draft.htm" rel="external nofollow" style="color:#884488">2010</a>
					</td>
					<td>
						1
					</td>
					<td>
						1
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/B/BradSa00.htm" rel="external nofollow" style="color:#884488">Sam Bradford</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						22
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/ram/2010_draft.htm" rel="external nofollow" style="color:#884488" title="St. Louis Rams">STL</a>
					</td>
					<td>
						2010
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						5
					</td>
					<td>
						43
					</td>
					<td>
						80
					</td>
					<td>
						80
					</td>
					<td>
						34-45-1
					</td>
					<td>
						1805
					</td>
					<td>
						2887
					</td>
					<td>
						19049
					</td>
					<td>
						101
					</td>
					<td>
						57
					</td>
					<td>
						144
					</td>
					<td>
						333
					</td>
					<td>
						2
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/oklahoma/" rel="external nofollow" style="color:#884488">Oklahoma</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/sam-bradford-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						11
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2009/draft.htm" rel="external nofollow" style="color:#884488">2009</a>
					</td>
					<td>
						1
					</td>
					<td>
						1
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/S/StafMa00.htm" rel="external nofollow" style="color:#884488">Matthew Stafford</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						21
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/det/2009_draft.htm" rel="external nofollow" style="color:#884488" title="Detroit Lions">DET</a>
					</td>
					<td>
						2009
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						8
					</td>
					<td>
						85
					</td>
					<td>
						125
					</td>
					<td>
						125
					</td>
					<td>
						60-65-0
					</td>
					<td>
						3005
					</td>
					<td>
						4850
					</td>
					<td>
						34749
					</td>
					<td>
						216
					</td>
					<td>
						118
					</td>
					<td>
						271
					</td>
					<td>
						949
					</td>
					<td>
						14
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/georgia/" rel="external nofollow" style="color:#884488">Georgia</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/matthew-stafford-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						12
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2009/draft.htm" rel="external nofollow" style="color:#884488">2009</a>
					</td>
					<td>
						1
					</td>
					<td>
						5
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/S/SancMa00.htm" rel="external nofollow" style="color:#884488">Mark Sanchez</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						22
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/nyj/2009_draft.htm" rel="external nofollow" style="color:#884488" title="New York Jets">NYJ</a>
					</td>
					<td>
						2009
					</td>
					<td>
						2016
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						5
					</td>
					<td>
						34
					</td>
					<td>
						77
					</td>
					<td>
						72
					</td>
					<td>
						37-35-0
					</td>
					<td>
						1295
					</td>
					<td>
						2285
					</td>
					<td>
						15219
					</td>
					<td>
						86
					</td>
					<td>
						86
					</td>
					<td>
						169
					</td>
					<td>
						449
					</td>
					<td>
						13
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/usc/" rel="external nofollow" style="color:#884488">USC</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/mark-sanchez-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						13
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2008/draft.htm" rel="external nofollow" style="color:#884488">2008</a>
					</td>
					<td>
						1
					</td>
					<td>
						3
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/R/RyanMa00.htm" rel="external nofollow" style="color:#884488">Matt Ryan</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						23
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/atl/2008_draft.htm" rel="external nofollow" style="color:#884488" title="Atlanta Falcons">ATL</a>
					</td>
					<td>
						2008
					</td>
					<td>
						2017
					</td>
					<td>
						1
					</td>
					<td>
						4
					</td>
					<td>
						10
					</td>
					<td>
						120
					</td>
					<td>
						158
					</td>
					<td>
						158
					</td>
					<td>
						95-63-0
					</td>
					<td>
						3630
					</td>
					<td>
						5593
					</td>
					<td>
						41796
					</td>
					<td>
						260
					</td>
					<td>
						126
					</td>
					<td>
						351
					</td>
					<td>
						1023
					</td>
					<td>
						5
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/bostoncol/" rel="external nofollow" style="color:#884488">Boston Col.</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/matt-ryan-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#ffff88">
						14
					</th>
					<td style="background-color:#ffff88">
						<a href="https://www.pro-football-reference.com/years/2007/draft.htm" rel="external nofollow" style="background-color:#ffff88;color:#884488">2007</a>
					</td>
					<td style="background-color:#ffff88">
						1
					</td>
					<td style="background-color:#ffff88">
						1
					</td>
					<td style="background-color:#ffff88">
						<a href="https://www.pro-football-reference.com/players/R/RussJa00.htm" rel="external nofollow" style="background-color:#ffff88;color:#884488">JaMarcus Russell</a>
					</td>
					<td style="background-color:#ffff88">
						QB
					</td>
					<td style="background-color:#ffff88">
						22
					</td>
					<td style="background-color:#ffff88">
						<a href="https://www.pro-football-reference.com/teams/rai/2007_draft.htm" rel="external nofollow" style="background-color:#ffff88;color:#884488" title="Oakland Raiders">OAK</a>
					</td>
					<td style="background-color:#ffff88">
						2007
					</td>
					<td style="background-color:#ffff88">
						2009
					</td>
					<td style="background-color:#ffff88">
						0
					</td>
					<td style="background-color:#ffff88">
						0
					</td>
					<td style="background-color:#ffff88">
						2
					</td>
					<td style="background-color:#ffff88">
						6
					</td>
					<td style="background-color:#ffff88">
						31
					</td>
					<td style="background-color:#ffff88">
						25
					</td>
					<td style="background-color:#ffff88">
						7-18-0
					</td>
					<td style="background-color:#ffff88">
						354
					</td>
					<td style="background-color:#ffff88">
						680
					</td>
					<td style="background-color:#ffff88">
						4083
					</td>
					<td style="background-color:#ffff88">
						18
					</td>
					<td style="background-color:#ffff88">
						23
					</td>
					<td style="background-color:#ffff88">
						40
					</td>
					<td style="background-color:#ffff88">
						175
					</td>
					<td style="background-color:#ffff88">
						1
					</td>
					<td style="background-color:#ffff88">
						<a href="https://www.pro-football-reference.com/schools/lsu/" rel="external nofollow" style="background-color:#ffff88;color:#884488">LSU</a>
					</td>
					<td style="background-color:#ffff88">
						<a href="https://www.sports-reference.com/cfb/players/jamarcus-russell-1.html" rel="external nofollow" style="background-color:#ffff88;color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						15
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2006/draft.htm" rel="external nofollow" style="color:#884488">2006</a>
					</td>
					<td>
						1
					</td>
					<td>
						3
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/players/Y/YounVi00.htm" rel="external nofollow" style="color:#884488">Vince Young</a>
					</td>
					<td>
						QB
					</td>
					<td>
						23
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/oti/2006_draft.htm" rel="external nofollow" style="color:#884488" title="Tennessee Titans">TEN</a>
					</td>
					<td>
						2006
					</td>
					<td>
						2011
					</td>
					<td>
						0
					</td>
					<td>
						2
					</td>
					<td>
						4
					</td>
					<td>
						33
					</td>
					<td>
						60
					</td>
					<td>
						50
					</td>
					<td>
						31-19-0
					</td>
					<td>
						755
					</td>
					<td>
						1304
					</td>
					<td>
						8964
					</td>
					<td>
						46
					</td>
					<td>
						51
					</td>
					<td>
						282
					</td>
					<td>
						1459
					</td>
					<td>
						12
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/texas/" rel="external nofollow" style="color:#884488">Texas</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/vince-young-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						16
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2005/draft.htm" rel="external nofollow" style="color:#884488">2005</a>
					</td>
					<td>
						1
					</td>
					<td>
						1
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/S/SmitAl03.htm" rel="external nofollow" style="color:#884488">Alex Smith</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						21
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/sfo/2005_draft.htm" rel="external nofollow" style="color:#884488" title="San Francisco 49ers">SFO</a>
					</td>
					<td>
						2005
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						3
					</td>
					<td>
						10
					</td>
					<td>
						93
					</td>
					<td>
						156
					</td>
					<td>
						151
					</td>
					<td>
						88-62-1
					</td>
					<td>
						2877
					</td>
					<td>
						4613
					</td>
					<td>
						31888
					</td>
					<td>
						183
					</td>
					<td>
						96
					</td>
					<td>
						529
					</td>
					<td>
						2433
					</td>
					<td>
						14
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/utah/" rel="external nofollow" style="color:#884488">Utah</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/alex-smith-3.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						17
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2004/draft.htm" rel="external nofollow" style="color:#884488">2004</a>
					</td>
					<td>
						1
					</td>
					<td>
						1
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/M/MannEl00.htm" rel="external nofollow" style="color:#884488">Eli Manning</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						23
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/sdg/2004_draft.htm" rel="external nofollow" style="color:#884488" title="San Diego Chargers">SDG</a>
					</td>
					<td>
						2004
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						4
					</td>
					<td>
						13
					</td>
					<td>
						112
					</td>
					<td>
						216
					</td>
					<td>
						214
					</td>
					<td>
						111-103-0
					</td>
					<td>
						4424
					</td>
					<td>
						7396
					</td>
					<td>
						51682
					</td>
					<td>
						339
					</td>
					<td>
						228
					</td>
					<td>
						296
					</td>
					<td>
						540
					</td>
					<td>
						6
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/mississippi/" rel="external nofollow" style="color:#884488">Mississippi</a>
					</td>
					<td>
						<a href="https://www.sports-reference.com/cfb/players/eli-manning-1.html" rel="external nofollow" style="color:#884488">College Stats</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						18
					</th>
					<td>
						<a href="https://www.pro-football-reference.com/years/2004/draft.htm" rel="external nofollow" style="color:#884488">2004</a>
					</td>
					<td>
						1
					</td>
					<td>
						4
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/R/RivePh00.htm" rel="external nofollow" style="color:#884488">Philip Rivers</a></strong>
					</td>
					<td>
						QB
					</td>
					<td>
						22
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/teams/nyg/2004_draft.htm" rel="external nofollow" style="color:#884488" title="New York Giants">NYG</a>
					</td>
					<td>
						2004
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						7
					</td>
					<td>
						12
					</td>
					<td>
						134
					</td>
					<td>
						196
					</td>
					<td>
						192
					</td>
					<td>
						106-86-0
					</td>
					<td>
						4171
					</td>
					<td>
