<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Draft Grades]]></title><description><![CDATA[<p>
	He liked our picks <img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/1f642.png?v=914d980dd38" class="not-responsive emoji emoji-android emoji--slightly_smiling_face" title=":slightly_smiling_face:" alt="🙂" /></p>



<p>
	<a href="https://www.theringer.com/nfl/2018/4/26/17288060/2018-nfl-draft-grades" rel="external nofollow">https://www.theringer.com/nfl/2018/4/26/17288060/2018-nfl-draft-grades</a>
</p>]]></description><link>https://brownsboard.com/topic/49959/draft-grades</link><generator>RSS for Node</generator><lastBuildDate>Thu, 01 Oct 2026 02:05:56 GMT</lastBuildDate><atom:link href="https://brownsboard.com/topic/49959.rss" rel="self" type="application/rss+xml"/><pubDate>Fri, 27 Apr 2018 04:03:03 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to Draft Grades on Fri, 04 May 2018 21:21:22 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/790985">said</a>:</p>
	

	
		<p>
			Actually I have been impressed with Dorsey's football read on current talent and the free agency/draft process. He apparently has been working with both OC and DC to move guys to better positions for their abilities and fill the needs left open through that process. Remember that our DC likes to bring blizting pressure from all over the field. That would include someone like Orchard coming from the SLB position. He has the ability to do that suddenly when not expected just like Collins. I think it's a positive change for him personally. A better position for what he brings to the Browns.
		</p>

		<p>
			EDIT: I became a Dorsey fan when he made the Ratley pick. Not because he comes from A&amp;M, but because someone had to do the hard work of researching why his second half of 2017 was so much better than the first 7 games. Our lack of a throwing QB until he returned from a broken ankle hurt both of our best receivers. They had to take notice of his off the chart pro day and did their research. I really thought Ratley was going to have to go the UDFA route or 7th round at best. Dorsey's team did their research and made the pick. I see that same process at work throughout the team. It's going to make a huge difference.
		</p>
	
</blockquote>

<p>
	Right on. I suppose it’s a good sign that Orchard’s on the roster still then. Maybe someone within the new regime saw something they could work with.
</p>

<p>
	I saw your words in another thread about the Ratley pick and was intrigued with the QB discombobulation situation at A &amp; M. Good call. 
</p>

<p>
	Continuity is good. 
</p>]]></description><link>https://brownsboard.com/post/791044</link><guid isPermaLink="true">https://brownsboard.com/post/791044</guid><dc:creator><![CDATA[Ibleedbrown]]></dc:creator><pubDate>Fri, 04 May 2018 21:21:22 GMT</pubDate></item><item><title><![CDATA[Reply to Draft Grades on Fri, 04 May 2018 14:00:01 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/ibleedbrown" aria-label="Profile: ibleedbrown">@<bdi>ibleedbrown</bdi></a> <a href="/post/790983">said</a>:</p>
	

	
		<p>
			This is the thing l hate about regime changes, l don’t think the new guys do their due dilligence to see where their existing assets may fit in with what they are trying to do.
		</p>
	
</blockquote>

<p>
	Actually I have been impressed with Dorsey's football read on current talent and the free agency/draft process. He apparently has been working with both OC and DC to move guys to better positions for their abilities and fill the needs left open through that process. Remember that our DC likes to bring blizting pressure from all over the field. That would include someone like Orchard coming from the SLB position. He has the ability to do that suddenly when not expected just like Collins. I think it's a positive change for him personally. A better position for what he brings to the Browns.
</p>

<p>
	EDIT: I became a Dorsey fan when he made the Ratley pick. Not because he comes from A&amp;M, but because someone had to do the hard work of researching why his second half of 2017 was so much better than the first 7 games. Our lack of a throwing QB until he returned from a broken ankle hurt both of our best receivers. They had to take notice of his off the chart pro day and did their research. I really thought Ratley was going to have to go the UDFA route or 7th round at best. Dorsey's team did their research and made the pick. I see that same process at work throughout the team. It's going to make a huge difference.
</p>]]></description><link>https://brownsboard.com/post/790985</link><guid isPermaLink="true">https://brownsboard.com/post/790985</guid><dc:creator><![CDATA[TexasAg1969]]></dc:creator><pubDate>Fri, 04 May 2018 14:00:01 GMT</pubDate></item><item><title><![CDATA[Reply to Draft Grades on Fri, 04 May 2018 13:35:40 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/790979">said</a>:</p>
	

	
		<p>
			There is a reason he was moved out of the DE spot behind Garrett and now behind Collins at SLB. He has a far better chance of making it there. If you go back and review all the games he was in at RDE he was just not productive. I put it on par with moving Peppers from Centerfield to his more natural position of SS. I think we get far better play from both of those guys now.
		</p>
	
</blockquote>

<p>
	You may be right. I might be crazy. I’m done watching film for a while, but he may just be the lunatic we’re looking for.
</p>

<p>
	This is the thing l hate about regime changes, l don’t think the new guys do their due dilligence to see where their existing assets may fit in with what they are trying to do. 
</p>

<p>
	He was drafted as a pass rush guy, but in all the changes no one bothers to see how and where he might fit in. I root for weak links. Sports are boring without them. Like pitchers batting in the NL. It usually doesn’t go well, but when it does, man is that fun.
</p>]]></description><link>https://brownsboard.com/post/790983</link><guid isPermaLink="true">https://brownsboard.com/post/790983</guid><dc:creator><![CDATA[Ibleedbrown]]></dc:creator><pubDate>Fri, 04 May 2018 13:35:40 GMT</pubDate></item><item><title><![CDATA[Reply to Draft Grades on Fri, 04 May 2018 13:00:37 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/ibleedbrown" aria-label="Profile: ibleedbrown">@<bdi>ibleedbrown</bdi></a> <a href="/post/790965">said</a>:</p>
	

	
		<p>
			That seems like hyperbole at best to say that. I root for the guy and hope he can turn some heads this year. 
		</p>
	
</blockquote>

<p>
	There is a reason he was moved out of the DE spot behind Garrett and now behind Collins at SLB. He has a far better chance of making it there. If you go back and review all the games he was in at RDE he was just not productive. I put it on par with moving Peppers from Centerfield to his more natural position of SS. I think we get far better play from both of those guys now.
</p>]]></description><link>https://brownsboard.com/post/790979</link><guid isPermaLink="true">https://brownsboard.com/post/790979</guid><dc:creator><![CDATA[TexasAg1969]]></dc:creator><pubDate>Fri, 04 May 2018 13:00:37 GMT</pubDate></item><item><title><![CDATA[Reply to Draft Grades on Fri, 04 May 2018 04:40:21 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/790478">said</a>:</p>
	

	
		<p>
			But every time he substituted for Garrett the opposing teams ran right over his side for massive yardage. He just does not play the run well at all when it comes right at him.
		</p>
	
</blockquote>

<p>
	That seems like hyperbole at best to say that. I root for the guy and hope he can turn some heads this year. 
</p>]]></description><link>https://brownsboard.com/post/790965</link><guid isPermaLink="true">https://brownsboard.com/post/790965</guid><dc:creator><![CDATA[Ibleedbrown]]></dc:creator><pubDate>Fri, 04 May 2018 04:40:21 GMT</pubDate></item><item><title><![CDATA[Reply to Draft Grades on Fri, 04 May 2018 04:07:01 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/the-gipper" aria-label="Profile: the-gipper">@<bdi>the-gipper</bdi></a> <a href="/post/790367">said</a>:</p>
	

	
		<p>
			Well.....why don't we give Grades to the Draft classes that deserve to be graded at this point:   Those 3 to 5 years ago:
		</p>

		<table style="background-color:#ffffff;color:#000000"><tbody><tr><th style="background-color:#eeeeee">
						Year
					</th>
					<th style="background-color:#eeeeee">
						Rnd
					</th>
					<th style="background-color:#eeeeee">
						Player
					</th>
					<th style="background-color:#eeeeee">
						Pick
					</th>
					<th style="background-color:#eeeeee">
						Pos
					</th>
					<th style="background-color:#eeeeee">
						To
					</th>
					<th style="background-color:#eeeeee">
						AP1
					</th>
					<th style="background-color:#eeeeee">
						PB
					</th>
					<th style="background-color:#eeeeee">
						St
					</th>
					<th style="background-color:#eeeeee">
						CarAV
					</th>
					<th style="background-color:#eeeeee">
						G
					</th>
					<th style="background-color:#eeeeee">
						Cmp
					</th>
					<th style="background-color:#eeeeee">
						Att
					</th>
					<th style="background-color:#eeeeee">
						Yds
					</th>
					<th style="background-color:#eeeeee">
						TD
					</th>
					<th style="background-color:#eeeeee">
						Int
					</th>
					<th style="background-color:#eeeeee">
						Att
					</th>
					<th style="background-color:#eeeeee">
						Yds
					</th>
					<th style="background-color:#eeeeee">
						TD
					</th>
					<th style="background-color:#eeeeee">
						Rec
					</th>
					<th style="background-color:#eeeeee">
						Yds
					</th>
					<th style="background-color:#eeeeee">
						TD
					</th>
					<th style="background-color:#eeeeee">
						Int
					</th>
					<th style="background-color:#eeeeee">
						Sk
					</th>
					<th style="background-color:#eeeeee">
						College/Univ
					</th>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						1
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/S/ShelDa01.htm" rel="external nofollow" style="color:#884488">Danny Shelton</a></strong>
					</td>
					<td>
						12
					</td>
					<td>
						NT
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						3
					</td>
					<td>
						16
					</td>
					<td>
						46
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						1.5
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/washington/" rel="external nofollow" style="color:#884488">Washington</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						1
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/E/ErviCa00.htm" rel="external nofollow" style="color:#884488">Cameron Erving</a></strong>
					</td>
					<td>
						19
					</td>
					<td>
						C
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						10
					</td>
					<td>
						42
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/floridast/" rel="external nofollow" style="color:#884488">Florida St.</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						2
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/O/OrchNa00.htm" rel="external nofollow" style="color:#884488">Nate Orchard</a></strong>
					</td>
					<td>
						51
					</td>
					<td>
						DE
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						9
					</td>
					<td>
						34
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						1
					</td>
					<td>
						5.0
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/utah/" rel="external nofollow" style="color:#884488">Utah</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						3
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/J/JohnDu00.htm" rel="external nofollow" style="color:#884488">Duke Johnson</a></strong>
					</td>
					<td>
						77
					</td>
					<td>
						RB
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						15
					</td>
					<td>
						48
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						259
					</td>
					<td>
						1085
					</td>
					<td>
						5
					</td>
					<td>
						188
					</td>
					<td>
						1741
					</td>
					<td>
						5
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/miami(fl)/" rel="external nofollow" style="color:#884488">Miami (FL)</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						3
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/C/CoopXa00.htm" rel="external nofollow" style="color:#884488">Xavier Cooper</a></strong>
					</td>
					<td>
						96
					</td>
					<td>
						DT
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						4
					</td>
					<td>
						40
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						3.0
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/washingtonst/" rel="external nofollow" style="color:#884488">Washington St.</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						4
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/C/CampIb00.htm" rel="external nofollow" style="color:#884488">Ibraheim Campbell</a></strong>
					</td>
					<td>
						115
					</td>
					<td>
						SS
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						5
					</td>
					<td>
						38
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/northwestern/" rel="external nofollow" style="color:#884488">Northwestern</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						4
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/M/MaylVi00.htm" rel="external nofollow" style="color:#884488">Vince Mayle</a></strong>
					</td>
					<td>
						123
					</td>
					<td>
						WR
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						23
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						2
					</td>
					<td>
						2
					</td>
					<td>
						1
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/washingtonst/" rel="external nofollow" style="color:#884488">Washington St.</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						6
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/G/GainCh00.htm" rel="external nofollow" style="color:#884488">Charles Gaines</a></strong>
					</td>
					<td>
						189
					</td>
					<td>
						CB
					</td>
					<td>
						2015
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						6
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/louisville/" rel="external nofollow" style="color:#884488">Louisville</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						6
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/players/J/JohnMa06.htm" rel="external nofollow" style="color:#884488">Malcolm Johnson</a>
					</td>
					<td>
						195
					</td>
					<td>
						TE
					</td>
					<td>
						2016
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						19
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						1
					</td>
					<td>
						2
					</td>
					<td>
						0
					</td>
					<td>
						9
					</td>
					<td>
						59
					</td>
					<td>
						0
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/mississippist/" rel="external nofollow" style="color:#884488">Mississippi St.</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						6
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/T/TelfRa00.htm" rel="external nofollow" style="color:#884488">Randall Telfer</a></strong>
					</td>
					<td>
						198
					</td>
					<td>
						TE
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						0
					</td>
					<td>
						30
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						5
					</td>
					<td>
						40
					</td>
					<td>
						0
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/usc/" rel="external nofollow" style="color:#884488">USC</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						7
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/P/PullHa00.htm" rel="external nofollow" style="color:#884488">Hayes Pullard</a></strong>
					</td>
					<td>
						219
					</td>
					<td>
						ILB
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						8
					</td>
					<td>
						37
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						1
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/usc/" rel="external nofollow" style="color:#884488">USC</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2015/draft.htm" rel="external nofollow" style="color:#884488">2015</a>
					</th>
					<td>
						7
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/players/E/EkprIf00.htm" rel="external nofollow" style="color:#884488">Ifo Ekpre-Olomu</a>
					</td>
					<td>
						241
					</td>
					<td>
						CB
					</td>
					<td>
						 
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/oregon/" rel="external nofollow" style="color:#884488">Oregon</a>
					</td>
				</tr><tr><th style="background-color:#eeeeee">
						Year
					</th>
					<th style="background-color:#eeeeee">
						Rnd
					</th>
					<th style="background-color:#eeeeee">
						Player
					</th>
					<th style="background-color:#eeeeee">
						Pick
					</th>
					<th style="background-color:#eeeeee">
						Pos
					</th>
					<th style="background-color:#eeeeee">
						To
					</th>
					<th style="background-color:#eeeeee">
						AP1
					</th>
					<th style="background-color:#eeeeee">
						PB
					</th>
					<th style="background-color:#eeeeee">
						St
					</th>
					<th style="background-color:#eeeeee">
						CarAV
					</th>
					<th style="background-color:#eeeeee">
						G
					</th>
					<th style="background-color:#eeeeee">
						Cmp
					</th>
					<th style="background-color:#eeeeee">
						Att
					</th>
					<th style="background-color:#eeeeee">
						Yds
					</th>
					<th style="background-color:#eeeeee">
						TD
					</th>
					<th style="background-color:#eeeeee">
						Int
					</th>
					<th style="background-color:#eeeeee">
						Att
					</th>
					<th style="background-color:#eeeeee">
						Yds
					</th>
					<th style="background-color:#eeeeee">
						TD
					</th>
					<th style="background-color:#eeeeee">
						Rec
					</th>
					<th style="background-color:#eeeeee">
						Yds
					</th>
					<th style="background-color:#eeeeee">
						TD
					</th>
					<th style="background-color:#eeeeee">
						Int
					</th>
					<th style="background-color:#eeeeee">
						Sk
					</th>
					<th style="background-color:#eeeeee">
						College/Univ
					</th>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2014/draft.htm" rel="external nofollow" style="color:#884488">2014</a>
					</th>
					<td>
						1
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/players/G/GilbJu00.htm" rel="external nofollow" style="color:#884488">Justin Gilbert</a>
					</td>
					<td>
						8
					</td>
					<td>
						DB
					</td>
					<td>
						2016
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						4
					</td>
					<td>
						35
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						1
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/oklahomast/" rel="external nofollow" style="color:#884488">Oklahoma St.</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2014/draft.htm" rel="external nofollow" style="color:#884488">2014</a>
					</th>
					<td>
						1
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/players/M/ManzJo00.htm" rel="external nofollow" style="color:#884488">Johnny Manziel</a>
					</td>
					<td>
						22
					</td>
					<td>
						QB
					</td>
					<td>
						2015
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						5
					</td>
					<td>
						15
					</td>
					<td>
						147
					</td>
					<td>
						258
					</td>
					<td>
						1675
					</td>
					<td>
						7
					</td>
					<td>
						7
					</td>
					<td>
						46
					</td>
					<td>
						259
					</td>
					<td>
						1
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/texasam/" rel="external nofollow" style="color:#884488">Texas A&amp;M</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2014/draft.htm" rel="external nofollow" style="color:#884488">2014</a>
					</th>
					<td>
						2
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/B/BitoJo00.htm" rel="external nofollow" style="color:#884488">Joel Bitonio</a></strong>
					</td>
					<td>
						35
					</td>
					<td>
						G
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						3
					</td>
					<td>
						17
					</td>
					<td>
						47
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						<a href="https://www.pro-football-reference.com/schools/nevadareno/" rel="external nofollow" style="color:#884488">Nevada</a>
					</td>
				</tr><tr><th style="background-color:#ffff88">
						<a href="https://www.pro-football-reference.com/years/2014/draft.htm" rel="external nofollow" style="background-color:#ffff88;color:#884488">2014</a>
					</th>
					<td style="background-color:#ffff88">
						3
					</td>
					<td style="background-color:#ffff88">
						<strong><a href="https://www.pro-football-reference.com/players/K/KirkCh00.htm" rel="external nofollow" style="background-color:#ffff88;color:#884488">Christian Kirksey</a></strong>
					</td>
					<td style="background-color:#ffff88">
						71
					</td>
					<td style="background-color:#ffff88">
						LB
					</td>
					<td style="background-color:#ffff88">
						2017
					</td>
					<td style="background-color:#ffff88">
						0
					</td>
					<td style="background-color:#ffff88">
						0
					</td>
					<td style="background-color:#ffff88">
						3
					</td>
					<td style="background-color:#ffff88">
						21
					</td>
					<td style="background-color:#ffff88">
						64
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						 
					</td>
					<td style="background-color:#ffff88">
						11.5
					</td>
					<td style="background-color:#ffff88">
						<a href="https://www.pro-football-reference.com/schools/iowa/" rel="external nofollow" style="background-color:#ffff88;color:#884488">Iowa</a>
					</td>
				</tr><tr><th style="background-color:#FFFFFF">
						<a href="https://www.pro-football-reference.com/years/2014/draft.htm" rel="external nofollow" style="color:#884488">2014</a>
					</th>
					<td>
						3
					</td>
					<td>
						<strong><a href="https://www.pro-football-reference.com/players/W/WestTe00.htm" rel="external nofollow" style="color:#884488">Terrance West</a></strong>
					</td>
					<td>
						94
					</td>
					<td>
						RB
					</td>
					<td>
						2017
					</td>
					<td>
						0
					</td>
					<td>
						0
					</td>
					<td>
						1
					</td>
					<td>
						12
					</td>
					<td>
						43
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						 
					</td>
					<td>
						465
					</td>
					<td>
						1816
					</td>
					<td>
						11
					</td>
					<td>
						51
					</td>
					<td>
						344
					</td>
					<td>
						2
					</td>
					<td>
						 
					</td>
					<td>
