<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Big Ben Concussed Today]]></title><description><![CDATA[<p>
	No details, but Big Ben suffered a concussion at practice today after head slammed into ground.  Heard on the radio on the way home from work.
</p>]]></description><link>https://brownsboard.com/topic/50675/big-ben-concussed-today</link><generator>RSS for Node</generator><lastBuildDate>Fri, 02 Oct 2026 03:52:52 GMT</lastBuildDate><atom:link href="https://brownsboard.com/topic/50675.rss" rel="self" type="application/rss+xml"/><pubDate>Tue, 14 Aug 2018 23:20:56 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to Big Ben Concussed Today on Sun, 19 Aug 2018 04:02:42 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/ghoolie" aria-label="Profile: ghoolie">@<bdi>ghoolie</bdi></a> <a href="/post/805131">said</a>:</p>
	

	
		<p>
			Yeah.... I forgot, that is so important in life. Childish fan bullschidt. As if any of this is important. Moronic.
		</p>
	
</blockquote>

<p>
	What the Shmuck do you think this forum is? If you want life lessons go Shmucking get on the Oprah chat board. 
</p>]]></description><link>https://brownsboard.com/post/805152</link><guid isPermaLink="true">https://brownsboard.com/post/805152</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Sun, 19 Aug 2018 04:02:42 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sun, 19 Aug 2018 00:18:33 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/ghoolie" aria-label="Profile: ghoolie">@<bdi>ghoolie</bdi></a> <a href="/post/805131">said</a>:</p>
	

	
		<p>
			Yeah.... I forgot, that is so important in life. Childish fan bullschidt. As if any of this is important. Moronic.
		</p>
	
</blockquote>

<p>
	You literally spend hours upon hours of your life trolling strangers.
</p>

<p>
	You lecturing people on what is important in life is priceless. 
</p>]]></description><link>https://brownsboard.com/post/805132</link><guid isPermaLink="true">https://brownsboard.com/post/805132</guid><dc:creator><![CDATA[Dutch Oven]]></dc:creator><pubDate>Sun, 19 Aug 2018 00:18:33 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 23:39:12 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/the-cysko-kid" aria-label="Profile: the-cysko-kid">@<bdi>the-cysko-kid</bdi></a> <a href="/post/805125">said</a>:</p>
	

	
		<p>
			Because he plays for the Pittsburgh Steelers. Fu¢k him. 
		</p>
	
</blockquote>

<p>
	Yeah.... I forgot, that is so important in life. Childish fan bullschidt. As if any of this is important. Moronic.
</p>]]></description><link>https://brownsboard.com/post/805131</link><guid isPermaLink="true">https://brownsboard.com/post/805131</guid><dc:creator><![CDATA[Ghoolie]]></dc:creator><pubDate>Sat, 18 Aug 2018 23:39:12 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 22:57:07 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/ghoolie" aria-label="Profile: ghoolie">@<bdi>ghoolie</bdi></a> <a href="/post/804598">said</a>:</p>
	

	
		<p>
			One of the best QBs of my lifetime. One tough sonofabitch. And an Ohio boy, to boot. How can you not love this guy?
		</p>
	
</blockquote>

<p>
	Because he plays for the Pittsburgh Steelers. Fu¢k him. 
</p>]]></description><link>https://brownsboard.com/post/805125</link><guid isPermaLink="true">https://brownsboard.com/post/805125</guid><dc:creator><![CDATA[The Cysko Kid]]></dc:creator><pubDate>Sat, 18 Aug 2018 22:57:07 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 11:58:12 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/vagitron" aria-label="Profile: vagitron">@<bdi>vagitron</bdi></a> <a href="/post/804979">said</a>:</p>
	

	
		<p>
			Oh it's true and if I took the time to go digging through post history season after season you say the same Sheet. Washington is also a second round pick, one of the most physical wr's in college football last year and he's a combat catch machine. Watch highlights from the last preseason game if you want confirmation. Calloway will be good if he can stay on the field. 
		</p>
	
</blockquote>

<p>
	Just wishing and hoping and hoping and wishing and dreaming and praying that someday you will be able to suck Dusty Springfield SockJust wishing and hoping and hoping and wishing and dreaming and praying that someday you will be able to suck Dusty Springfield Sock
</p>]]></description><link>https://brownsboard.com/post/804987</link><guid isPermaLink="true">https://brownsboard.com/post/804987</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Sat, 18 Aug 2018 11:58:12 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 06:32:34 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/the-gipper" aria-label="Profile: the-gipper">@<bdi>the-gipper</bdi></a> <a href="/post/804965">said</a>:</p>
	

	
		<p>
			Don’t know about that I just think that Callaway will end up being better than Washington. in your case you doing ours is taking the Dusty Springfield approach just to Wishon and hoping and dreaming and praying 
		</p>
	
</blockquote>

<p>
	Oh it's true and if I took the time to go digging through post history season after season you say the same Sheet. Washington is also a second round pick, one of the most physical wr's in college football last year and he's a combat catch machine. Watch highlights from the last preseason game if you want confirmation. Calloway will be good if he can stay on the field. 
</p>]]></description><link>https://brownsboard.com/post/804979</link><guid isPermaLink="true">https://brownsboard.com/post/804979</guid><dc:creator><![CDATA[Vagitron]]></dc:creator><pubDate>Sat, 18 Aug 2018 06:32:34 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 03:22:24 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/vagitron" aria-label="Profile: vagitron">@<bdi>vagitron</bdi></a> <a href="/post/804913">said</a>:</p>
	

	
		<p>
			It seems like you've forgotten the Browns have won 1 game in 2 years when you talk about the two teams gipper. The same.can be said for your steeler predictions year after year.
		</p>

		

		<p>
			"This is the year you are in the gutter" - gipper 
		</p>

		<p>
			And thennnnnnnnnnnnnnnnn
		</p>
	
</blockquote>

<p>
	Don’t know about that I just think that Callaway will end up being better than Washington. in your case you doing ours is taking the Dusty Springfield approach just to Wishon and hoping and dreaming and praying 
</p>]]></description><link>https://brownsboard.com/post/804965</link><guid isPermaLink="true">https://brownsboard.com/post/804965</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Sat, 18 Aug 2018 03:22:24 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 01:40:40 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/vagitron" aria-label="Profile: vagitron">@<bdi>vagitron</bdi></a> <a href="/post/804949">said</a>:</p>
	

	
		<p>
			Bell is the best in the league but we don't need him to win. Ben isn't exactly what I would call "battered". He hardly gets touch anymore and came into this camp in tremendous shape. No one in the league out works brown, there is a reason he was voted number 2 by his peers.
		</p>
	
</blockquote>

<p>
	<span style="background-color:#ffffff;color:#333333">Roethlisberger has had 23 documented injuries during his NFL career. He lost just 1 game to a torn meniscus in his left knee in 2016. An MCL sprain to the same knee cost Roethlisberger 4 games in 2015. Last year, though, he only missed Week 17 after the Steelers clinched their playoff seed. Roethlisberger has averaged just 1.6 rushing attempts per game over the past 5 years, while completing 65.5% of his passes and generating a 5.1% passing-TD rate......</span>
</p>



<p>
	<span style="background-color:rgb(255,255,255)"><span style="color:#333333"><span>Ben has got very good getting rid of the ball quickly plus AB has been a freak at route running and catching the ball, Bell also does take pressure off of Ben. As long as that holds they continue to win the somewhat weak AFCN.</span></span></span>
</p>]]></description><link>https://brownsboard.com/post/804952</link><guid isPermaLink="true">https://brownsboard.com/post/804952</guid><dc:creator><![CDATA[mjp28]]></dc:creator><pubDate>Sat, 18 Aug 2018 01:40:40 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 01:34:08 GMT]]></title><description><![CDATA[<p>
	Well I believe that pit will win the AFCN this year but the BROWNS have an outside chance at maybe second.....but a tough schedule.  I do think they might challenge in 2019.
</p>

<div style="color:#000000">
	ODDS TO WIN 2018 AFC NORTH (12/30/18)
</div>

<table style="background-color:#fcf5e5;color:#000000"><tbody><tr><th style="background-color:#d7bb7a">
				Team
			</th>
			<th style="background-color:#d7bb7a">
				Odds
			</th>
		</tr><tr><td>
				Pittsburgh Steelers
			</td>
			<td>
				10/21
			</td>
		</tr><tr><td>
				Baltimore Ravens
			</td>
			<td>
				15/4
			</td>
		</tr><tr><td>
				Cincinnati Bengals
			</td>
			<td>
				8/1
			</td>
		</tr><tr><td>
				Cleveland Browns
			</td>
			<td>
				8/1
			</td>
		</tr></tbody></table>]]></description><link>https://brownsboard.com/post/804951</link><guid isPermaLink="true">https://brownsboard.com/post/804951</guid><dc:creator><![CDATA[mjp28]]></dc:creator><pubDate>Sat, 18 Aug 2018 01:34:08 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 01:32:29 GMT]]></title><description><![CDATA[<p>
	This doesn't look like a guy that is slowing down.
</p>

<p>
	<a href="https://t.co/v6mD3K0cVN" rel="external nofollow">https://t.co/v6mD3K0cVN</a>
</p>]]></description><link>https://brownsboard.com/post/804950</link><guid isPermaLink="true">https://brownsboard.com/post/804950</guid><dc:creator><![CDATA[Vagitron]]></dc:creator><pubDate>Sat, 18 Aug 2018 01:32:29 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 01:24:25 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/mjp28" aria-label="Profile: mjp28">@<bdi>mjp28</bdi></a> <a href="/post/804948">said</a>:</p>
	

	
		<p>
			Those are the cracks, Bell was all ticked he got tagged but still a good RB, no backup QB to a 36 year old somewhat battered starter, AB not a youngster. I'm not sure I'd take AB first pick this year as a FL player......maybe? Yes the pit questions are really on the defensive side going into game 1.
		</p>

		<p>
			I don't see ben as a brady for some reason maybe a lot of the belichick magic I guess.
		</p>
	
</blockquote>

<p>
	Bell is the best in the league but we don't need him to win. Ben isn't exactly what I would call "battered". He hardly gets touch anymore and came into this camp in tremendous shape. No one in the league out works brown, there is a reason he was voted number 2 by his peers.
</p>]]></description><link>https://brownsboard.com/post/804949</link><guid isPermaLink="true">https://brownsboard.com/post/804949</guid><dc:creator><![CDATA[Vagitron]]></dc:creator><pubDate>Sat, 18 Aug 2018 01:24:25 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 01:17:44 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/vagitron" aria-label="Profile: vagitron">@<bdi>vagitron</bdi></a> <a href="/post/804946">said</a>:</p>
	

	
		<p>
			Bell is only on for the franchise tag. Currently there are no cracks on the offense. The cracks are on defense. They also appear to have hit yet again at receiver with James Washington. If Ben goes down sure but there are maybe one or two teams in the NFL that could survive a franchise qb going down.
		</p>
	
</blockquote>

<p>
	Those are the cracks, Bell was all ticked he got tagged but still a good RB, no backup QB to a 36 year old somewhat battered starter, AB not a youngster. I'm not sure I'd take AB first pick this year as a FL player......maybe? Yes the pit questions are really on the defensive side going into game 1.
</p>

<p>
	I don't see ben as a brady for some reason maybe a lot of the belichick magic I guess.
</p>]]></description><link>https://brownsboard.com/post/804948</link><guid isPermaLink="true">https://brownsboard.com/post/804948</guid><dc:creator><![CDATA[mjp28]]></dc:creator><pubDate>Sat, 18 Aug 2018 01:17:44 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 01:09:08 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/mjp28" aria-label="Profile: mjp28">@<bdi>mjp28</bdi></a> <a href="/post/804945">said</a>:</p>
	

	
		<p>
			Now that Bell signed and didn't retire, Ben is still playing and A. Brown is healthy they will be fine but the cracks are there if it doesn't go exactly that way.
		</p>

		<p>
			The BROWNS will have their hands full if they want to beat pit in game 1.
		</p>
	
</blockquote>

<p>
	Bell is only on for the franchise tag. Currently there are no cracks on the offense. The cracks are on defense. They also appear to have hit yet again at receiver with James Washington. If Ben goes down sure but there are maybe one or two teams in the NFL that could survive a franchise qb going down.
</p>]]></description><link>https://brownsboard.com/post/804946</link><guid isPermaLink="true">https://brownsboard.com/post/804946</guid><dc:creator><![CDATA[Vagitron]]></dc:creator><pubDate>Sat, 18 Aug 2018 01:09:08 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 01:03:40 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/vagitron" aria-label="Profile: vagitron">@<bdi>vagitron</bdi></a> <a href="/post/804944">said</a>:</p>
	

	
		<p>
			Brown has shown zero reason to believe he's slowing down. Sure Ben is a big part of it as is any franchise qb. Ben is on record saying he plans to sign another contract. They drafted mason Rudolph in the third round to be the heir apparent, jury is still out. Either way acting like the steeler offense is going to slow down is kind of ridiculous.
		</p>
	
</blockquote>

<p>
	Now that Bell signed and didn't retire, Ben is still playing and A. Brown is healthy they will be fine but the cracks are there if it doesn't go exactly that way.
</p>

<p>
	The BROWNS will have their hands full if they want to beat pit in game 1.
</p>]]></description><link>https://brownsboard.com/post/804945</link><guid isPermaLink="true">https://brownsboard.com/post/804945</guid><dc:creator><![CDATA[mjp28]]></dc:creator><pubDate>Sat, 18 Aug 2018 01:03:40 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 00:58:56 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/mjp28" aria-label="Profile: mjp28">@<bdi>mjp28</bdi></a> <a href="/post/804943">said</a>:</p>
	

	
		<p>
			I think he maybe at the end of his great years now who knows one or maybe two good years left? Plus Ben is a big part of everything he has to stay healthy......who is their #2 QB?
		</p>
	
</blockquote>

<p>
	Brown has shown zero reason to believe he's slowing down. Sure Ben is a big part of it as is any franchise qb. Ben is on record saying he plans to sign another contract. They drafted mason Rudolph in the third round to be the heir apparent, jury is still out. Either way acting like the steeler offense is going to slow down is kind of ridiculous.
</p>]]></description><link>https://brownsboard.com/post/804944</link><guid isPermaLink="true">https://brownsboard.com/post/804944</guid><dc:creator><![CDATA[Vagitron]]></dc:creator><pubDate>Sat, 18 Aug 2018 00:58:56 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 00:55:00 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/vagitron" aria-label="Profile: vagitron">@<bdi>vagitron</bdi></a> <a href="/post/804942">said</a>:</p>
	

	
		<p>
			You realize he had 1834 yards in 2015 right? And if not for the hit that took him out last season was on a mvp pace. Brown ain't slowing down.
		</p>
	
</blockquote>

<p>
	I think he maybe at the end of his great years now who knows one or maybe two good years left? Plus Ben is a big part of everything he has to stay healthy......who is their #2 QB?
</p>]]></description><link>https://brownsboard.com/post/804943</link><guid isPermaLink="true">https://brownsboard.com/post/804943</guid><dc:creator><![CDATA[mjp28]]></dc:creator><pubDate>Sat, 18 Aug 2018 00:55:00 GMT</pubDate></item><item><title><![CDATA[Reply to Big Ben Concussed Today on Sat, 18 Aug 2018 00:51:35 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/mjp28" aria-label="Profile: mjp28">@<bdi>mjp28</bdi></a> <a href="/post/804941">said</a>:</p>
	

	
		<p>
			I've had A. Brown on my FL teams the last two years a real instant offense right up until he missed a few games in 2017. He actually peaked in 2014 and is entering season 9 this year my favorite GOAT WR was Jerry Rice and he peaked in year 11 and never caught double digit TDS again. Sure juju is exciting but Ben is 36, Bell is a great RB but still a RB. Well see.......
		</p>

		<div style="background-color:#ffffff;color:#000000">
			<div>
				 
			</div>
		</div>

		<div style="background-color:#ffffff;color:#000000">
			<div>
				<table><colgroup><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /></colgroup><thead><tr><th style="background-color:#eeeeee;color:#990000">
								 
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Games
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Receiving
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Rushing
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Total Yds
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								 
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								 
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								 
							</th>
						</tr><tr><th style="background-color:#eeeeee;color:#990000">
								Year
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Age
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Tm
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Pos
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								No.
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								G
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								GS
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Tgt
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Rec
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Yds
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Y/R
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								TD
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Lng
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								R/G
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Y/G
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Ctch%
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Rush
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Yds
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								TD
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Lng
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Y/A
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Y/G
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								A/G
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Touch
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								APYd
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Y/Tch
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								YScm
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								RRTD
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								Fmb
							</th>
							<th style="background-color:#eeeeee;color:#990000">
								AV
							</th>
						</tr></thead><tfoot><tr><th style="background-color:#eeeeee">
								Career
							</th>
							<td style="background-color:#eeeeee">
								 
							</td>
							<td style="background-color:#eeeeee">
								 
							</td>
							<td style="background-color:#eeeeee">
								 
							</td>
							<td style="background-color:#eeeeee">
								115
							</td>
							<td style="background-color:#eeeeee">
								88
							</td>
							<td style="background-color:#eeeeee">
								1107
							</td>
							<td style="background-color:#eeeeee">
								733
							</td>
							<td style="background-color:#eeeeee">
								9910
							</td>
							<td style="background-color:#eeeeee">
								13.5
							</td>
							<td style="background-color:#eeeeee">
								59
							</td>
							<td style="background-color:#eeeeee">
								79
							</td>
							<td style="background-color:#eeeeee">
								6.4
							</td>
							<td style="background-color:#eeeeee">
								86.2
							</td>
							<td style="background-color:#eeeeee">
								 
							</td>
							<td style="background-color:#eeeeee">
								31
							</td>
							<td style="background-color:#eeeeee">
								119
							</td>
							<td style="background-color:#eeeeee">
								0
							</td>
							<td style="background-color:#eeeeee">
								16
							</td>
							<td style="background-color:#eeeeee">
								3.8
							</td>
							<td style="background-color:#eeeeee">
								1.0
							</td>
							<td style="background-color:#eeeeee">
								0.3
							</td>
							<td style="background-color:#eeeeee">
								997
							</td>
							<td style="background-color:#eeeeee">
								12961
							</td>
							<td style="background-color:#eeeeee">
								13.0
							</td>
							<td style="background-color:#eeeeee">
								10029
							</td>
							<td style="background-color:#eeeeee">
								59
							</td>
							<td style="background-color:#eeeeee">
								15
							</td>
							<td style="background-color:#eeeeee">
								92
							</td>
						</tr></tfoot><tbody><tr><th style="background-color:#FFFFFF">
								<a href="https://www.pro-football-reference.com/years/2010/" rel="external nofollow" style="color:#884488">2010</a>
							</th>
							<td>
								22
							</td>
							<td>
								<a href="https://www.pro-football-reference.com/teams/pit/2010.htm" rel="external nofollow" style="color:#884488" title="Pittsburgh Steelers">PIT</a>
							</td>
							<td>
								 
							</td>
							<td>
								84
							</td>
							<td>
								9
							</td>
							<td>
								0
							</td>
							<td>
								19
							</td>
							<td>
								16
							</td>
							<td>
								167
							</td>
							<td>
								10.4
							</td>
							<td>
								0
							</td>
							<td>
								26
							</td>
							<td>
								1.8
							</td>
							<td>
								18.6
							</td>
							<td>
								84.2%
							</td>
							<td>
								 
							</td>
							<td>
								 
							</td>
							<td>
								 
							</td>
							<td>
								 
							</td>
							<td>
								 
							</td>
							<td>
								 
							</td>
							<td>
								 
							</td>
							<td>
								52
							</td>
							<td>
								674
							</td>
							<td>
								13.0
							</td>
							<td>
								167
							</td>
							<td>
								0
							</td>
							<td>
								1
							</td>
							<td>
								2
							</td>
						</tr><tr><th style="background-color:#FFFFFF">
								<a href="https://www.pro-football-reference.com/years/2011/" rel="external nofollow" style="color:#884488">2011</a>*
							</th>
							<td>
								23
							</td>
							<td>
								<a href="https://www.pro-football-reference.com/teams/pit/2011.htm" rel="external nofollow" style="color:#884488" title="Pittsburgh Steelers">PIT</a>
							</td>
							<td>
								wr
							</td>
							<td>
								84
							</td>
							<td>
								16
							</td>
							<td>
								3
							</td>
							<td>
								124
							</td>
							<td>
								69
							</td>
							<td>
								1108
							</td>
							<td>
								16.1
							</td>
							<td>
								2
							</td>
							<td>
								79
							</td>
							<td>
								4.3
							</td>
							<td>
								69.3
							</td>
							<td>
								55.6%
							</td>
							<td>
								7
							</td>
							<td>
								41
							</td>
							<td>
								0
							</td>
							<td>
								10
							</td>
							<td>
								5.9
							</td>
							<td>
								2.6
							</td>
							<td>
								0.4
							</td>
							<td>
								133
							</td>
							<td>
								2211
							</td>
							<td>
								<strong>16.6</strong>
							</td>
							<td>
								1149
							</td>
							<td>
								2
							</td>
							<td>
								0
							</td>
							<td>
								10
							</td>
						</tr><tr><th style="background-color:#FFFFFF">
								<a href="https://www.pro-football-reference.com/years/2012/" rel="external nofollow" style="color:#884488">2012</a>
							</th>
							<td>
								24
							</td>
							<td>
								<a href="https://www.pro-football-reference.com/teams/pit/2012.htm" rel="external nofollow" style="color:#884488" title="Pittsburgh Steelers">PIT</a>
							</td>
							<td>
								WR
							</td>
							<td>
								84
							</td>
							<td>
								13
							</td>
							<td>
								10
							</td>
							<td>
								106
							</td>
							<td>
								66
							</td>
							<td>
								787
							</td>
							<td>
								11.9
							</td>
							<td>
								5
							</td>
							<td>
								60
							</td>
							<td>
								5.1
							</td>
							<td>
								60.5
							</td>
							<td>
								62.3%
							</td>
							<td>
								7
							</td>
							<td>
								24
							</td>
							<td>
								0
							</td>
							<td>
								13
							</td>
							<td>
								3.4
							</td>
							<td>
								1.8
							</td>
							<td>
								0.5
							</td>
							<td>
								100
							</td>
							<td>
								994
							</td>
							<td>
								9.9
							</td>
							<td>
								811
							</td>
							<td>
								5
							</td>
							<td>
								4
							</td>
							<td>
								6
							</td>
						</tr><tr><th style="background-color:#FFFFFF">
								<a href="https://www.pro-football-reference.com/years/2013/" rel="external nofollow" style="color:#884488">2013</a>*
							</th>
							<td>
								25
							</td>
							<td>
								<a href="https://www.pro-football-reference.com/teams/pit/2013.htm" rel="external nofollow" style="color:#884488" title="Pittsburgh Steelers">PIT</a>
							</td>
							<td>
								WR
							</td>
							<td>
								84
							</td>
							<td>
								16
							</td>
							<td>
								14
							</td>
							<td>
								167
							</td>
							<td>
								110
							</td>
							<td>
								1499
							</td>
							<td>
								13.6
							</td>
							<td>
								8
							</td>
							<td>
								56
							</td>
							<td>
								6.9
							</td>
							<td>
								93.7
							</td>
							<td>
								65.9%
							</td>
							<td>
								7
							</td>
							<td>
								4
							</td>
							<td>
								0
							</td>
							<td>
								10
							</td>
							<td>
								0.6
							</td>
							<td>
								0.3
							</td>
							<td>
								0.4
							</td>
							<td>
								150
							</td>
							<td>
								1928
							</td>
							<td>
								12.9
							</td>
							<td>
								1503
							</td>
							<td>
								8
							</td>
							<td>
								1
							</td>
							<td>
								14
							</td>
						</tr><tr><th style="background-color:#FFFFFF">
								<a href="https://www.pro-football-reference.com/years/2014/" rel="external nofollow" style="color:#884488">2014</a>*+
							</th>
							<td>
								26
							</td>
							<td>
								<a href="https://www.pro-football-reference.com/teams/pit/2014.htm" rel="external nofollow" style="color:#884488" title="Pittsburgh Steelers">PIT</a>
							</td>
							<td>
								WR
							</td>
							<td>
								84
							</td>
							<td>
								16
							</td>
							<td>
								16
							</td>
							<td>
								181
							</td>
							<td>
								<strong>129</strong>
							</td>
							<td>
								<strong>1698</strong>
							</td>
							<td>
								13.2
							</td>
							<td>
								13
							</td>
							<td>
								63
							</td>
							<td>
								8.1
							</td>
							<td>
								106.1
							</td>
							<td>
								71.3%
							</td>
							<td>
								4
							</td>
							<td>
								13
							</td>
							<td>
								0
							</td>
							<td>
								9
							</td>
							<td>
								3.3
							</td>
							<td>
								0.8
							</td>
							<td>
								0.3
							</td>
							<td>
								164
							</td>
							<td>
								2030
							</td>
							<td>
								12.4
							</td>
							<td>
								1711
							</td>
							<td>
								13
							</td>
							<td>
								2
							</td>
							<td>
								16
							</td>
						</tr><tr><th style="background-color:#FFFFFF">
								<a href="https://www.pro-football-reference.com/years/2015/" rel="external nofollow" style="color:#884488">2015</a>*+
							</th>
							<td>
								27
							</td>
							<td>
								<a href="https://www.pro-football-reference.com/teams/pit/2015.htm" rel="external nofollow" style="color:#884488" title="Pittsburgh Steelers">PIT</a>
							</td>
							<td>
								WR
							</td>
							<td>
								84
							</td>
							<td>
								16
							</td>
							<td>
								16
							</td>
							<td>
								193
							</td>
							<td>
