<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Tell Me Again]]></title><description><![CDATA[<p>
	How the SEC is over rated..<span>?</span>
</p>

<p>
	7-2 on the bowl season and slapped the dog snot out of the Big10 frauds again in the NC game.
</p>

<p>
	<a href="https://en.wikipedia.org/wiki/2020%E2%80%9321_NCAA_football_bowl_games" rel="external nofollow">https://en.wikipedia.org/wiki/2020–21_NCAA_football_bowl_games</a>
</p>]]></description><link>https://brownsboard.com/topic/59837/tell-me-again</link><generator>RSS for Node</generator><lastBuildDate>Fri, 02 Oct 2026 01:17:36 GMT</lastBuildDate><atom:link href="https://brownsboard.com/topic/59837.rss" rel="self" type="application/rss+xml"/><pubDate>Tue, 12 Jan 2021 04:17:23 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to Tell Me Again on Sun, 07 Feb 2021 16:07:34 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/989263">said</a>:</p>
	

	
		<p>
			"We don't pay".  Now who's got their head in the sand?
		</p>

		<p>
			<strong>Maybe, but not as blatantly. </strong>
		</p>

		<p>
			BTW we don't have to pay with a recruiter like Fisher. Ever heard him talk? He'd have you sell your grandchildren and thank him for the assistance.
		</p>

		<p>
			<strong>Yea, I have. You are far more impressed than I.</strong>
		</p>

		<p>
			Plus UT-Austin hates us so much because the SEC connection is an ace in the hole over them that gives us first shot at all the best in-state players. They watch for infractions they can pin on us constantly because several we have gotten these years in the SEC came down to us and them and 90%+ have sited that SEC big time pro placement as the reason they took us.
		</p>

		<p>
			<strong>Yea, that sounds like a lot of Dusty Springfield going on there....a wishing, a hoping, a praying. </strong>
		</p>

		<p>
			SEC West is the mini-NFL
		</p>

		<p>
			<strong>Because they pay, and because, as I have said, Alabama is East Germany lite. </strong>
		</p>

		<p>
			and players are all fully aware that if you do well here against the best, you will get a higher draft position than Little 12 minus 2. I mean what conference would continue to call themselves Big XII when they only have X anyway?
		</p>

		<p>
			<strong>They should expand, I agree with that. </strong>
		</p>
	
</blockquote>]]></description><link>https://brownsboard.com/post/989283</link><guid isPermaLink="true">https://brownsboard.com/post/989283</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Sun, 07 Feb 2021 16:07:34 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Sun, 07 Feb 2021 09:21:49 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/the-gipper" aria-label="Profile: the-gipper">@<bdi>the-gipper</bdi></a> <a href="/post/989199">said</a>:</p>
	

	
		<p>
			<img alt="Image result for ostrich with head in sand gif" src="https://media4.giphy.com/media/fXPGOLqY3UK6sY9s7W/giphy.gif" /></p>
	
</blockquote>

<p>
	"We don't pay".  Now who's got their head in the sand? BTW we don't have to pay with a recruiter like Fisher. Ever heard him talk? He'd have you sell your grandchildren and thank him for the assistance. Plus UT-Austin hates us so much because the SEC connection is an ace in the hole over them that gives us first shot at all the best in-state players. They watch for infractions they can pin on us constantly because several we have gotten these years in the SEC came down to us and them and 90%+ have sited that SEC big time pro placement as the reason they took us. SEC West is the mini-NFL and players are all fully aware that if you do well here against the best, you will get a higher draft position than Little 12 minus 2. I mean what conference would continue to call themselves Big XII when they only have X anyway?
</p>]]></description><link>https://brownsboard.com/post/989263</link><guid isPermaLink="true">https://brownsboard.com/post/989263</guid><dc:creator><![CDATA[TexasAg1969]]></dc:creator><pubDate>Sun, 07 Feb 2021 09:21:49 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Sun, 07 Feb 2021 03:58:57 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/989224">said</a>:</p>
	

	
		<p>
			That is because we have never paid as much as OSU, ND and Bama.<span>?</span><span>?</span>
		</p>
	
</blockquote>

<p>
	<strong>Bama certainly.....Not the others who don't pay. </strong>
</p>]]></description><link>https://brownsboard.com/post/989249</link><guid isPermaLink="true">https://brownsboard.com/post/989249</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Sun, 07 Feb 2021 03:58:57 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Sun, 07 Feb 2021 00:39:01 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/the-gipper" aria-label="Profile: the-gipper">@<bdi>the-gipper</bdi></a> <a href="/post/989221">said</a>:</p>
	

	
		<p>
			<strong>Along with the pile of cash that A&amp;M provided in a brown paper sack.  Which you apparently overlooked.</strong>
		</p>

		<p>
			<strong>(And...whatever they have found, it will not make A&amp;M relevant in the national title picture any more than they have been for the last 80 years)</strong>
		</p>
	
</blockquote>

<p>
	That is because we have never paid as much as OSU, ND and Bama.<span>?</span><span>?</span>
</p>]]></description><link>https://brownsboard.com/post/989224</link><guid isPermaLink="true">https://brownsboard.com/post/989224</guid><dc:creator><![CDATA[TexasAg1969]]></dc:creator><pubDate>Sun, 07 Feb 2021 00:39:01 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Sun, 07 Feb 2021 00:15:03 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/989208">said</a>:</p>
	

	
		<p>
			Guess what he found down in there today. A 3 year LT grad transfer from Tennessee who wants to improve his draft status as an extra year transfer through the portal.
		</p>

		<p>
			<a href="https://texags.com/s/38683/aggies-land-tennessee-grad-transfer-offensive-lineman-jahmir-johnson" rel="external nofollow">https://texags.com/s/38683/aggies-land-tennessee-grad-transfer-offensive-lineman-jahmir-johnson</a>
		</p>
	
</blockquote>

<p>
	<strong>Along with the pile of cash that A&amp;M provided in a brown paper sack.  Which you apparently overlooked.</strong>
</p>

<p>
	<strong>(And...whatever they have found, it will not make A&amp;M relevant in the national title picture any more than they have been for the last 80 years)</strong>
</p>]]></description><link>https://brownsboard.com/post/989221</link><guid isPermaLink="true">https://brownsboard.com/post/989221</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Sun, 07 Feb 2021 00:15:03 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Sat, 06 Feb 2021 22:21:45 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/the-gipper" aria-label="Profile: the-gipper">@<bdi>the-gipper</bdi></a> <a href="/post/989199">said</a>:</p>
	

	
		<p>
			<img alt="Image result for ostrich with head in sand gif" src="https://media4.giphy.com/media/fXPGOLqY3UK6sY9s7W/giphy.gif" /></p>
	
</blockquote>

<p>
	Guess what he found down in there today. A 3 year LT grad transfer from Tennessee who wants to improve his draft status as an extra year transfer through the portal.
</p>

<p>
	<a href="https://texags.com/s/38683/aggies-land-tennessee-grad-transfer-offensive-lineman-jahmir-johnson" rel="external nofollow">https://texags.com/s/38683/aggies-land-tennessee-grad-transfer-offensive-lineman-jahmir-johnson</a>
</p>]]></description><link>https://brownsboard.com/post/989208</link><guid isPermaLink="true">https://brownsboard.com/post/989208</guid><dc:creator><![CDATA[TexasAg1969]]></dc:creator><pubDate>Sat, 06 Feb 2021 22:21:45 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Sat, 06 Feb 2021 21:39:46 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/989179">said</a>:</p>
	

	
		<p>
			Smart guy knows that 4 of the starting 5 are going pro and that they were the best OL in the SEC this year. The money comes later from the high pick if he continues to learn and play well.
		</p>
	
</blockquote>

<p>
	<img alt="Image result for ostrich with head in sand gif" src="https://media4.giphy.com/media/fXPGOLqY3UK6sY9s7W/giphy.gif" /></p>]]></description><link>https://brownsboard.com/post/989199</link><guid isPermaLink="true">https://brownsboard.com/post/989199</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Sat, 06 Feb 2021 21:39:46 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Sat, 06 Feb 2021 17:52:39 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/the-gipper" aria-label="Profile: the-gipper">@<bdi>the-gipper</bdi></a> <a href="/post/989158">said</a>:</p>
	

	
		<p>
			<strong>How much under the table money did they give him? </strong>
		</p>
	
</blockquote>

<p>
	Smart guy knows that 4 of the starting 5 are going pro and that they were the best OL in the SEC this year. The money comes later from the high pick if he continues to learn and play well.
</p>]]></description><link>https://brownsboard.com/post/989179</link><guid isPermaLink="true">https://brownsboard.com/post/989179</guid><dc:creator><![CDATA[TexasAg1969]]></dc:creator><pubDate>Sat, 06 Feb 2021 17:52:39 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Sat, 06 Feb 2021 15:26:22 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/the-gipper" aria-label="Profile: the-gipper">@<bdi>the-gipper</bdi></a> <a href="/post/989158">said</a>:</p>
	

	
		<p>
			<strong>How much under the table money did they give him? </strong>
		</p>
	
</blockquote>

<p>
	I wonder what the going rate is now for the top 5* P5 athletes now ?  (Unless the NCAA has that all cleaned up. <img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/1f609.png?v=d2e3cc953da" class="not-responsive emoji emoji-android emoji--wink" title=":wink:" alt="😉" />)
</p>

<p>
	Used to be nice money in the Cam Newton days.
</p>]]></description><link>https://brownsboard.com/post/989164</link><guid isPermaLink="true">https://brownsboard.com/post/989164</guid><dc:creator><![CDATA[mjp28]]></dc:creator><pubDate>Sat, 06 Feb 2021 15:26:22 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Sat, 06 Feb 2021 14:19:10 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/989147">said</a>:</p>
	

	
		<p>
			Here as in Utah. <a href="https://www.saturdaydownsouth.com/tamu-football/texas-am-lands-commitment-from-australia-native-mammoth-juco-offensive-lineman/" rel="external nofollow">https://www.saturdaydownsouth.com/tamu-football/texas-am-lands-commitment-from-australia-native-mammoth-juco-offensive-lineman/ </a>
		</p>

		<p>
			From the article: "Texas A&amp;M has landed a commitment from JUCO offensive lineman Jordan Moko, who is 6-foot-5 and 335 pounds, out of Snow College in Utah by way of his native Australia. <u><strong>The nation’s No. 6 overall JUCO prospect and No. 1 offensive tackle</strong></u> committed to the Aggies over LSU and Oregon, and a reported 23 offers overall."
		</p>
	
</blockquote>

<p>
	<strong>How much under the table money did they give him? </strong>
</p>]]></description><link>https://brownsboard.com/post/989158</link><guid isPermaLink="true">https://brownsboard.com/post/989158</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Sat, 06 Feb 2021 14:19:10 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Sat, 06 Feb 2021 09:21:34 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/the-gipper" aria-label="Profile: the-gipper">@<bdi>the-gipper</bdi></a> <a href="/post/989102">said</a>:</p>
	

	
		<p>
			<strong>Played what?  Rugby, or football?   And where is "here"? </strong>
		</p>
	
</blockquote>

<p>
	Here as in Utah. <a href="https://www.saturdaydownsouth.com/tamu-football/texas-am-lands-commitment-from-australia-native-mammoth-juco-offensive-lineman/" rel="external nofollow">https://www.saturdaydownsouth.com/tamu-football/texas-am-lands-commitment-from-australia-native-mammoth-juco-offensive-lineman/ </a>
</p>

<p>
	From the article: "Texas A&amp;M has landed a commitment from JUCO offensive lineman Jordan Moko, who is 6-foot-5 and 335 pounds, out of Snow College in Utah by way of his native Australia. <u><strong>The nation’s No. 6 overall JUCO prospect and No. 1 offensive tackle</strong></u> committed to the Aggies over LSU and Oregon, and a reported 23 offers overall."
</p>]]></description><link>https://brownsboard.com/post/989147</link><guid isPermaLink="true">https://brownsboard.com/post/989147</guid><dc:creator><![CDATA[TexasAg1969]]></dc:creator><pubDate>Sat, 06 Feb 2021 09:21:34 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Fri, 05 Feb 2021 23:29:26 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/989071">said</a>:</p>
	

	
		<p>
			JC as in Junior College. Played here.
		</p>
	
</blockquote>

<p>
	<strong>Played what?  Rugby, or football?   And where is "here"? </strong>
</p>]]></description><link>https://brownsboard.com/post/989102</link><guid isPermaLink="true">https://brownsboard.com/post/989102</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Fri, 05 Feb 2021 23:29:26 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Fri, 05 Feb 2021 20:19:11 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/the-gipper" aria-label="Profile: the-gipper">@<bdi>the-gipper</bdi></a> <a href="/post/989044">said</a>:</p>
	

	
		<p>
			<strong>Best OC in the country because he was a rugby player?</strong>
		</p>

		<p>
			<strong>You do know that  blocking is disallowed in rugby, don't you? </strong>
		</p>
	
</blockquote>

<p>
	JC as in Junior College. Played here.
</p>]]></description><link>https://brownsboard.com/post/989071</link><guid isPermaLink="true">https://brownsboard.com/post/989071</guid><dc:creator><![CDATA[TexasAg1969]]></dc:creator><pubDate>Fri, 05 Feb 2021 20:19:11 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Fri, 05 Feb 2021 15:31:37 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/989027">said</a>:</p>
	

	
		<p>
			Here is the irony. A&amp;M just signed late last night the best J.C. OT in the country, but he is a former Australian rugby player. 6'5" 320 lb Jordan Moko of Brisbane, Australia. Incredibly he is like the 4th or 5th best OL signed by A&amp;M this year. A&amp;M loses 4 of their 5 starters from the team, so that attracted a lot of really great OLs. On Wed. they found the best RB in the state to run behind them in LJ Johnson, a power back with a great stiffarm who also can get into the 4.2+ 40 yd dash area.. Reminds me a lot of former Gator and Cowboy Emmitt Smith. Poor teasips announce it for us.<span>?</span>
		</p>

		<p></p><div class="embed-wrapper"><div class="embed-container"><iframe src="https://www.youtube.com/embed/bhWp-15iOfU" frameborder="0" allowfullscreen></iframe></div></div><p></p>

		
	
</blockquote>

<p>
	<strong>Best OC in the country because he was a rugby player?</strong>
</p>

<p>
	<strong>You do know that  blocking is disallowed in rugby, don't you? </strong>
</p>]]></description><link>https://brownsboard.com/post/989044</link><guid isPermaLink="true">https://brownsboard.com/post/989044</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Fri, 05 Feb 2021 15:31:37 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Fri, 05 Feb 2021 14:34:22 GMT]]></title><description><![CDATA[<p>
	I played Rugby in Okinawa.  Tough sport.
</p>]]></description><link>https://brownsboard.com/post/989035</link><guid isPermaLink="true">https://brownsboard.com/post/989035</guid><dc:creator><![CDATA[DieHardBrownsFan]]></dc:creator><pubDate>Fri, 05 Feb 2021 14:34:22 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Fri, 05 Feb 2021 14:08:43 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/diehardbrownsfan" aria-label="Profile: diehardbrownsfan">@<bdi>diehardbrownsfan</bdi></a> <a href="/post/983614">said</a>:</p>
	

	
		<p>
			Well, they all recruit players from all over the country.  
		</p>
	
</blockquote>

<p>
	Here is the irony. A&amp;M just signed late last night the best J.C. OT in the country, but he is a former Australian rugby player. 6'5" 320 lb Jordan Moko of Brisbane, Australia. Incredibly he is like the 4th or 5th best OL signed by A&amp;M this year. A&amp;M loses 4 of their 5 starters from the team, so that attracted a lot of really great OLs. On Wed. they found the best RB in the state to run behind them in LJ Johnson, a power back with a great stiffarm who also can get into the 4.2+ 40 yd dash area.. Reminds me a lot of former Gator and Cowboy Emmitt Smith. Poor teasips announce it for us.<span>?</span>
</p>

<p></p><div class="embed-wrapper"><div class="embed-container"><iframe src="https://www.youtube.com/embed/bhWp-15iOfU" frameborder="0" allowfullscreen></iframe></div></div><p></p>]]></description><link>https://brownsboard.com/post/989027</link><guid isPermaLink="true">https://brownsboard.com/post/989027</guid><dc:creator><![CDATA[TexasAg1969]]></dc:creator><pubDate>Fri, 05 Feb 2021 14:08:43 GMT</pubDate></item><item><title><![CDATA[Reply to Tell Me Again on Fri, 15 Jan 2021 21:39:01 GMT]]></title><description><![CDATA[<p>
	The Top Dozen (well...at least there is one southern school on the Football list) 
</p>

<h2 style="background-color:#ffffff;color:#000000">
	<span>Most collegiate team national championships all sports by football titles </span><span><span style="color:#54595d">[</span><a href="https://en.wikipedia.org/w/index.php?title=List_of_NCAA_schools_with_the_most_Division_I_national_championships&amp;action=edit&amp;section=3" style="color:#0b0080" title="Edit section: Most collegiate team national championships" rel="external nofollow">edit</a><span style="color:#54595d">]</span></span>
</h2>

<table style="background-color:#f8f9fa;color:#202122"><thead><tr><th style="background-color:#eaecf0" title="Sort ascending">
				Institution
			</th>
			<th style="background-color:#eaecf0" title="Sort ascending">
				Location
			</th>
			<th style="background-color:#eaecf0">
				Founded
			</th>
			<th style="background-color:#eaecf0" title="Sort ascending">
				Type
			</th>
			<th style="background-color:#eaecf0" title="Sort ascending">
				Nickname
			</th>
			<th style="background-color:#eaecf0" title="Sort ascending">
				<a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_NCAA_Division_I_championships" style="color:#0b0080" title="List of NCAA schools with the most NCAA Division I championships" rel="external nofollow">NCAA Team Titles</a><sup><a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_Division_I_national_championships#cite_note-NCAAChampionships-1" style="color:#0b0080" rel="external nofollow">[1]</a></sup></th>
			<th style="background-color:#eaecf0" title="Sort initial">
				<a href="https://en.wikipedia.org/wiki/College_football_national_championships_in_NCAA_Division_I_FBS#College_Football_Data_Warehouse_recognized_national_champions" style="color:#0b0080" title="College football national championships in NCAA Division I FBS" rel="external nofollow">Recognized Football Titles</a><sup><a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_Division_I_national_championships#cite_note-13" style="color:#0b0080" rel="external nofollow">[13]</a></sup></th>
			<th style="background-color:#eaecf0" title="Sort ascending">
				<a href="https://en.wikipedia.org/wiki/Association_for_Intercollegiate_Athletics_for_Women_championships" style="color:#0b0080" title="Association for Intercollegiate Athletics for Women championships" rel="external nofollow">AIAW Team Titles</a><sup><a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_Division_I_national_championships#cite_note-14" style="color:#0b0080" rel="external nofollow">[14]</a></sup><sup><a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_Division_I_national_championships#cite_note-15" style="color:#0b0080" rel="external nofollow">[15]</a></sup></th>
			<th style="background-color:#eaecf0" title="Sort ascending">
				Other Team Titles<sup><a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_Division_I_national_championships#cite_note-16" style="color:#0b0080" rel="external nofollow">[a]</a></sup><sup><a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_Division_I_national_championships#cite_note-other-17" style="color:#0b0080" rel="external nofollow">[16]</a></sup></th>
			<th style="background-color:#eaecf0" title="Sort ascending">
				Total Team Titles<sup><a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_Division_I_national_championships#cite_note-18" style="color:#0b0080" rel="external nofollow">[17]</a></sup></th>
			<th style="background-color:#eaecf0" title="Sort ascending">
				Primary Conference
			</th>
		</tr></thead><tbody><tr><td>
				<a href="https://en.wikipedia.org/wiki/Princeton_University" style="color:#0b0080" title="Princeton University" rel="external nofollow">Princeton University</a>
			</td>
			<td>
				<a href="https://en.wikipedia.org/wiki/Princeton,_New_Jersey" style="color:#0b0080" title="Princeton, New Jersey" rel="external nofollow">Princeton, New Jersey</a>
			</td>
			<td>
				1746
			</td>
			<td>
				Private
			</td>
			<td>
				<a href="https://en.wikipedia.org/wiki/Princeton_Tigers" style="color:#0b0080" title="Princeton Tigers" rel="external nofollow">Tigers</a>
			</td>
			<td>
				13</td></tr></tbody></table><strong>
			</strong><strong>
				26
			</strong><strong>
			</strong><strong>
				0
			</strong><strong>
			</strong><strong>
				31</strong><sup><a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_Division_I_national_championships#cite_note-28" style="color:#0b0080" rel="external nofollow"><strong>[25]</strong></a></sup><strong>
			</strong><strong>
				</strong><b><strong>70</strong></b><strong>
			</strong><strong>
			</strong><strong>
				</strong><a href="https://en.wikipedia.org/wiki/Ivy_League" style="color:#0b0080" title="Ivy League" rel="external nofollow"><strong>Ivy League</strong></a><strong>
			</strong><strong>
		</strong><strong>
				</strong><a href="https://en.wikipedia.org/wiki/Yale_University" style="color:#0b0080" title="Yale University" rel="external nofollow"><strong>Yale University</strong></a><strong>
			</strong><strong>
			</strong><strong>
				</strong><a href="https://en.wikipedia.org/wiki/New_Haven,_Connecticut" style="color:#0b0080" title="New Haven, Connecticut" rel="external nofollow"><strong>New Haven, Connecticut</strong></a><strong>
			</strong><strong>
			</strong><strong>
				1701
			</strong><strong>
			</strong><strong>
				Private
			</strong><strong>
			</strong><strong>
				</strong><a href="https://en.wikipedia.org/wiki/Yale_Bulldogs" style="color:#0b0080" title="Yale Bulldogs" rel="external nofollow"><strong>Bulldogs</strong></a><strong>
			</strong><strong>
			</strong><strong>
				9</strong><strong><strong>
			</strong></strong><strong><strong>
				18
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				1
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				50</strong></strong><sup><a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_Division_I_national_championships#cite_note-26" style="color:#0b0080" rel="external nofollow"><strong><strong>[23]</strong></strong></a></sup><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><b><strong><strong>78</strong></strong></b><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/Ivy_League" style="color:#0b0080" title="Ivy League" rel="external nofollow"><strong><strong>Ivy League</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
		</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/University_of_Alabama" style="color:#0b0080" title="University of Alabama" rel="external nofollow"><strong><strong>University of Alabama</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/Tuscaloosa,_Alabama" style="color:#0b0080" title="Tuscaloosa, Alabama" rel="external nofollow"><strong><strong>Tuscaloosa, Alabama</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				1831
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				Public
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/Alabama_Crimson_Tide" style="color:#0b0080" title="Alabama Crimson Tide" rel="external nofollow"><strong><strong>Crimson Tide</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				10
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				17
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				0
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				0
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><b><strong><strong>27</strong></strong></b><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/Southeastern_Conference" style="color:#0b0080" title="Southeastern Conference" rel="external nofollow"><strong><strong>Southeastern Conference</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
		</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/University_of_Notre_Dame" style="color:#0b0080" title="University of Notre Dame" rel="external nofollow"><strong><strong>University of Notre Dame</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/South_Bend,_Indiana" style="color:#0b0080" title="South Bend, Indiana" rel="external nofollow"><strong><strong>South Bend, Indiana</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				1842
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				Private
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/Notre_Dame_Fighting_Irish" style="color:#0b0080" title="Notre Dame Fighting Irish" rel="external nofollow"><strong><strong>Fighting Irish</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				19
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				13
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				0
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				0
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><b><strong><strong>32</strong></strong></b><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/Atlantic_Coast_Conference" style="color:#0b0080" title="Atlantic Coast Conference" rel="external nofollow"><strong><strong>Atlantic Coast Conference</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
		</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/University_of_Southern_California" style="color:#0b0080" title="University of Southern California" rel="external nofollow"><strong><strong>USC</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/Los_Angeles" style="color:#0b0080" title="Los Angeles" rel="external nofollow"><strong><strong>Los Angeles, California</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				1880
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				Private
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><a href="https://en.wikipedia.org/wiki/USC_Trojans" style="color:#0b0080" title="USC Trojans" rel="external nofollow"><strong><strong>Trojans</strong></strong></a><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				115
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				11
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				6
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
				5</strong></strong><sup><a href="https://en.wikipedia.org/wiki/List_of_NCAA_schools_with_the_most_Division_I_national_championships#cite_note-23" style="color:#0b0080" rel="external nofollow"><strong><strong>[20]</strong></strong></a></sup><strong><strong>
			</strong></strong><strong><strong>
				</strong></strong><b><strong><strong>129</strong></strong></b><strong><strong>
			</strong></strong><strong><strong>
			</strong></strong><strong><strong>
