<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[5th year options exercised]]></title><description><![CDATA[<p>
	No surprises 
</p>
<p><a href="https://uploads.brownsboard.com/ips/monthly_2021_04/B9EBB4C5-EB0D-47A8-B9FD-33D960E382C9.jpeg.142bbcfb791ec19b77d3c6dc82326943.jpeg"><img data-fileid="24770" src="https://uploads.brownsboard.com/ips/monthly_2021_04/B9EBB4C5-EB0D-47A8-B9FD-33D960E382C9.thumb.jpeg.7447a9013702e69ee13eb0ab9706d4e3.jpeg" alt="B9EBB4C5-EB0D-47A8-B9FD-33D960E382C9.jpeg" /></a></p>]]></description><link>https://brownsboard.com/topic/61097/5th-year-options-exercised</link><generator>RSS for Node</generator><lastBuildDate>Thu, 01 Oct 2026 01:53:07 GMT</lastBuildDate><atom:link href="https://brownsboard.com/topic/61097.rss" rel="self" type="application/rss+xml"/><pubDate>Fri, 23 Apr 2021 14:56:00 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to 5th year options exercised on Sat, 24 Apr 2021 00:54:58 GMT]]></title><description><![CDATA[<p>
	Had no idea Steelers starting S are both 2019 first-rounders - #11,28
</p>]]></description><link>https://brownsboard.com/post/998023</link><guid isPermaLink="true">https://brownsboard.com/post/998023</guid><dc:creator><![CDATA[Unsympathetic]]></dc:creator><pubDate>Sat, 24 Apr 2021 00:54:58 GMT</pubDate></item><item><title><![CDATA[Reply to 5th year options exercised on Fri, 23 Apr 2021 23:17:08 GMT]]></title><description><![CDATA[<p>
	Well, it means we have those guys for the next  2 years....so maybe we can get  2 Super Bowl wins out of them before they have to be paid big  FA money.
</p>

<p>
	Fair to say?
</p>

<p>
	<span>?</span><span>?</span><span>?</span><span>?</span><span>?</span><span>?</span>
</p>]]></description><link>https://brownsboard.com/post/998009</link><guid isPermaLink="true">https://brownsboard.com/post/998009</guid><dc:creator><![CDATA[The Gipper]]></dc:creator><pubDate>Fri, 23 Apr 2021 23:17:08 GMT</pubDate></item><item><title><![CDATA[Reply to 5th year options exercised on Fri, 23 Apr 2021 20:22:52 GMT]]></title><description><![CDATA[<h4 style="background-color:#ffffff;color:#404040">
	2018 First Round Class
</h4>

<table style="background-color:#ffffff;color:#404040"><thead><tr><th>
				Pick
			</th>
			<th>
				Player
			</th>
			<th>
				Team
			</th>
			<th>
				Position
			</th>
			<th style="background-color:#666666">
				 
			</th>
			<th>
				Basic
			</th>
			<th>
				Playtime
			</th>
			<th>
				1 Pro Bowl
			</th>
			<th>
				&gt;1 Pro Bowl
			</th>
		</tr></thead><tbody><tr><td>
				1
			</td>
			<td>
				<a href="https://overthecap.com/player/baker-mayfield/6886/" style="color:#880000" rel="external nofollow">Baker Mayfield</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/cleveland-browns/" style="background-color:#4c230e;color:#880000" rel="external nofollow">Browns</a>
			</td>
			<td>
				QB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$16,534,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$18,858,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$23,106,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$25,104,000
			</td>
		</tr><tr><td>
				2
			</td>
			<td>
				<a href="https://overthecap.com/player/saquon-barkley/6887/" style="color:#880000" rel="external nofollow">Saquon Barkley</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/new-york-giants/" style="background-color:#1c2e6c;color:#880000" rel="external nofollow">Giants</a>
			</td>
			<td>
				RB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$4,523,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$5,016,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$7,217,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$8,655,000
			</td>
		</tr><tr><td>
				3
			</td>
			<td>
				<a href="https://overthecap.com/player/sam-darnold/6888/" style="color:#880000" rel="external nofollow">Sam Darnold</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/carolina-panthers/" style="background-color:#0097c6;color:#880000" rel="external nofollow">Panthers</a>
			</td>
			<td>
				QB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$16,534,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$18,858,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$23,106,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$25,104,000
			</td>
		</tr><tr><td>
				4
			</td>
			<td>
				<a href="https://overthecap.com/player/denzel-ward/6889/" style="color:#880000" rel="external nofollow">Denzel Ward</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/cleveland-browns/" style="background-color:#4c230e;color:#880000" rel="external nofollow">Browns</a>
			</td>
			<td>
				CB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,577,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,488,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$13,294,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$15,060,000
			</td>
		</tr><tr><td>
				5
			</td>
			<td>
				<a href="https://overthecap.com/player/bradley-chubb/6890/" style="color:#880000" rel="external nofollow">Bradley Chubb</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/denver-broncos/" style="background-color:#ff652b;color:#880000" rel="external nofollow">Broncos</a>
			</td>
			<td>
				EDGE (LB)
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,145,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,735,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$12,716,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$14,791,000
			</td>
		</tr><tr><td>
				6
			</td>
			<td>
				<a href="https://overthecap.com/player/quenton-nelson/6891/" style="color:#880000" rel="external nofollow">Quenton Nelson</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/indianapolis-colts/" style="background-color:#00417e;color:#880000" rel="external nofollow">Colts</a>
			</td>
			<td>
				LG (OL)
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,413,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,880,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$12,657,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$13,754,000
			</td>
		</tr><tr><td>
				7
			</td>
			<td>
				<a href="https://overthecap.com/player/josh-allen/6892/" style="color:#880000" rel="external nofollow">Josh Allen</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/buffalo-bills/" style="background-color:#00133f;color:#880000" rel="external nofollow">Bills</a>
			</td>
			<td>
				QB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$16,534,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$18,858,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$23,106,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$25,104,000
			</td>
		</tr><tr><td>
				8
			</td>
			<td>
				<a href="https://overthecap.com/player/roquan-smith/6893/" style="color:#880000" rel="external nofollow">Roquan Smith</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/chicago-bears/" style="background-color:#00133f;color:#880000" rel="external nofollow">Bears</a>
			</td>
			<td>
				LB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,145,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$9,735,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$12,716,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$14,791,000
			</td>
		</tr><tr><td>
				9
			</td>
			<td>
				<a href="https://overthecap.com/player/mike-mcglinchey/6894/" style="color:#880000" rel="external nofollow">Mike McGlinchey</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/san-francisco-49ers/" style="background-color:#940029;color:#880000" rel="external nofollow">49ers</a>
			</td>
			<td>
				RT (OL)
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,413,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$10,880,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$12,657,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$13,754,000
			</td>
		</tr><tr><td>
				11
			</td>
			<td>
				<a href="https://overthecap.com/player/minkah-fitzpatrick/6896/" style="color:#880000" rel="external nofollow">Minkah Fitzpatrick</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/pittsburgh-steelers/" style="background-color:#000000;color:#880000" rel="external nofollow">Steelers</a>
			</td>
			<td>
				S
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$6,201,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$6,753,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,052,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$10,612,000
			</td>
		</tr><tr><td>
				12
			</td>
			<td>
				<a href="https://overthecap.com/player/vita-vea/6897/" style="color:#880000" rel="external nofollow">Vita Vea</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/tampa-bay-buccaneers/" style="background-color:#665c50;color:#880000" rel="external nofollow">Buccaneers</a>
			</td>
			<td>
				IDL (DT)
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$7,638,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$8,529,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$11,752,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$13,888,000
			</td>
		</tr><tr><td>
				13
			</td>
			<td>
				<a href="https://overthecap.com/player/daron-payne/6898/" style="color:#880000" rel="external nofollow">Da'Ron Payne</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/washington-football-team/" style="background-color:#8c001a;color:#880000" rel="external nofollow">Washington</a>
			</td>
			<td>
				IDL (DT)
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$7,638,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$8,529,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$11,752,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$13,888,000
			</td>
		</tr><tr><td>
				14
			</td>
			<td>
				<a href="https://overthecap.com/player/marcus-davenport/6899/" style="color:#880000" rel="external nofollow">Marcus Davenport</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/new-orleans-saints/" style="background-color:#c6a876;color:#880000" rel="external nofollow">Saints</a>
			</td>
			<td>
				EDGE (DE)
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$9,553,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,386,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$12,926,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$16,069,000
			</td>
		</tr><tr><td>
				16
			</td>
			<td>
				<a href="https://overthecap.com/player/tremaine-edmunds/6901/" style="color:#880000" rel="external nofollow">Tremaine Edmunds</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/buffalo-bills/" style="background-color:#00133f;color:#880000" rel="external nofollow">Bills</a>
			</td>
			<td>
				LB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,145,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,735,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$12,716,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$14,791,000
			</td>
		</tr><tr><td>
				17
			</td>
			<td>
				<a href="https://overthecap.com/player/derwin-james/6902/" style="color:#880000" rel="external nofollow">Derwin James</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/los-angeles-chargers/" style="background-color:#0080c7;color:#880000" rel="external nofollow">Chargers</a>
			</td>
			<td>
				S
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$6,201,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$6,753,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$9,052,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,612,000
			</td>
		</tr><tr><td>
				18
			</td>
			<td>
				<a href="https://overthecap.com/player/jaire-alexander/6903/" style="color:#880000" rel="external nofollow">Jaire Alexander</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/green-bay-packers/" style="background-color:#294239;color:#880000" rel="external nofollow">Packers</a>
			</td>
			<td>
				CB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,577,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,488,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$13,294,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$15,060,000
			</td>
		</tr><tr><td>
				19
			</td>
			<td>
				<a href="https://overthecap.com/player/leighton-vander-esch/6904/" style="color:#880000" rel="external nofollow">Leighton Vander Esch</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/dallas-cowboys/" style="background-color:#002e4d;color:#880000" rel="external nofollow">Cowboys</a>
			</td>
			<td>
				LB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$9,145,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,735,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$12,716,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$14,791,000
			</td>
		</tr><tr><td>
				20
			</td>
			<td>
				<a href="https://overthecap.com/player/frank-ragnow/6905/" style="color:#880000" rel="external nofollow">Frank Ragnow</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/detroit-lions/" style="background-color:#006ea1;color:#880000" rel="external nofollow">Lions</a>
			</td>
			<td>
				C (OL)
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,413,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,880,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$12,657,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$13,754,000
			</td>
		</tr><tr><td>
				21
			</td>
			<td>
				<a href="https://overthecap.com/player/billy-price/6906/" style="color:#880000" rel="external nofollow">Billy Price</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/cincinnati-bengals/" style="background-color:#ff2700;color:#880000" rel="external nofollow">Bengals</a>
			</td>
			<td>
				C (OL)
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$10,413,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,880,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$12,657,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$13,754,000
			</td>
		</tr><tr><td>
				22
			</td>
			<td>
				<a href="https://overthecap.com/player/rashaan-evans/6907/" style="color:#880000" rel="external nofollow">Rashaan Evans</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/tennessee-titans/" style="background-color:#0080c0;color:#880000" rel="external nofollow">Titans</a>
			</td>
			<td>
				LB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,145,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$9,735,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$12,716,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$14,791,000
			</td>
		</tr><tr><td>
				23
			</td>
			<td>
				<a href="https://overthecap.com/player/isaiah-wynn/6908/" style="color:#880000" rel="external nofollow">Isaiah Wynn</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/new-england-patriots/" style="background-color:#00295b;color:#880000" rel="external nofollow">Patriots</a>
			</td>
			<td>
				LT (OL)
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$10,413,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,880,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$12,657,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$13,754,000
			</td>
		</tr><tr><td>
				24
			</td>
			<td>
				<a href="https://overthecap.com/player/d-j-moore/6909/" style="color:#880000" rel="external nofollow">D.J. Moore</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/carolina-panthers/" style="background-color:#0097c6;color:#880000" rel="external nofollow">Panthers</a>
			</td>
			<td>
				WR
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,250,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$11,116,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$14,340,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$15,983,000
			</td>
		</tr><tr><td>
				25
			</td>
			<td>
				<a href="https://overthecap.com/player/hayden-hurst/6910/" style="color:#880000" rel="external nofollow">Hayden Hurst</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/atlanta-falcons/" style="background-color:#000000;color:#880000" rel="external nofollow">Falcons</a>
			</td>
			<td>
				TE
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$5,428,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$6,021,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$8,182,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,601,000
			</td>
		</tr><tr><td>
				26
			</td>
			<td>
				<a href="https://overthecap.com/player/calvin-ridley/6911/" style="color:#880000" rel="external nofollow">Calvin Ridley</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/atlanta-falcons/" style="background-color:#000000;color:#880000" rel="external nofollow">Falcons</a>
			</td>
			<td>
				WR
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,250,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$11,116,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$14,340,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$15,983,000
			</td>
		</tr><tr><td>
				27
			</td>
			<td>
				<a href="https://overthecap.com/player/rashaad-penny/6912/" style="color:#880000" rel="external nofollow">Rashaad Penny</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/seattle-seahawks/" style="background-color:#030f1f;color:#880000" rel="external nofollow">Seahawks</a>
			</td>
			<td>
				RB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$4,523,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$5,016,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$7,217,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$8,655,000
			</td>
		</tr><tr><td>
				28
			</td>
			<td>
				<a href="https://overthecap.com/player/terrell-edmunds/6913/" style="color:#880000" rel="external nofollow">Terrell Edmunds</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/pittsburgh-steelers/" style="background-color:#000000;color:#880000" rel="external nofollow">Steelers</a>
			</td>
			<td>
				S
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$6,201,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$6,753,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$9,052,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,612,000
			</td>
		</tr><tr><td>
				29
			</td>
			<td>
				<a href="https://overthecap.com/player/taven-bryan/6914/" style="color:#880000" rel="external nofollow">Taven Bryan</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/jacksonville-jaguars/" style="background-color:#006778;color:#880000" rel="external nofollow">Jaguars</a>
			</td>
			<td>
				IDL (DT)
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$7,638,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$8,529,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$11,752,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$13,888,000
			</td>
		</tr><tr><td>
				30
			</td>
			<td>
				<a href="https://overthecap.com/player/mike-hughes/6915/" style="color:#880000" rel="external nofollow">Mike Hughes</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/minnesota-vikings/" style="background-color:#240a67;color:#880000" rel="external nofollow">Vikings</a>
			</td>
			<td>
				CB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$9,577,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$10,488,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$13,294,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$15,060,000
			</td>
		</tr><tr><td>
				31
			</td>
			<td>
				<a href="https://overthecap.com/player/sony-michel/6916/" style="color:#880000" rel="external nofollow">Sony Michel</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/new-england-patriots/" style="background-color:#00295b;color:#880000" rel="external nofollow">Patriots</a>
			</td>
			<td>
				RB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$4,523,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$5,016,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$7,217,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$8,655,000
			</td>
		</tr><tr><td>
				32
			</td>
			<td>
				<a href="https://overthecap.com/player/lamar-jackson/6917/" style="color:#880000" rel="external nofollow">Lamar Jackson</a>
			</td>
			<td>
				<a href="https://overthecap.com/salary-cap/baltimore-ravens/" style="background-color:#2b025b;color:#880000" rel="external nofollow">Ravens</a>
			</td>
			<td>
				QB
			</td>
			<td style="background-color:#666666">
				 
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$16,534,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$18,858,000
			</td>
			<td style="background-color:#cceecc;color:#008800">
				$23,106,000
			</td>
			<td style="background-color:#cccccc;color:#888888">
				$25,104,000
			</td>
		</tr></tbody></table>]]></description><link>https://brownsboard.com/post/997999</link><guid isPermaLink="true">https://brownsboard.com/post/997999</guid><dc:creator><![CDATA[Orion]]></dc:creator><pubDate>Fri, 23 Apr 2021 20:22:52 GMT</pubDate></item><item><title><![CDATA[Reply to 5th year options exercised on Fri, 23 Apr 2021 16:25:51 GMT]]></title><description><![CDATA[<p>
	Capwise, this moves the 4th year - 2021 - to guaranteed for these guys.
</p>

<p>
	<a href="https://frontofficenfl.com/2020/06/04/2020-nfl-cba-explained-5th-year-option-in-rookie-contracts/" rel="external nofollow">5th year option explained</a>
</p>

<p>
	Just to be clear, <a href="https://www.cleveland.com/browns/2021/04/browns-pick-up-baker-mayfields-fifth-year-option-worth-1886-million-for-2022.html" rel="external nofollow">both Mayfield and Ward</a> had their options exercised.. so 2022 will see salaries of 18.9 for mayfield and 13.3 for Ward.  Note that this is the first year for the tiered setup for QB's -- and so because mayfield has a goose egg for ProBowls, he gets only the tier with the playtime requirement.
</p>]]></description><link>https://brownsboard.com/post/997984</link><guid isPermaLink="true">https://brownsboard.com/post/997984</guid><dc:creator><![CDATA[Unsympathetic]]></dc:creator><pubDate>Fri, 23 Apr 2021 16:25:51 GMT</pubDate></item><item><title><![CDATA[Reply to 5th year options exercised on Fri, 23 Apr 2021 15:18:34 GMT]]></title><description><![CDATA[<p>
	Baker done ..... waiting on Ward
</p>]]></description><link>https://brownsboard.com/post/997973</link><guid isPermaLink="true">https://brownsboard.com/post/997973</guid><dc:creator><![CDATA[darren15]]></dc:creator><pubDate>Fri, 23 Apr 2021 15:18:34 GMT</pubDate></item><item><title><![CDATA[Reply to 5th year options exercised on Fri, 23 Apr 2021 15:10:09 GMT]]></title><description><![CDATA[<p>
	Tall tale sign we are drafting better and we are actually drafting well 
</p>]]></description><link>https://brownsboard.com/post/997968</link><guid isPermaLink="true">https://brownsboard.com/post/997968</guid><dc:creator><![CDATA[SdBacker80]]></dc:creator><pubDate>Fri, 23 Apr 2021 15:10:09 GMT</pubDate></item></channel></rss>