<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[2021 Browns OTA's/rolls into Mandatory Camp]]></title><description><![CDATA[<p>
	Browns OTA's, began yesterday on Tuesday June 1st. <a href="https://www.brownszone.com/2021/06/01/otas-begin-with-myles-garrett-practicing-attendance-slanted-toward-defense/" rel="external nofollow">https://www.brownszone.com/2021/06/01/otas-begin-with-myles-garrett-practicing-attendance-slanted-toward-defense/</a>
</p>

<p>
	These are Voluntary team workouts, leading up to the Mandatory mini-camp from June 15th thru June 17th..
</p>

<p>
	The Cleveland local media, is welcome into today's morning practice..
</p>

<p>
	Team Browns &amp; Player Updates are welcome here....
</p>

<p>
	Here we go Brownies!.....Here We Go!   
</p>

<p>
	<img alt="Wild Card Round - Cleveland Browns v Pittsburgh Steelers" src="https://cdn.vox-cdn.com/thumbor/PCruYCABAlm9-01Uq6WQf6D6WZQ=/0x0:3000x2000/1200x675/filters:focal(1316x534:1796x1014)/cdn.vox-cdn.com/uploads/chorus_image/image/69365433/1295728264.0.jpg" /></p>]]></description><link>https://brownsboard.com/topic/61578/2021-browns-ota-s-rolls-into-mandatory-camp</link><generator>RSS for Node</generator><lastBuildDate>Fri, 02 Oct 2026 13:14:17 GMT</lastBuildDate><atom:link href="https://brownsboard.com/topic/61578.rss" rel="self" type="application/rss+xml"/><pubDate>Wed, 02 Jun 2021 11:34:10 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to 2021 Browns OTA's/rolls into Mandatory Camp on Wed, 23 Jun 2021 03:36:12 GMT]]></title><description><![CDATA[<p>
	Hooper will be on the roster thru the end of current deal - 2024 is a void year and thus the last year with us is 2023. There's too much dead money to cut earlier <span>: </span>
</p>

<p>
	If cut during that season, 2021 dead - 19.5M // 2022 dead - 11.25 // 2023 dead - 7.5.  And no matter what he's also costing 3.75 dead on our 2024 books.
</p>

<p>
	He's not getting cut; only possibility is to do an Osweiler deal and give someone else a draft pick to eat our bad decision-making. 
</p>

<p>
	Hooper is one in the negative column for Berry.. Obviously a "good" player but not 8.25 in 2021 and <strong>13.25 </strong>in each of 22, 23 level of good.
</p>

<p>
	<a href="https://www.si.com/nfl/browns/browns-maven-features/cleveland-browns-post-season-positional-review-tight-ends" rel="external nofollow">Details on all our TE grades</a> -- Njoku had our best TE runblock and passblock PFF grades in 2020 and just a shade under Hooper's receiving grade.
</p>]]></description><link>https://brownsboard.com/post/1004650</link><guid isPermaLink="true">https://brownsboard.com/post/1004650</guid><dc:creator><![CDATA[Unsympathetic]]></dc:creator><pubDate>Wed, 23 Jun 2021 03:36:12 GMT</pubDate></item><item><title><![CDATA[Reply to 2021 Browns OTA's/rolls into Mandatory Camp on Tue, 22 Jun 2021 11:34:34 GMT]]></title><description><![CDATA[<p>
	Pete Smith's.. priorities in contract order ?  <a href="https://www.si.com/nfl/browns/browns-maven-features/ranking-browns-extension-priorities" rel="external nofollow">https://www.si.com/nfl/browns/browns-maven-features/ranking-browns-extension-priorities</a>  
</p>

<p>
	I had thought Greg Newsome would sign before exiting mandatory's? Rosie's 5 day agent window had opened <a href="https://saturdaytradition.com/big-ten-football/filthy-rich-how-much-money-every-2021-b1g-first-round-draft-pick-will-make/" rel="external nofollow">https://saturdaytradition.com/big-ten-football/filthy-rich-how-much-money-every-2021-b1g-first-round-draft-pick-will-make/</a> Let's get this pen2paper done..<span>?</span>
</p>

<p>
	I still have wounds healing from last season's defensive mash units <span><img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/26d1.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--helmet_with_white_cross" title="⛑" alt="⛑" />️</span>.... Should the hot seated Joe Wood's? Be pounding his table to add CB Richard Sherman or __________? Or DT Geno Adkins or Jurrell Casey? Let's just say... "we could get a 1 year SB run contract of "6-8M done"
</p>

<p>
	back checking Greedy &amp; Newsome's injury history?...is as scary as Robert Jackson playing CB2 at KC... <span>?</span>
</p>

<ul><li>
		Yeah! I'm off to taking that Beach Run.... <span>?‍<img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/2642.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--male_sign" title="♂" alt="♂" />️</span>   <span>?‍<img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/2640.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--female_sign" title="♀" alt="♀" />️</span>...  than a morning cocktail <span>?</span>
	</li>
	<li>
		Enjoy your 2 for Tuesday!
	</li>
</ul>]]></description><link>https://brownsboard.com/post/1004617</link><guid isPermaLink="true">https://brownsboard.com/post/1004617</guid><dc:creator><![CDATA[gumby73]]></dc:creator><pubDate>Tue, 22 Jun 2021 11:34:34 GMT</pubDate></item><item><title><![CDATA[Reply to 2021 Browns OTA's/rolls into Mandatory Camp on Tue, 22 Jun 2021 01:49:26 GMT]]></title><description><![CDATA[<p>
	The best of all?
</p>

<p></p><div class="embed-wrapper"><div class="embed-container"><iframe src="https://www.youtube.com/embed/14NQIq4SrmY" frameborder="0" allowfullscreen></iframe></div></div><p></p>]]></description><link>https://brownsboard.com/post/1004586</link><guid isPermaLink="true">https://brownsboard.com/post/1004586</guid><dc:creator><![CDATA[Tour2ma]]></dc:creator><pubDate>Tue, 22 Jun 2021 01:49:26 GMT</pubDate></item><item><title><![CDATA[Reply to 2021 Browns OTA's/rolls into Mandatory Camp on Mon, 21 Jun 2021 23:09:20 GMT]]></title><description><![CDATA[<p></p><div class="embed-wrapper"><div class="embed-container"><iframe src="https://www.youtube.com/embed/USlGXWfW6zM" frameborder="0" allowfullscreen></iframe></div></div><p></p>





<p>
	The rules of golf were much more strict a couple hundred years ago....
</p>]]></description><link>https://brownsboard.com/post/1004551</link><guid isPermaLink="true">https://brownsboard.com/post/1004551</guid><dc:creator><![CDATA[tiamat63]]></dc:creator><pubDate>Mon, 21 Jun 2021 23:09:20 GMT</pubDate></item><item><title><![CDATA[Reply to 2021 Browns OTA's/rolls into Mandatory Camp on Mon, 21 Jun 2021 21:47:56 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/gumby73" aria-label="Profile: gumby73">@<bdi>gumby73</bdi></a> <a href="/post/1004483">said</a>:</p>
	

	
		<p>
			access your scorecard penalty strokes to your next round... <span><img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/26f3.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--golf" title="⛳" alt="⛳" /></span>
		</p>
	
</blockquote>

<p>
	Lmao...
</p>

<p>
	In other words... "<em>Not strict rules of golf, Mr. Bond?"</em>
</p>



<p></p><div class="embed-wrapper"><div class="embed-container"><iframe src="https://www.youtube.com/embed/Xgo3uYOEHPk" frameborder="0" allowfullscreen></iframe></div></div><p></p>]]></description><link>https://brownsboard.com/post/1004529</link><guid isPermaLink="true">https://brownsboard.com/post/1004529</guid><dc:creator><![CDATA[Tour2ma]]></dc:creator><pubDate>Mon, 21 Jun 2021 21:47:56 GMT</pubDate></item><item><title><![CDATA[Reply to 2021 Browns OTA's/rolls into Mandatory Camp on Mon, 21 Jun 2021 12:09:02 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/tour2ma" aria-label="Profile: tour2ma">@<bdi>tour2ma</bdi></a> <a href="/post/1004465">said</a>:</p>
	

	
		<p>
			Back at ya... and the rest of yall Dads out there...
		</p>

		<p>
			+9! Very strong... even in a casual game.  
		</p>
	
</blockquote>

<p>
	#babysteps
</p>

<p>
	<span><img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/270c.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--v" title="✌" alt="✌" />️</span> + <span>?️</span><span><img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/261d.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--point_up" title="☝" alt="☝" />️</span> ='s ??? ....  proving... Dad's release from mom's homework child duties was best <img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/1f601.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--grin" title=":grin:" alt="😁" />... thanks!   
</p>

<p>
	access your scorecard penalty strokes to your next round... <span><img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/26f3.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--golf" title="⛳" alt="⛳" /></span>
</p>]]></description><link>https://brownsboard.com/post/1004483</link><guid isPermaLink="true">https://brownsboard.com/post/1004483</guid><dc:creator><![CDATA[gumby73]]></dc:creator><pubDate>Mon, 21 Jun 2021 12:09:02 GMT</pubDate></item><item><title><![CDATA[Reply to 2021 Browns OTA's/rolls into Mandatory Camp on Mon, 21 Jun 2021 01:25:18 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/gumby73" aria-label="Profile: gumby73">@<bdi>gumby73</bdi></a> <a href="/post/1004450">said</a>:</p>
	

	
		<p>
			Happy Father's Day! Ya All <span>?</span>
		</p>
	
</blockquote>

<p>
	Back at ya... and the rest of yall Dads out there...
</p>

<p>
	+9! Very strong... even in a casual game.
</p>]]></description><link>https://brownsboard.com/post/1004465</link><guid isPermaLink="true">https://brownsboard.com/post/1004465</guid><dc:creator><![CDATA[Tour2ma]]></dc:creator><pubDate>Mon, 21 Jun 2021 01:25:18 GMT</pubDate></item><item><title><![CDATA[Reply to 2021 Browns OTA's/rolls into Mandatory Camp on Sun, 20 Jun 2021 20:35:03 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/tour2ma" aria-label="Profile: tour2ma">@<bdi>tour2ma</bdi></a> <a href="/post/1004438">said</a>:</p>
	

	
		<p>
			Well <em>Kong vs. Godzilla </em>sucked bigtime so it's down to a coinflip.
		</p>

		<p>
			I'd go for pure escapism fun with <em>F9</em>, but the first couple of installments in <em>the Conjuring </em>franchise were pretty solid.
		</p>

		<p>
			<strong>Decided for the Boyz bus of "wreck<span>?</span> outside" flick... not a total suck for outdoor Hawk viewing... Saved the intense surround sound viewing for some rain coming in.. Conjuring on deck for Monday's wash-out <span>?️</span> F9 saved last night here... aka 'Were riding the storm out" <span>?</span></strong>
		</p>

		

		<p>
			Seascape looks like a fun track... Did the Myrtle Beach thang back in the 80s. Never got close to the outer banks, but did spend a day in NC. Played Oyster Bay and IIRC Carolina Shores... the former was a great course... the latter a waste of time.
		</p>

		<p>
			<strong>Turned the 9th hole corner at plus+2...Saw the radar of rain coming.. So we kept it moving...Could not hit a iron under a 7 to finish! Finished plus +6 from the gold tee's.. Got to 19th hole <span>?</span>.. 15 minutes before drizzle turned into a horn calling golfers off... Were Still here.. Our Wife rules? be back by 6pm.. Sober is our plan <span>?</span>  </strong>
		</p>

		

		<p>
			$12mm/yr? Hard to see that for a RB... even for Chubb.
		</p>
	
</blockquote>

<div style="background-color:#ffffff;color:#404040">
	<p>
		Is this a football geeks weekly job? Only Week 17? or Valuation totals thru Week 17?
	</p>

	<p>
		<span style="background-color:#ffffff;color:#404040">NFL Player Valuation: 2020 Week 17</span>
	</p>

	

	<table><thead><tr><th>
					Player
				</th>
				<th>
					Team
				</th>
				<th>
					Position
				</th>
				<th style="background-color:#666666">
					 
				</th>
				<th>
					Positional Value
				</th>
				<th>
					Overall Value
				</th>
				<th style="background-color:#666666">
					 
				</th>
				<th>
					Current APY
				</th>
				<th>
					Value Over APY
				</th>
				<th style="background-color:#666666">
					 
				</th>
				<th>
					2021 Cash Due
				</th>
				<th>
					Value Over Cash
				</th>
			</tr></thead><tbody><tr><td>
					<a href="https://overthecap.com/player/baker-mayfield/6886/" rel="external nofollow" style="color:#880000">Baker Mayfield</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					QB
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$30,300,000
				</td>
				<td>
					$30,300,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$8,170,745
				</td>
				<td>
					$22,129,255
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$5,106,770
				</td>
				<td>
					$25,193,230
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/m-j-stewart/6938/" rel="external nofollow" style="color:#880000">M.J. Stewart</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					CB
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$13,660,000
				</td>
				<td>
					$15,189,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$1,270,780
				</td>
				<td>
					$13,918,220
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$1,173,153
				</td>
				<td>
					$14,015,847
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/jack-conklin/4721/" rel="external nofollow" style="color:#880000">Jack Conklin</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					RT
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$13,507,000
				</td>
				<td>
					$13,966,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$14,000,000
				</td>
				<td>
					<span style="color:#ff0000">($34,000)</span>
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$10,000,000
				</td>
				<td>
					$3,966,000
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/sheldon-richardson/2194/" rel="external nofollow" style="color:#880000">Sheldon Richardson</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					43DT
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$13,394,000
				</td>
				<td>
					$13,854,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$12,000,000
				</td>
				<td>
					$1,854,000
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$3,600,000
				</td>
				<td>
					$10,254,000
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/jacob-phillips/8837/" rel="external nofollow" style="color:#880000">Jacob Phillips</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					LB
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$13,431,000
				</td>
				<td>
					$13,431,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$1,086,078
				</td>
				<td>
					$12,344,922
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$814,518
				</td>
				<td>
					$12,616,482
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/jedrick-wills/8750/" rel="external nofollow" style="color:#880000">Jedrick Wills</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					LT
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$10,635,000
				</td>
				<td>
					$11,094,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$4,925,729
				</td>
				<td>
					$6,168,271
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$1,505,587
				</td>
				<td>
					$9,588,413
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/ronnie-harrison/6978/" rel="external nofollow" style="color:#880000">Ronnie Harrison</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					S
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$9,639,000
				</td>
				<td>
					$9,639,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$847,008
				</td>
				<td>
					$8,791,992
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$2,183,000
				</td>
				<td>
					$7,456,000
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/austin-hooper/4794/" rel="external nofollow" style="color:#880000">Austin Hooper</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					TE
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$9,010,000
				</td>
				<td>
					$9,054,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$10,500,000
				</td>
				<td>
					<span style="color:#ff0000">($1,446,000)</span>
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$11,500,000
				</td>
				<td>
					<span style="color:#ff0000">($2,446,000)</span>
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/j-c-tretter/2369/" rel="external nofollow" style="color:#880000">J.C. Tretter</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					C
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$8,570,000
				</td>
				<td>
					$9,029,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$10,850,000
				</td>
				<td>
					<span style="color:#ff0000">($1,821,000)</span>
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$9,450,000
				</td>
				<td>
					<span style="color:#ff0000">($421,000)</span>
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/joel-bitonio/2974/" rel="external nofollow" style="color:#880000">Joel Bitonio</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					LG
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$8,228,000
				</td>
				<td>
					$8,687,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$10,000,000
				</td>
				<td>
					<span style="color:#ff0000">($1,313,000)</span>
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$10,000,000
				</td>
				<td>
					<span style="color:#ff0000">($1,313,000)</span>
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/myles-garrett/5585/" rel="external nofollow" style="color:#880000">Myles Garrett</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					EDGE
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$7,807,000
				</td>
				<td>
					$8,267,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$25,000,000
				</td>
				<td>
					<span style="color:#ff0000">($16,733,000)</span>
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$21,684,000
				</td>
				<td>
					<span style="color:#ff0000">($13,417,000)</span>
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/sione-takitaki/7871/" rel="external nofollow" style="color:#880000">Sione Takitaki</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					ILB
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$7,753,000
				</td>
				<td>
					$8,212,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$933,969
				</td>
				<td>
					$7,278,031
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$850,000
				</td>
				<td>
					$7,362,000
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/jarvis-landry/3002/" rel="external nofollow" style="color:#880000">Jarvis Landry</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					WR
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$8,109,000
				</td>
				<td>
					$8,109,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$15,100,000
				</td>
				<td>
					<span style="color:#ff0000">($6,991,000)</span>
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$13,300,000
				</td>
				<td>
					<span style="color:#ff0000">($5,191,000)</span>
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/nick-chubb/6920/" rel="external nofollow" style="color:#880000">Nick Chubb</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					RB
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$7,818,000
				</td>
				<td>
					$7,818,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$1,845,774
				</td>
				<td>
					$5,972,226
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$3,384,000
				</td>
				<td>
					$4,434,000
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/olivier-vernon/711/" rel="external nofollow" style="color:#880000">Olivier Vernon</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					EDGE
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$7,501,000
				</td>
				<td>
					$7,634,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$11,000,000
				</td>
				<td>
					<span style="color:#ff0000">($3,366,000)</span>
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					Free Agent
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/rashard-higgins/4885/" rel="external nofollow" style="color:#880000">Rashard Higgins</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					WR
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$7,576,000
				</td>
				<td>
					$7,576,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$910,000
				</td>
				<td>
					$6,666,000
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$2,377,500
				</td>
				<td>
					$5,198,500
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/karl-joseph/4727/" rel="external nofollow" style="color:#880000">Karl Joseph</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					S
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$6,662,000
				</td>
				<td>
					$7,302,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$2,500,000
				</td>
				<td>
					$4,802,000
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$1,127,500
				</td>
				<td>
					$6,174,500
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/david-njoku/5613/" rel="external nofollow" style="color:#880000">David Njoku</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					TE
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$7,138,000
				</td>
				<td>
					$7,138,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$2,381,336
				</td>
				<td>
					$4,756,664
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$6,013,000
				</td>
				<td>
					$1,125,000
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/terrance-mitchell/3193/" rel="external nofollow" style="color:#880000">Terrance Mitchell</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					CB
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$6,155,000
				</td>
				<td>
					$6,155,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$3,333,333
				</td>
				<td>
					$2,821,667
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$3,500,000
				</td>
				<td>
					$2,655,000
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/mack-wilson/7946/" rel="external nofollow" style="color:#880000">Mack Wilson</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					43OLB
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$4,545,000
				</td>
				<td>
					$4,545,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$707,201
				</td>
				<td>
					$3,837,799
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$850,000
				</td>
				<td>
					$3,695,000
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/robert-jackson/7154/" rel="external nofollow" style="color:#880000">Robert Jackson</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					CB
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$4,164,000
				</td>
				<td>
					$4,164,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$762,500
				</td>
				<td>
					$3,401,500
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$850,000
				</td>
				<td>
					$3,314,000
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/khadarel-hodge/7678/" rel="external nofollow" style="color:#880000">KhaDarel Hodge</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					WR
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$2,852,000
				</td>
				<td>
					$4,075,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$750,000
				</td>
				<td>
					$3,325,000
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$2,133,000
				</td>
				<td>
					$1,942,000
				</td>
			</tr><tr><td>
					<a href="https://overthecap.com/player/larry-ogunjobi/5651/" rel="external nofollow" style="color:#880000">Larry Ogunjobi</a>
				</td>
				<td>
					<a href="https://overthecap.com/salary-cap/cleveland-browns/" rel="external nofollow" style="background-color:#4c230e;color:#880000">Browns</a>
				</td>
				<td>
					43DT
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$4,054,000
				</td>
				<td>
					$4,054,000
				</td>
				<td style="background-color:#666666">
					 
				</td>
				<td>
					$976,788
				</td>
				<td>
					$3,077,212
				</td>
				<th style="background-color:#666666">
					 
				</th>
				<td>
					$6,200,000
				</td>
				<td>
					<span style="color:#ff0000">($2,146,000)</span>
				</td>
			</tr><tr><td>
