<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[?  Preseason Game 3: Browns at Eagles  ?   Aug 17]]></title><description><![CDATA[<p>
	<span>?</span>     Preseason Game 3: Browns at Eagles  <span>?</span>   Aug 17
</p>

<p>
	                        And ....
</p>

<p>
	......   My nipples are hard in anticipation. 
</p>]]></description><link>https://brownsboard.com/topic/67249/preseason-game-3-browns-at-eagles-aug-17</link><generator>RSS for Node</generator><lastBuildDate>Fri, 02 Oct 2026 10:46:10 GMT</lastBuildDate><atom:link href="https://brownsboard.com/topic/67249.rss" rel="self" type="application/rss+xml"/><pubDate>Thu, 17 Aug 2023 21:46:03 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Sat, 19 Aug 2023 15:17:03 GMT]]></title><description><![CDATA[<p>
	Watching Dawand Jones, it appears if you keep it clean up front so your QB can step into the pocket, Jones' guy isn't getting to the QB. You have to go around to get past Jones.  Waaaaay around. 
</p>]]></description><link>https://brownsboard.com/post/1090846</link><guid isPermaLink="true">https://brownsboard.com/post/1090846</guid><dc:creator><![CDATA[Dutch Oven]]></dc:creator><pubDate>Sat, 19 Aug 2023 15:17:03 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Sat, 19 Aug 2023 15:08:18 GMT]]></title><description><![CDATA[<div contenteditable="false">
	<p><a href="https://twitter.com/Jason_OTC/status/1692863511322398969?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1692863511322398969%7Ctwgr%5E52155ca1ccbdb40575946f2b0bb8890635ba6854%7Ctwcon%5Es1_&amp;ref_url=https://www.dawgsbynature.com/2023/8/19/23838146/browns-cap-space-restructure-joel-bitonio">https://twitter.com/Jason_OTC/status/1692863511322398969?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1692863511322398969%7Ctwgr%5E52155ca1ccbdb40575946f2b0bb8890635ba6854%7Ctwcon%5Es1_&amp;ref_url=https://www.dawgsbynature.com/2023/8/19/23838146/browns-cap-space-restructure-joel-bitonio</a></p>
</div>

<div contenteditable="false">
	<p><a href="https://twitter.com/BaldyNFL/status/1692551131380043841?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1692551131380043841%7Ctwgr%5Eabe46802b7f8aa43552cccd8cceb01821dbaffc4%7Ctwcon%5Es1_&amp;ref_url=https://dawgpounddaily.com/posts/3-browns-players-stock-is-skyrocketing-preseason-01h84ysxv4gs">https://twitter.com/BaldyNFL/status/1692551131380043841?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1692551131380043841%7Ctwgr%5Eabe46802b7f8aa43552cccd8cceb01821dbaffc4%7Ctwcon%5Es1_&amp;ref_url=https://dawgpounddaily.com/posts/3-browns-players-stock-is-skyrocketing-preseason-01h84ysxv4gs</a></p>
</div>

<div contenteditable="false">
	<p><a href="https://twitter.com/7RoundsInHeaven/status/1692322146834407612?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1692322146834407612%7Ctwgr%5Eabe46802b7f8aa43552cccd8cceb01821dbaffc4%7Ctwcon%5Es1_&amp;ref_url=https://dawgpounddaily.com/posts/3-browns-players-stock-is-skyrocketing-preseason-01h84ysxv4gs">https://twitter.com/7RoundsInHeaven/status/1692322146834407612?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1692322146834407612%7Ctwgr%5Eabe46802b7f8aa43552cccd8cceb01821dbaffc4%7Ctwcon%5Es1_&amp;ref_url=https://dawgpounddaily.com/posts/3-browns-players-stock-is-skyrocketing-preseason-01h84ysxv4gs</a></p>
</div>

<div contenteditable="false">
	<p><a href="https://twitter.com/Nate_Tice/status/1692593747916120424?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1692593747916120424%7Ctwgr%5Eabe46802b7f8aa43552cccd8cceb01821dbaffc4%7Ctwcon%5Es1_&amp;ref_url=https://dawgpounddaily.com/posts/3-browns-players-stock-is-skyrocketing-preseason-01h84ysxv4gs">https://twitter.com/Nate_Tice/status/1692593747916120424?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1692593747916120424%7Ctwgr%5Eabe46802b7f8aa43552cccd8cceb01821dbaffc4%7Ctwcon%5Es1_&amp;ref_url=https://dawgpounddaily.com/posts/3-browns-players-stock-is-skyrocketing-preseason-01h84ysxv4gs</a></p>
</div>]]></description><link>https://brownsboard.com/post/1090844</link><guid isPermaLink="true">https://brownsboard.com/post/1090844</guid><dc:creator><![CDATA[Vambo]]></dc:creator><pubDate>Sat, 19 Aug 2023 15:08:18 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Sat, 19 Aug 2023 15:00:48 GMT]]></title><description><![CDATA[<p>
	So cal can actually talk about a team in the correct forum?
</p>

<p>
	Progress!
</p>]]></description><link>https://brownsboard.com/post/1090842</link><guid isPermaLink="true">https://brownsboard.com/post/1090842</guid><dc:creator><![CDATA[Dutch Oven]]></dc:creator><pubDate>Sat, 19 Aug 2023 15:00:48 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Sat, 19 Aug 2023 14:25:54 GMT]]></title><description><![CDATA[<p>
	watched about three quarters.
</p>

<p>
	How did the Browns draft York, the most often rated #1 kicker, and ruin his consistency? York was a STAR in college. How does this happen?
</p>

<p>
	 How hard is it to go from college to the pros as a kicker? I have no idea, but something isn't right. I'm wondering if it isn't York's fault.
</p>

<p>
	I wonder if strength and conditioning threw his mechanics off. Maybe coaching threw him off. He certainly wasn't off in college at LSU I think it was.
</p>

<p>
	   Watching the defense was a breath of fresh air - Jim Schwartz is the MAN. His defense seems to make so much sense, apparently to the players. Not perfect,  And that isn't even any starters? I'm impressed. But it's only preseason.
</p>

<p>
	  The offense - kickass rbs, check. Upgraded wr group, double check. Offensive line - not starters, they can play with any other defense, I think. Not perfect, but it's preseason.
</p>

<p>
	  Mond - not prime time - doesn't seem to see it. Then there is DTR - who does. He sees everything, sees it very fast  - can do it all. Very smart.
</p>

<p>
	  Sure, I'd rather have had the Browns DRAFT a qb, and let DTR start some games til the rookie was ready. That's just me.
</p>

<p>
	But DTR  can be very elusive, and has a qb's brain. He just gets it. I suppose he can be locked in as the #2.
</p>

<p>
	Stefanski - can't stand him. I mean, ever since he became the hc, every interview, he is like a drunken deer trying to avoid deer hunters.
</p>

<p>
	   He hasn't sounded intelligent once that I've noticed. But the other coaches - seems like a star-studded cast to me. That is Stupanski's saving grace so far.
</p>

<p>
	   Preseason is rarely anything to get excited about - some teams win in preseason, and lose most of the games in regular season.
</p>

<p>
	  But that was the best preseason game I can remember ever watching. A lot of talent on that second team bunch. And, the Eagles have a lot of depth too. Good competition, and the Browns were right there with them.
</p>]]></description><link>https://brownsboard.com/post/1090834</link><guid isPermaLink="true">https://brownsboard.com/post/1090834</guid><dc:creator><![CDATA[calfoxwc]]></dc:creator><pubDate>Sat, 19 Aug 2023 14:25:54 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Sat, 19 Aug 2023 02:26:48 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/mjp28" aria-label="Profile: mjp28">@<bdi>mjp28</bdi></a> <a href="/post/1090768">said</a>:</p>
	

	
		<p>
			<b><i> ■  I  would   <u>NOT</u>  <u> </u>want to be the person  responsible for answering those questions  <u>with</u> the BROWNS  current kicker. </i></b>
		</p>

		<p>
			<b>         <img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/25aa.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--black_small_square" title="▪" alt="▪" />︎  Just  sayin'.       <img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/1f615.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--confused" title=":confused:" alt="😕" /></b>
		</p>
	
</blockquote>

<p>
	If or when Haslam wants Cade off (t)his team? Jimmy won't care if Berry drafted him.
</p>

<p>
	Keep this in mind. If the Browns decide to <strong>pay </strong>Crosby or Gould? Cade York will be wasting another players spot sitting on practice squad imho . York won't be a Brown for long paying either FA replacement. York's gone.
</p>

<p>
	These photos were taken prior to York hitting the game winning bomb in Carolina last season.. Note the angle of the ball on the stand..
</p>



<p>
	Top photo is 8 yards shorter from where Cade kicked the game winner in warm ups, at same end. this hit just under mid net ! 
</p>

<p>
	<img alt="IMG_20220911_125237930.jpg.f359c503365bb74e409a2a74b88af2bd.jpg" data-fileid="35490" data-ratio="133.26" width="463" src="https://uploads.brownsboard.com/ips/monthly_2023_08/IMG_20220911_125237930.jpg.f359c503365bb74e409a2a74b88af2bd.jpg" />  <img alt="IMG_20220911_124920400.jpg.c6bb7a7ae5b092672fcfd610433dced7.jpg" data-fileid="35491" data-ratio="133.26" width="463" src="https://uploads.brownsboard.com/ips/monthly_2023_08/IMG_20220911_124920400.jpg.c6bb7a7ae5b092672fcfd610433dced7.jpg" /> 
</p>

<p>
	Almost certain York's rarely getting those kind of angles from his holder(nor hold pressure). Maybe tossing this warm up holder in the trash &amp; have him kick with Bojorquez or a back-up QB holding at all times. Saw York using Huelett snap, Bojorquez hold, to Cade's kick all of maybe 5 snaps in warm ups. Maybe back to the basics, should Include it's missing parts ?    
</p>]]></description><link>https://brownsboard.com/post/1090808</link><guid isPermaLink="true">https://brownsboard.com/post/1090808</guid><dc:creator><![CDATA[gumby73]]></dc:creator><pubDate>Sat, 19 Aug 2023 02:26:48 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Sat, 19 Aug 2023 00:31:30 GMT]]></title><description><![CDATA[<p>
	Did anyone else see this after reviewing your recording? I did not post this during game cause I was not sure. Sure now !
</p>

<p>
	1.) Go to Philly's KO in the 4th quarter at 6:09 left
</p>

<p>
	2.) Felton returns the KO to the 27 yard line. Refs flag &amp; call was "Philly hands to the face, 10 yard penalty from returned spot" 
</p>

<p>
	3.) Browns starting drive, (that Cade York misses twice), only gets marked off for 5 yards to the 32 yard line.. Not The 37 yard line as announced.. Can hands to the face be changed on the field to a 5 yard penalty?
</p>

<p>
	Please tell me if I'm seeing something wrong here. <span>?</span> That's a large +plus 5 yards closer to the goalpost that just missed.
</p>]]></description><link>https://brownsboard.com/post/1090797</link><guid isPermaLink="true">https://brownsboard.com/post/1090797</guid><dc:creator><![CDATA[gumby73]]></dc:creator><pubDate>Sat, 19 Aug 2023 00:31:30 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Fri, 18 Aug 2023 20:22:23 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/gumby73" aria-label="Profile: gumby73">@<bdi>gumby73</bdi></a> <a href="/post/1090711">said</a>:</p>
	

	
		<p>
			deserved better results.
		</p>

		<p>
			Back-ups played a hard road game well.
		</p>

		<p>
			■   kickers can't leave points off the board in this league <strong><em>!</em></strong>
		</p>

		<p>
			■   Fix It before week 1  <strong><em>!</em></strong>
		</p>

		
	
</blockquote>

<p>
	<strong><em>     ~  And how many clutch kicks is  York   going to miss in the  REGULAR SEASON  when it counts for. REAL ?  </em></strong>
</p>

<p>
	<strong><em>~  OR could the  Cleveland  BROWNS   <u>MISS</u>   the playoffs  by a few  <u>missed</u>   field goals or even missed extra points  ?</em></strong><b><i></i></b><b><i></i></b>
</p>

<p>
	<b><i> ■  I  would   <u>NOT</u>  <u> </u>want to be the person  responsible for answering those questions  <u>with</u> the BROWNS  current kicker. </i></b>
</p>

<p>
	<b>         <img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/25aa.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--black_small_square" title="▪" alt="▪" />︎  Just  sayin'.       <img src="https://brownsboard.com/assets/plugins/nodebb-plugin-emoji/emoji/android/1f615.png?v=aee8435e68b" class="not-responsive emoji emoji-android emoji--confused" title=":confused:" alt="😕" /></b>
</p>]]></description><link>https://brownsboard.com/post/1090768</link><guid isPermaLink="true">https://brownsboard.com/post/1090768</guid><dc:creator><![CDATA[mjp28]]></dc:creator><pubDate>Fri, 18 Aug 2023 20:22:23 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Fri, 18 Aug 2023 15:22:51 GMT]]></title><description><![CDATA[<p>
	Three games in and one to go before the Opener…this is the way I see the position groups.
</p>

<p>
	QB.  Mond out.  Maybe you entertain the idea of DTR as a #2.  He looks good now.
</p>

<p>
	RB. Behind Chubb.  Ford. Felton and Kelly.  None of them strike me as a 2…Ford would be a fringe 2/Good 3 on most teams.  Felton has been tried as a gadget play guy- he doesn’t have one thing that he can do really well at this level.  Kelly- you can’t fumble the ball and he’s not a guy ripping off a bigger runs (sounds like 50 other RBs looking for work) Love Hassans wiggle but if you can’t catch the ball in this offensive you don’t belong.  I just saw Trey Sermon get second half Carries maybe he’s available after cut downs? <br />
	 
</p>

<p>
	WR- If Goodwin is gone for an extended time and you are keeping 6.  It seems logical that you have Cooper, Moore, DPJ, Tillman, Bell, Watkins.  If they have sub package in mind for Schwartz speed maybe I’m wrong.  I can’t trust him…but his first catch last night shows you why some folks are hanging on- the DBs respect his speed and give him a lot of cushion but he’s not really a chain moving intermediate route runner.  Do we move a guy like DPJ?<br />
	 
</p>

<p>
	OL- I’m not going to say who stays or goes but I don’t EVER recall a Browns second unit playing this well in preseason.  And We faced some dudes Jets, Commanders, Eagles.
</p>

<p>
	DL- If Wright and Thomas were injury free there would be some tough choices.  I still don’t see anything with Elliot.  Conversely, Tommy T has flipped a switch (scheme, offseason workouts).  The depth has improved a lot- you got guys like Hurst and Phelps flashing. <br />
	 
</p>

<p>
	LB- my broken record statement Anthony Walker needs to be healthy.  After that you let Diabate, JOK, maybe a guy like Charlie Thomas (dark horse to make the team) fly around and make plays. <br />
	 
</p>

<p>
	DB- I think this group is going to improve overall with the new scheme. Loads of depth here…I don’t see an outsider making the Final Cut although is Ronnie Hickman just fortunate and taking advantage of opportunities or is a film study instinctual guy that you need on a roster.   Do we move a guy like Delpit?
</p>]]></description><link>https://brownsboard.com/post/1090736</link><guid isPermaLink="true">https://brownsboard.com/post/1090736</guid><dc:creator><![CDATA[SdBacker80]]></dc:creator><pubDate>Fri, 18 Aug 2023 15:22:51 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Fri, 18 Aug 2023 12:49:26 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/ghoolie-always-ghoolie" aria-label="Profile: ghoolie-always-ghoolie">@<bdi>ghoolie-always-ghoolie</bdi></a> said:</p>
	

	
		<p>
			who are these annpuncer cocksuckers?
		</p>

		<p>
			20 minutes, all they are talking about is the Eagles.
		</p>

		<p>
			redzone play, and the fuckers are talking to AJ whothefuck......
		</p>

		<p>
			Questionable 2 pt.play? Fuck replay.....show the TD over and over.
		</p>

		<p>
			I hate these fraternity announcer cocksuckers. Fuck the Eagles.
		</p>
	
</blockquote>

<p>
	I mean, it was the Eagles home announcers as they do for preseason games. You can almost smell the cheesesteak through the TV.
</p>



<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/mjp28" aria-label="Profile: mjp28">@<bdi>mjp28</bdi></a> <a href="/post/1090717">said</a>:</p>
	

	
		<p>
			Just see the KICKER Stats on the bottom of page 4.
		</p>
	
</blockquote>

<p>
	Eh, made FG's aren't my huge concern compared to accuracy. Crosby has kicked at a high level and in clutch situations for many years and in the cold. I'll say it a hundred times if I have to- York has the yips, bad. You can literally see it in the kid's face when he lines it up. Every kick the dude hits has some weird ass knuckle ball action to it, and he kicks extremely low. This dude barring a come to Jesus moment will cost this team games in an extremely tight division. 
</p>]]></description><link>https://brownsboard.com/post/1090733</link><guid isPermaLink="true">https://brownsboard.com/post/1090733</guid><dc:creator><![CDATA[jrb12711]]></dc:creator><pubDate>Fri, 18 Aug 2023 12:49:26 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Fri, 18 Aug 2023 11:44:55 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/texasag1969" aria-label="Profile: texasag1969">@<bdi>texasag1969</bdi></a> <a href="/post/1090727">said</a>:</p>
	

	
		<p>
			How many are free agents other than Crosby?
		</p>
	
</blockquote>

<p>
	Last I saw in the past week - Robbie Gould is still available.  If he can succeed in the Windy City, our FO can either sign a better kicker or worry about York's feelings instead of winning all season.
</p>

<p>
	If a team doesn't want to start a QB before they're ready - why would they put the game in a kicker's hands, I mean foot, if he's clearly not ready?  They can keep York on the practice squad and be done with this avoidable nightmare ahead.
</p>]]></description><link>https://brownsboard.com/post/1090730</link><guid isPermaLink="true">https://brownsboard.com/post/1090730</guid><dc:creator><![CDATA[Flugel]]></dc:creator><pubDate>Fri, 18 Aug 2023 11:44:55 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Fri, 18 Aug 2023 10:29:42 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/mjp28" aria-label="Profile: mjp28">@<bdi>mjp28</bdi></a> <a href="/post/1090717">said</a>:</p>
	

	
		<p>
			Just see the KICKER Stats on the bottom of page 4.
		</p>
	
</blockquote>

<p>
	How many are free agents other than Crosby?
</p>]]></description><link>https://brownsboard.com/post/1090727</link><guid isPermaLink="true">https://brownsboard.com/post/1090727</guid><dc:creator><![CDATA[TexasAg1969]]></dc:creator><pubDate>Fri, 18 Aug 2023 10:29:42 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Fri, 18 Aug 2023 03:48:29 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/ghoolie-always-ghoolie" aria-label="Profile: ghoolie-always-ghoolie">@<bdi>ghoolie-always-ghoolie</bdi></a> said:</p>
	

	
		<p>
			fraternity announcer
		</p>
	
</blockquote>

<p>
	bud light drinking drunks LMao .time was a local team would get each half
</p>]]></description><link>https://brownsboard.com/post/1090718</link><guid isPermaLink="true">https://brownsboard.com/post/1090718</guid><dc:creator><![CDATA[syd]]></dc:creator><pubDate>Fri, 18 Aug 2023 03:48:29 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Fri, 18 Aug 2023 03:45:04 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/mjp28" aria-label="Profile: mjp28">@<bdi>mjp28</bdi></a> <a href="/post/1090712">said</a>:</p>
	

	
		<p>
			Need  -or-  <strong>needed </strong> to bring in or even draft a 4th +/- round kicker that can make almost  ALL  40 yard and most 50 yard kicks.
		</p>

		<p>
			Too much to ask ?
		</p>
	
</blockquote>

<p>
	Just see the KICKER Stats on the bottom of page 4.
</p>]]></description><link>https://brownsboard.com/post/1090717</link><guid isPermaLink="true">https://brownsboard.com/post/1090717</guid><dc:creator><![CDATA[mjp28]]></dc:creator><pubDate>Fri, 18 Aug 2023 03:45:04 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Fri, 18 Aug 2023 03:44:03 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/neo" aria-label="Profile: neo">@<bdi>neo</bdi></a> <a href="/post/1090666">said</a>:</p>
	

	
		<p>
			A dart from DTR to Watkins.
		</p>
	
</blockquote>

<p>
	ya we should cut watson and start him lol
</p>]]></description><link>https://brownsboard.com/post/1090716</link><guid isPermaLink="true">https://brownsboard.com/post/1090716</guid><dc:creator><![CDATA[syd]]></dc:creator><pubDate>Fri, 18 Aug 2023 03:44:03 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Fri, 18 Aug 2023 03:39:01 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/orion" aria-label="Profile: orion">@<bdi>orion</bdi></a> <a href="/post/1090697">said</a>:</p>
	

	
		<p>
			I just read that Schwartz has 2 catches, but 7 targets.  Whew!  That's a little more like it.
		</p>
	
</blockquote>

<p>
	they tried last chance to bad
</p>]]></description><link>https://brownsboard.com/post/1090715</link><guid isPermaLink="true">https://brownsboard.com/post/1090715</guid><dc:creator><![CDATA[syd]]></dc:creator><pubDate>Fri, 18 Aug 2023 03:39:01 GMT</pubDate></item><item><title><![CDATA[Reply to ?  Preseason Game 3: Browns at Eagles  ?   Aug 17 on Fri, 18 Aug 2023 03:29:00 GMT]]></title><description><![CDATA[<blockquote><p><a class="plugin-mentions-user plugin-mentions-a" href="/user/mjp28" aria-label="Profile: mjp28">@<bdi>mjp28</bdi></a> <a href="/post/1090713">said</a>:</p>
	

	
		<p>
			<strong>Top 27 kickers,   York #22. </strong>
		</p>

		

		<div style="background-color:#ffffff;color:#000000">
			<div>
				<ul><li>
						Stats
					</li>
				</ul></div>
		</div>

		<div style="background-color:#ffffff;color:#000000">
			<table><colgroup><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#ffffaa" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /><col style="background-color:#FFFFFF" /></colgroup><thead><tr><th style="background-color:#eeeeee;color:#990000">
							 
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							Games
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							0-19
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							20-29
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							30-39
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							40-49
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							50+
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							Scoring
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							Kickoffs
						</th>
					</tr><tr><th style="background-color:#eeeeee;color:#990000">
							Rk
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							Player
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							Tm
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							Age
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							Pos
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							G
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							GS
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGA
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGM
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGA
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGM
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGA
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGM
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGA
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGM
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGA
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGM
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FGA
						</th>
						<th style="background-color:#ffffaa;color:#990000">
							FGM<br /><span>▼</span>
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							Lng
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							FG%
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							XPA
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							XPM
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							XP%
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							KO
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							KOYds
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							TB
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							TB%
						</th>
						<th style="background-color:#eeeeee;color:#990000">
							KOAvg
						</th>
					</tr></thead><tbody><tr><th style="background-color:#FFFFFF">
							1
						</th>
						<td>
							<a href="https://www.pro-football-reference.com/players/T/TuckJu00.htm" rel="external nofollow" style="color:#3344dd">Justin Tucker</a>*
						</td>
						<td>
							<a href="https://www.pro-football-reference.com/teams/rav/2022.htm" rel="external nofollow" style="color:#3344dd" title="Baltimore Ravens">BAL</a>
						</td>
						<td>
							33
						</td>
						<td>
							K
						</td>
						<td>
							17
						</td>
						<td>
							0
						</td>
						<td>
							 
						</td>
						<td>
							 
						</td>
						<td>
							13
						</td>
						<td>
							13
						</td>
						<td>
							11
						</td>
						<td>
							11
						</td>
						<td>
							5
						</td>
						<td>
							4
						</td>
						<td>
							14
						</td>
						<td>
							9
						</td>
						<td>
							43
						</td>
						<td>
							37
						</td>
						<td>
							58
						</td>
						<td>
							86.0%
						</td>
						<td>
							32
						</td>
						<td>
							31
						</td>
						<td>
							96.9%
						</td>
						<td>
							86
						</td>
						<td>
							5449
						</td>
						<td>
							60
						</td>
						<td>
							69.8%
						</td>
						<td>
							63.4
						</td>
					</tr><tr><th style="background-color:#FFFFFF">
							2
						</th>
						<td>
							<a href="https://www.pro-football-reference.com/players/M/MyerJa00.htm" rel="external nofollow" style="color:#3344dd">Jason Myers</a>*
						</td>
						<td>
							<a href="https://www.pro-football-reference.com/teams/sea/2022.htm" rel="external nofollow" style="color:#3344dd" title="Seattle Seahawks">SEA</a>
						</td>
						<td>
							31
						</td>
						<td>
							K
						</td>
						<td>
							17
						</td>
						<td>
							0
						</td>
						<td>
							 
						</td>
						<td>
							 
						</td>
						<td>
							9
						</td>
						<td>
							9
						</td>
						<td>
							16
						</td>
						<td>
							15
						</td>
						<td>
							6
						</td>
						<td>
							4
						</td>
						<td>
							6
						</td>
						<td>
							6
						</td>
						<td>
							37
						</td>
						<td>
							34
						</td>
						<td>
							56
						</td>
						<td>
							91.9%
						</td>
						<td>
							42
						</td>
						<td>
							41
						</td>
						<td>
							97.6%
						</td>
						<td>
							93
						</td>
						<td>
							5839
						</td>
