Skip to content

Momass

The Browns Board
24 18 1.7k
  • MMass reminds me of Quincy Morgan........with better hands.

  • There are 35 rookies catching balls in the NFL this season. WR's, RB's, TE's, etc.

    And who is #3, bumping up there in his first real opportunity?

    MoMass!!!

    Receiving

    Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM

    1 Kenny Britt TEN WR 17 271 15.9 67.8 57 0 3 2 14 82.4 0

    2 Johnny Knox CHI WR 14 190 13.6 47.5 68 2 2 1 8 57.1 0

    3 Mohamed Massaquoi CLE WR 10 179 17.9 44.8 30 0 4 0 7 70.0 0

    4 Louis Murphy OAK WR 11 172 15.6 43.0 57T 1 1 1 9 81.8 0

    5 Mike Wallace PIT WR 12 147 12.3 49.0 51 0 2 1 5 41.7 0

    6 Austin Collie IND WR 12 131 10.9 32.8 27 1 2 0 7 58.3 0

    6 Brandon Pettigrew DET TE 10 131 13.1 32.8 28 0 2 0 6 60.0 0

    8 Julian Edelman NE WR 12 130 10.8 43.3 29 0 1 0 6 50.0 0

    9 Percy Harvin MIN WR 12 128 10.7 42.7 21 2 1 0 10 83.3 1

    10 Donald Brown IND RB 5 125 25.0 31.2 72 0 2 1 5 100.0 0

    11 Hakeem Nicks NYG WR 3 72 24.0 36.0 54T 1 1 1 2 66.7 0

    12 Sammie Stroughter TB WR 7 68 9.7 17.0 15 0 0 0 6 85.7 0

    13 Brian Hartline MIA WR 6 53 8.8 13.2 18 1 0 0 4 66.7 0

    14 Glen Coffee SF RB 6 48 8.0 12.0 12 0 0 0 2 33.3 0

    15 LeSean McCoy PHI RB 6 47 7.8 15.7 19 0 0 0 1 16.7 0

    16 Jeremy Maclin PHI WR 6 45 7.5 15.0 11 0 0 0 2 33.3 0

    17 Mike Thomas JAC WR 6 41 6.8 20.5 10 0 0 0 2 33.3 0

    18 Darrius Heyward-Bey OAK WR 2 36 18.0 9.0 18 0 0 0 2 100.0 0

    19 Knowshon Moreno DEN RB 4 33 8.3 8.2 11 1 0 0 3 75.0 0

    20 Deon Butler SEA WR 3 30 10.0 7.5 15 0 0 0 2 66.7 0

    21 Aaron Brown DET RB 3 26 8.7 6.5 14 0 0 0 2 66.7 0

    21 Shawn Nelson BUF TE 3 26 8.7 8.7 13 1 0 0 2 66.7 0

    23 Travis Beckum NYG TE 3 23 7.7 5.8 15 0 0 0 2 66.7 0

    24 LaRod Stephens-Howling ARI RB 3 22 7.3 7.3 14 0 0 0 1 33.3 0

    25 Jarett Dillard JAC WR 1 14 14.0 7.0 14 0 0 0 1 100.0 0

    25 Zach Miller JAC TE 3 14 4.7 7.0 7 0 0 0 0 0.0 0

    27 Jared Cook TEN TE 2 11 5.5 3.7 6 0 0 0 1 50.0 0

    28 Rashad Jennings JAC RB 1 8 8.0 2.7 8 0 0 0 0 0.0 0

    29 James Davis CLE RB 4 5 1.3 2.5 2 0 0 0 0 0.0 0

    30 Cameron Morrah SEA TE 1 3 3.0 1.0 3 0 0 0 0 0.0 0

    31 Chris Jennings CLE RB 1 2 2.0 2.0 2 0 0 0 0 0.0 0

    32 Tony Fiammetta CAR FB 0 0 -- 0.0 -- 0 0 0 0 -- 0

    32 Gartrell Johnson NYG RB 0 0 -- 0.0 -- 0 0 0 0 -- 0

    32 Jake O'Connell KC TE 0 0 -- 0.0 -- 0 0 0 0 -- 0

    35 Michael Oher BAL OT 1 -8 -8.0 -2.0 -8 0 0 0 0 0.0 0

    And no Robo.

    http://www.nfl.com/stats/categorystats?arc...mp;d-447263-p=1

  • MoMass looked great out there. Consistently hanging on to the ball. BE didnt have a good game at all. but lets not forget the fact that extra coverage over towards the number 1 reciever could have opened things up for #11 . Its true though DA to MoMass should be a consistent connection throughout the year, as he was the favorite target of all the QBs in preseason.

    @clevelandwantsplayoffs said:

    MoMass looked great out there. Consistently hanging on to the ball. BE didnt have a good game at all. but lets not forget the fact that extra coverage over towards the number 1 reciever could have opened things up for #11 . Its true though DA to MoMass should be a consistent connection throughout the year, as he was the favorite target of all the QBs in preseason.

    MoMass put in the effort to go over the middle and catch hard throws in traffic. Braylon is a one-trick pony that hugs the safe sideline.

  • @lemosley01 said:

    There were virtually no screen passes called when Quinn was playing. It might help if you actually knew what a screen pass was, so you couldn't identify them.

    Dude there were a lot of screens called for Quinn.