Skip to content

Our 2010 roster

The Browns Board
54 22 14.4k
  • Those that I hope they keep are Harrison,D'Qwell,Trusnik,Vickers, Furrey and Roth. Maybe Hadnot? People seem split on His worth,though!

    @scotty-dawg said:

    Those that I hope they keep are Harrison,D'Qwell,Trusnik,Vickers, Furrey and Roth. Maybe Hadnot? People seem split on His worth,though!

    I agree with you 100%...

  • Update: Hank Poteat was cut.

  • Update Ventrone resigned, and heard Hadnot is going Denver to be starting center.

  • Update: Ryan Tucker retired

  • Update Ventrone resigned, and heard Hadnot is going Denver to be starting center.

    @jasont44094 said:

    Update Ventrone resigned, and heard Hadnot is going Denver to be starting center.

    where did you see we re signed ventrone. And Hadnot is listed as a UFA. I will change people after they get taken of the Browns Website Roster, or get links of them signing elsewhere.

  • @jasont44094 said:

    Update Ventrone resigned, and heard Hadnot is going Denver to be starting center.

    where did you see we re signed ventrone. And Hadnot is listed as a UFA. I will change people after they get taken of the Browns Website Roster, or get links of them signing elsewhere.

    @skinny said:

    where did you see we re signed ventrone. And Hadnot is listed as a UFA. I will change people after they get taken of the Browns Website Roster, or get links of them signing elsewhere.

    Yahoo had it on there you click nfl home on yahoo then click more news and near the bottom, its a wilson report. I clicked on a link on the article Ravens Insider on twitter and clicked a womens twiter who seems to be the sports newscaster for Denvers Fox51 and she repoted on Hadnot.

  • and the ryan tucker one is on downwithbrowns, he was on wknr espncleveland

  • updated 3/10

  • Update added Ben Watson

  • up to date

  • 2010 Key Additions

    Pos Name 2009 Team

    QB Jake Delhomme Panthers

    QB Seneca Wallace Seahawks

    FB Peyton Hillis Broncos

    TE Benjamin Watson Patriots

    RT Tony Pashos 49ers

    LB Scott Fujita Saints

    2010 Key Departures

    Pos Name

    QB Brady Quinn

    QB Derek Anderson

    RB Jamal Lewis

    WR Donte Stallworth

    G Rex Hadnot

    C/G Hank Fraley

    DE Corey Williams

    LB Kamerion Wimbley

    FS Brodney Pool

    THE NFL DRAFT

    Thursday, April 22 when the 75th NFL Draft will originate from Radio City Music Hall in New York. This year the National Football League has decided to sprinkle the draft from Thursday to Saturday (April 22-24) instead of in recent memory during the weekend.

    Cleveland’s 2010 Choices

    Round Selection

    1 7

    2 38

    3 71

    3 85

    3 92

    4 105

    5 134

    5 137

    5 146

    5 160

    6 177

    6 186

    Cleveland owns 6 of the first 105 picks, including the seventh choice overall.

  • I sall on OBR that we signed Tyler Palko QB played for Pitt Panthers in college. Anybody no anything about his game?

    http://cle.scout.com/2/960051.html

    Its all the way at the bottom under players aquired

    Stats Overview Passing

    YEAR CMP ATT YDS CMP% YPA LNG TD INT SACK RAT

    2004 230 409 3067 56.2 7.50 80 24 7 38 135.17

    2005 193 341 2392 56.6 7.02 73 17 9 30 126.70

    2006 220 322 2871 68.3 8.92 80 25 9 22 163.25

  • Zombo said:

    He was a top prospect ... the reason Joe Flacko transferred to Delaware.

    Kind of a good arm / stiff in the pocket type of guy.

    Zombo

    Started over Flacco....maybe they'll go at it one day. I tried to find some stats from the NFL but I dont think he's played any yet couldnt even find any video.

    He was a top prospect? got drafted in 07 i think, why hasnt he gotten a shot?

  • i clicked on link and he isn't there. not on CB.com roster page either

    *edit* which seems pretty up to date

  • UNRESTRICTED FREE AGENTS

    • --WR/DB Mike Furrey was valuable because he could play both sides of the ball, but the Browns won't break the bank to re-sign him.
    • --TE Michael Gaines was one of three tight ends signed after the season started. He won't be back unless the Browns can get him at a bargain price.
    • --CB Hank Poteat is a player opposing quarterbacks picked on constantly. His pass-interference penalty with no time left caused the Browns to lose in Detroit. He will not be back.

    RESTRICTED FREE AGENTS (*indicates restricted because of uncapped year)

    • --*S Abe Elam (tendered at $1.759M with second-round pick as compensation) led the Browns in tackles, but he wasn't the game-changer they hoped he would be. The Browns are very thin at safety, though, so they are not likely to let him go.
    • --*RB Jerome Harrison (tendered at $1.759M with second-round pick as compensation) could end up as the Browns' starter in 2010 after rushing for 561 yards in the last three games if they are willing to pay him enough.
    • --*LB D'Qwell Jackson (tendered at $1.759M with second-round pick as compensation) led the NFL in tackles in 2008. A pectoral tear in the sixth game ended his 2009 season.
    • --*LB Matt Roth (tendered at $1.809M with second-round pick as compensation) was claimed on waivers from the Dolphins on Nov. 25. He started all six games he played for the Browns and was a boost to their pass rush.
    • --*FB Lawrence Vickers (tendered at $1.759M with second-round pick as compensation) was the lead blocker for Harrison's fantastic finish in 2009. If the Browns want to be a running team they have to re-sign Vickers.

    PLAYERS RE-SIGNED

    • --LB Marcus Benard: ERFA; terms unknown.
    • --LB Blake Costanzo: ERFA; terms unknown.
    • --TE Greg Estandia: Not tendered as RFA; terms unknown.
    • --RB Chris Jennings: ERFA; terms unknown.
    • --LB Jason Trusnik: RFA (tendered at $1.684M with second-round pick as compensation); $1.684M/1 yr.
    • --FS Raymond Ventrone: Not tendered as RFA; $2.2M/3 yrs.
    • --C/G Billy Yates: UFA; terms unknown.

    PLAYERS ACQUIRED

    • --QB Jake Delhomme: FA Panthers; 2 yrs, terms unknown.
    • --LB Scott Fujita: UFA Saints; $14M/3 yrs, $8M guaranteed.
    • --FB Peyton Hillis (Trade Broncos).
    • --OT Tony Pashos: UFA 49ers; $10.3M/3 yrs, $4.5M guaranteed.
    • --QB Seneca Wallace (trade Seahawks).
    • --TE Benjamin Watson: UFA Patriots; $12M/3 yrs, $6.25M guaranteed.

    PLAYERS LOST

    • --C Hank Fraley (released).
    • --G Rex Hadnot: UFA Cardinals; $9M/3 yrs.
    • --TE Steve Heiden (released).
    • --RB Jamal Lewis (released).
    • --*S Brodney Pool: Not tendered as RFA/Jets; $1.3M/1 yr.
    • --QB Brady Quinn (traded).
    • --WR Donte' Stallworth (released).
    • --OL Ryan Tucker: UFA; retired and will be on league suspension for first eight games of the 2010 season.
    • --DE Corey Williams (traded Lions).
    • --LB Kamerion Wimbley (traded Raiders).
  • i watched him at pitt....guess who was throwing to fitz?

    probably nothing more than a camp body

  • i can't believe they kept Royal over Gaines. wtf is that about? Heiden i understand was becoming a walking mummy (like Winslow) but Gaines had more power and better hands than Royal from what i saw on the field. and i thought Kokinis signed him to a 1 year deal so..?

    maybe Royal is a phenom in practice or something.

  • Cleveland Browns 2010 Draft Class

    Round Pick # Player Pos.

    1 ... 7 ... Joe. Haden CB

    2 ... 6 ... T.J.. Ward S

    2 ... 27 ... Montario. Hardesty RB

    3 ... 22 ... Colt. McCoy QB

    3 ... 29 ... Shawn. Lauvao G

    5 ... 29 ... Larry. Asante S

    6 ... 8 ... Carlton. Mitchell WR

    6 ... 17 ... Clifton. Geathers DE

  • Its gonna be tough picking a 53 man roster from this

    Active

    # Name Pos. Ht. Wt. Age Exp. College

    20 Adams, Mike DB 5-11 200 29 6 Delaware

    62 Adams, Titus DL 305 0 27 1 Nebraska

    85 Allen, Jake WR 6-4 196 25 1 Mississippi College

    50 Barton, Eric LB 6-3 245 32 11 Maryland

    58 Benard, Marcus LB 6-2 256 24 R Jackson State

    96 Bowens, David LB 6-3 265 32 11 Western Illinois

    Bowie, John DB 5-11 190 25 3 Cincinnati

    Brown, Sheldon DB 5-10 200 31 9 South Carolina

    29 Brown, Thomas RB 5-8 203 23 2 Georgia

    59 Brown, Titus LB 6-3 250 24 1 Mississippi State

    79 Capizzi, Jason OL 6-9 330 26 2 Indiana, PA

    90 Coleman, Kenyon DL 6-5 295 31 8 UCLA

    44 Collins, Jed RB 6-1 255 24 1 Washington State

    54 Costanzo, Blake LB 6-1 235 26 3 Lafayette

    16 Cribbs, Joshua WR 6-1 215 26 5 Kent State

    28 Davis, James RB 5-11 218 24 R Clemson

    4 Dawson, Phil K 5-11 200 35 11 Texas

    17 Delhomme, Jake QB 6-2 215 35 12 Louisiana-Lafayette

    26 Elam, Abram DB 6-0 207 28 4 Kent State

    83 Estandia, Greg TE 6-8 266 27 3 UNLV

    25 Francies, Coye DB 6-0 185 23 R San Jose State

    51 Fujita, Scott LB 6-5 250 30 9 California

    Ghiaciuc, Eric OL 6-4 303 28 5 Central Michigan

    Gocong, Chris LB 6-2 263 26 5 Cal Poly-San Luis Obispo

    60 Grennan, Keith DE 6-4 298 25 2 Eastern Washington

    35 Harrison, Jerome RB 5-9 205 27 4 Washington State

    28 Hillis, Peyton RB 6-1 240 24 3 Arkansas

    2 Hodges, Reggie P 6-0 220 28 3 Ball State

    52 Jackson, D'Qwell LB 6-0 240 26 4 Maryland

    34 Jennings, Chris RB 5-10 218 24 R Arizona

    Kooistra, Scott OL 6-6 335 29 7 North Carolina State

    30 Lawson, Gerard DB 5-10 195 25 2 Oregon State

    61 Lewis, Jonathan DL 6-0 305 25 Virginia Tech

    55 Mack, Alex OL 6-4 311 24 R California

    56 Maiava, Kaluka LB 6-0 229 23 R USC

    11 Massaquoi, Mohamed WR 6-2 207 23 R Georgia

    22 McDonald, Brandon DB 5-10 185 24 3 Memphis

    89 Moore, Evan TE 6-6 247 25 2 Stanford

    69 Mosley, C.J. DL 6-3 305 26 5 Missouri

    75 Murray, Pat OL 6-3 310 25 1 Truman State

    79 Pashos, Tony OL 6-6 326 29 8 Illinois

    64 Pontbriand, Ryan LS 6-2 255 30 7 Rice

    5 Ratliff, Brett QB 6-4 224 24 1 Utah

    33 Richardson, Matterral DB 6-0 205 24 1 Arkansas

    Roberson, Chris DB 5-11 190 26 3 Eastern Michigan

    67 Robinson, Derreck DL 6-4 295 28 4 Iowa

    38 Robinson, Ramzee DB 5-10 190 26 3 Alabama

    80 Robiskie, Brian WR 6-3 209 22 R Ohio State

    92 Rogers, Shaun DL 6-4 350 31 9 Texas

    53 Roth, Matt LB 6-4 275 27 5 Iowa

    84 Royal, Robert TE 6-4 257 30 8 Louisiana State

    71 Rubin, Ahtyba DL 6-2 330 23 2 Iowa State

    91 Schaefering, Brian DL 6-4 295 26 1 Lindenwood

    98 Smith, Robaire DL 6-5 310 32 10 Michigan State

    27 Sorensen, Nick DB 6-3 210 31 9 Virginia Tech

    78 St. Clair, John OL 6-6 320 32 10 Virginia

    65 Steinbach, Eric OL 6-6 295 30 7 Iowa

    12 Steptoe, Syndric WR 5-9 200 25 2 Arizona

    88 Stuckey, Chansi WR 6-0 196 26 3 Clemson

    73 Thomas, Joe OL 6-6 312 25 3 Wisconsin

    93 Trusnik, Jason LB 6-4 250 25 3 Ohio Northern

    57 Veikune, David LB 6-2 257 24 R Hawaii

    41 Ventrone, Ray DB 5-10 200 27 4 Villanova

    47 Vickers, Lawrence FB 6-0 250 26 4 Colorado

    Wallace, Seneca QB 5-11 205 29 8 Iowa State

    82 Watson, Benjamin TE 6-3 255 29 7 Georgia

    77 Womack, Floyd OL 6-4 328 31 9 Mississippi State

    24 Wright, Eric DB 5-10 190 24 3 UNLV

    68 Yates, Billy OL 6-2 305 30 6 Texas A&M

    15 Zastudil, Dave P 6-3 220 31 8 Ohio U.

    Unsigned Draft Pick

    # Name Pos. Ht. Wt. Age Exp. College

    Asante, Larry SS 6'0" 212 22 R Nebraska

    Geathers, Clifton DE 6'7" 299 R South Carolina

    Haden, Joe DB 5-11 193 21 R University of Florida

    Hardesty, Montario RB 6'0" 225 23 R Tennessee

    Lauvao, Shawn OT 6'2" 216 22 R Arizona State

    McCoy, Colt QB 6'1" 216 23 R Texas

    Mitchell, Carlton WR 6'3" 215 22 R South Florida

    Ward, T. J. FS 5' 10" 211 23 R Oregon

  • Its gonna be tough picking a 53 man roster from this

    Active

    # Name Pos. Ht. Wt. Age Exp. College

    20 Adams, Mike DB 5-11 200 29 6 Delaware

    62 Adams, Titus DL 305 0 27 1 Nebraska

    85 Allen, Jake WR 6-4 196 25 1 Mississippi College

    50 Barton, Eric LB 6-3 245 32 11 Maryland

    58 Benard, Marcus LB 6-2 256 24 R Jackson State

    96 Bowens, David LB 6-3 265 32 11 Western Illinois

    Bowie, John DB 5-11 190 25 3 Cincinnati

    Brown, Sheldon DB 5-10 200 31 9 South Carolina

    29 Brown, Thomas RB 5-8 203 23 2 Georgia

    59 Brown, Titus LB 6-3 250 24 1 Mississippi State

    79 Capizzi, Jason OL 6-9 330 26 2 Indiana, PA

    90 Coleman, Kenyon DL 6-5 295 31 8 UCLA

    44 Collins, Jed RB 6-1 255 24 1 Washington State

    54 Costanzo, Blake LB 6-1 235 26 3 Lafayette

    16 Cribbs, Joshua WR 6-1 215 26 5 Kent State

    28 Davis, James RB 5-11 218 24 R Clemson

    4 Dawson, Phil K 5-11 200 35 11 Texas

    17 Delhomme, Jake QB 6-2 215 35 12 Louisiana-Lafayette

    26 Elam, Abram DB 6-0 207 28 4 Kent State

    83 Estandia, Greg TE 6-8 266 27 3 UNLV

    25 Francies, Coye DB 6-0 185 23 R San Jose State

    51 Fujita, Scott LB 6-5 250 30 9 California

    Ghiaciuc, Eric OL 6-4 303 28 5 Central Michigan

    Gocong, Chris LB 6-2 263 26 5 Cal Poly-San Luis Obispo

    60 Grennan, Keith DE 6-4 298 25 2 Eastern Washington

    35 Harrison, Jerome RB 5-9 205 27 4 Washington State

    28 Hillis, Peyton RB 6-1 240 24 3 Arkansas

    2 Hodges, Reggie P 6-0 220 28 3 Ball State

    52 Jackson, D'Qwell LB 6-0 240 26 4 Maryland

    34 Jennings, Chris RB 5-10 218 24 R Arizona

    Kooistra, Scott OL 6-6 335 29 7 North Carolina State

    30 Lawson, Gerard DB 5-10 195 25 2 Oregon State

    61 Lewis, Jonathan DL 6-0 305 25 Virginia Tech

    55 Mack, Alex OL 6-4 311 24 R California

    56 Maiava, Kaluka LB 6-0 229 23 R USC

    11 Massaquoi, Mohamed WR 6-2 207 23 R Georgia

    22 McDonald, Brandon DB 5-10 185 24 3 Memphis

    89 Moore, Evan TE 6-6 247 25 2 Stanford

    69 Mosley, C.J. DL 6-3 305 26 5 Missouri

    75 Murray, Pat OL 6-3 310 25 1 Truman State

    79 Pashos, Tony OL 6-6 326 29 8 Illinois

    64 Pontbriand, Ryan LS 6-2 255 30 7 Rice

    5 Ratliff, Brett QB 6-4 224 24 1 Utah

    33 Richardson, Matterral DB 6-0 205 24 1 Arkansas

    Roberson, Chris DB 5-11 190 26 3 Eastern Michigan

    67 Robinson, Derreck DL 6-4 295 28 4 Iowa

    38 Robinson, Ramzee DB 5-10 190 26 3 Alabama

    80 Robiskie, Brian WR 6-3 209 22 R Ohio State

    92 Rogers, Shaun DL 6-4 350 31 9 Texas

    53 Roth, Matt LB 6-4 275 27 5 Iowa

    84 Royal, Robert TE 6-4 257 30 8 Louisiana State

    71 Rubin, Ahtyba DL 6-2 330 23 2 Iowa State

    91 Schaefering, Brian DL 6-4 295 26 1 Lindenwood

    98 Smith, Robaire DL 6-5 310 32 10 Michigan State

    27 Sorensen, Nick DB 6-3 210 31 9 Virginia Tech

    78 St. Clair, John OL 6-6 320 32 10 Virginia

    65 Steinbach, Eric OL 6-6 295 30 7 Iowa

    12 Steptoe, Syndric WR 5-9 200 25 2 Arizona

    88 Stuckey, Chansi WR 6-0 196 26 3 Clemson

    73 Thomas, Joe OL 6-6 312 25 3 Wisconsin

    93 Trusnik, Jason LB 6-4 250 25 3 Ohio Northern

    57 Veikune, David LB 6-2 257 24 R Hawaii

    41 Ventrone, Ray DB 5-10 200 27 4 Villanova

    47 Vickers, Lawrence FB 6-0 250 26 4 Colorado

    Wallace, Seneca QB 5-11 205 29 8 Iowa State

    82 Watson, Benjamin TE 6-3 255 29 7 Georgia

    77 Womack, Floyd OL 6-4 328 31 9 Mississippi State

    24 Wright, Eric DB 5-10 190 24 3 UNLV

    68 Yates, Billy OL 6-2 305 30 6 Texas A&M

    15 Zastudil, Dave P 6-3 220 31 8 Ohio U.

    Unsigned Draft Pick

    # Name Pos. Ht. Wt. Age Exp. College

    Asante, Larry SS 6'0" 212 22 R Nebraska

    Geathers, Clifton DE 6'7" 299 R South Carolina

    Haden, Joe DB 5-11 193 21 R University of Florida

    Hardesty, Montario RB 6'0" 225 23 R Tennessee

    Lauvao, Shawn OT 6'2" 216 22 R Arizona State

    McCoy, Colt QB 6'1" 216 23 R Texas

    Mitchell, Carlton WR 6'3" 215 22 R South Florida

    Ward, T. J. FS 5' 10" 211 23 R Oregon

    nmills said:

    Its gonna be tough picking a 53 man roster from this

    Active

    # Name Pos. Ht. Wt. Age Exp. College

    20 Adams, Mike DB 5-11 200 29 6 Delaware

    62 Adams, Titus DL 305 0 27 1 Nebraska

    85 Allen, Jake WR 6-4 196 25 1 Mississippi College

    50 Barton, Eric LB 6-3 245 32 11 Maryland

    58 Benard, Marcus LB 6-2 256 24 R Jackson State

    96 Bowens, David LB 6-3 265 32 11 Western Illinois

    Bowie, John DB 5-11 190 25 3 Cincinnati

    Brown, Sheldon DB 5-10 200 31 9 South Carolina

    29 Brown, Thomas RB 5-8 203 23 2 Georgia

    59 Brown, Titus LB 6-3 250 24 1 Mississippi State

    79 Capizzi, Jason OL 6-9 330 26 2 Indiana, PA

    90 Coleman, Kenyon DL 6-5 295 31 8 UCLA

    44 Collins, Jed RB 6-1 255 24 1 Washington State

    54 Costanzo, Blake LB 6-1 235 26 3 Lafayette

    16 Cribbs, Joshua WR 6-1 215 26 5 Kent State

    28 Davis, James RB 5-11 218 24 R Clemson

    4 Dawson, Phil K 5-11 200 35 11 Texas

    17 Delhomme, Jake QB 6-2 215 35 12 Louisiana-Lafayette

    26 Elam, Abram DB 6-0 207 28 4 Kent State

    83 Estandia, Greg TE 6-8 266 27 3 UNLV

    25 Francies, Coye DB 6-0 185 23 R San Jose State

    51 Fujita, Scott LB 6-5 250 30 9 California

    Ghiaciuc, Eric OL 6-4 303 28 5 Central Michigan

    Gocong, Chris LB 6-2 263 26 5 Cal Poly-San Luis Obispo

    60 Grennan, Keith DE 6-4 298 25 2 Eastern Washington

    35 Harrison, Jerome RB 5-9 205 27 4 Washington State

    28 Hillis, Peyton RB 6-1 240 24 3 Arkansas

    2 Hodges, Reggie P 6-0 220 28 3 Ball State

    52 Jackson, D'Qwell LB 6-0 240 26 4 Maryland

    34 Jennings, Chris RB 5-10 218 24 R Arizona

    Kooistra, Scott OL 6-6 335 29 7 North Carolina State

    30 Lawson, Gerard DB 5-10 195 25 2 Oregon State

    61 Lewis, Jonathan DL 6-0 305 25 Virginia Tech

    55 Mack, Alex OL 6-4 311 24 R California

    56 Maiava, Kaluka LB 6-0 229 23 R USC

    11 Massaquoi, Mohamed WR 6-2 207 23 R Georgia

    22 McDonald, Brandon DB 5-10 185 24 3 Memphis

    89 Moore, Evan TE 6-6 247 25 2 Stanford

    69 Mosley, C.J. DL 6-3 305 26 5 Missouri

    75 Murray, Pat OL 6-3 310 25 1 Truman State

    79 Pashos, Tony OL 6-6 326 29 8 Illinois

    64 Pontbriand, Ryan LS 6-2 255 30 7 Rice

    5 Ratliff, Brett QB 6-4 224 24 1 Utah

    33 Richardson, Matterral DB 6-0 205 24 1 Arkansas

    Roberson, Chris DB 5-11 190 26 3 Eastern Michigan

    67 Robinson, Derreck DL 6-4 295 28 4 Iowa

    38 Robinson, Ramzee DB 5-10 190 26 3 Alabama

    80 Robiskie, Brian WR 6-3 209 22 R Ohio State

    92 Rogers, Shaun DL 6-4 350 31 9 Texas

    53 Roth, Matt LB 6-4 275 27 5 Iowa

    84 Royal, Robert TE 6-4 257 30 8 Louisiana State

    71 Rubin, Ahtyba DL 6-2 330 23 2 Iowa State

    91 Schaefering, Brian DL 6-4 295 26 1 Lindenwood

    98 Smith, Robaire DL 6-5 310 32 10 Michigan State

    27 Sorensen, Nick DB 6-3 210 31 9 Virginia Tech

    78 St. Clair, John OL 6-6 320 32 10 Virginia

    65 Steinbach, Eric OL 6-6 295 30 7 Iowa

    12 Steptoe, Syndric WR 5-9 200 25 2 Arizona

    88 Stuckey, Chansi WR 6-0 196 26 3 Clemson

    73 Thomas, Joe OL 6-6 312 25 3 Wisconsin

    93 Trusnik, Jason LB 6-4 250 25 3 Ohio Northern

    57 Veikune, David LB 6-2 257 24 R Hawaii

    41 Ventrone, Ray DB 5-10 200 27 4 Villanova

    47 Vickers, Lawrence FB 6-0 250 26 4 Colorado

    Wallace, Seneca QB 5-11 205 29 8 Iowa State

    82 Watson, Benjamin TE 6-3 255 29 7 Georgia

    77 Womack, Floyd OL 6-4 328 31 9 Mississippi State

    24 Wright, Eric DB 5-10 190 24 3 UNLV

    68 Yates, Billy OL 6-2 305 30 6 Texas A&M

    15 Zastudil, Dave P 6-3 220 31 8 Ohio U.

    Unsigned Draft Pick

    # Name Pos. Ht. Wt. Age Exp. College

    Asante, Larry SS 6'0" 212 22 R Nebraska

    Geathers, Clifton DE 6'7" 299 R South Carolina

    Haden, Joe DB 5-11 193 21 R University of Florida

    Hardesty, Montario RB 6'0" 225 23 R Tennessee

    Lauvao, Shawn OT 6'2" 216 22 R Arizona State

    McCoy, Colt QB 6'1" 216 23 R Texas

    Mitchell, Carlton WR 6'3" 215 22 R South Florida

    Ward, T. J. FS 5' 10" 211 23 R Oregon

    That is 77 players, thus what you are telling me at least 24 of these guys must go. And since your post the Browns have added a bunch of street free agents, so there may be up to 90 players on their roster and as many as 35-40 of them will go. OK, you choose, which ones go?