1 Vs. 2 Vs. 3 Vs. 4
-
Here are the #3 overall selections:
1 2011 1 3 Marcell Dareus DT BUF Alabama
2 2010 1 3 Gerald McCoy DT TAM Oklahoma
3 2009 1 3 Tyson Jackson DE KAN LSU
4 2008 1 3 Matt Ryan QB ATL Boston Col.
5 2007 1 3 Joe Thomas T CLE Wisconsin
6 2006 1 3 Vince Young QB TEN Texas
7 2005 1 3 Braylon Edwards WR CLE Michigan
8 2004 1 3 Larry Fitzgerald WR ARI Pittsburgh
9 2003 1 3 Andre Johnson WR HOU Miami (FL)
10 2002 1 3 Joey Harrington QB DET Oregon
11 2001 1 3 Gerard Warren DT CLE Florida
12 2000 1 3 Chris Samuels T WAS Alabama
13 1999 1 3 Akili Smith QB CIN Oregon
14 1998 1 3 Andre Wadsworth DE ARI Florida St.
15 1997 1 3 Shawn Springs DB SEA Ohio St.
16 1996 1 3 Simeon Rice DE ARI Illinois
17 1995 1 3 Steve McNair QB HOU Alcorn St.
18 1994 1 3 Heath Shuler QB WAS Tennessee
19 1993 1 3 Garrison Hearst RB PHO Georgia
20 1992 1 3 Sean Gilbert DT RAM Pittsburgh
21 1991 1 3 Bruce Pickens DB ATL Nebraska
22 1990 1 3 Cortez Kennedy HOF DT SEA Miami (FL)
23 1989 1 3 Barry Sanders HOF RB DET Oklahoma St.
24 1988 1 3 Bennie Blades DB DET Miami (FL)
25 1987 1 3 Alonzo Highsmith RB HOU Miami (FL)
26 1986 1 3 Jim Everett QB HOU Purdue
27 1985 1 3 Ray Childress DT HOU Texas A&M
28 1984 1 3 Carl Banks LB NYG Michigan St.
29 1983 1 3 Curt Warner RB SEA Penn St.
30 1982 1 3 Chip Banks LB CLE USC
31 1981 1 3 Freeman McNeil RB NYJ UCLA
32 1980 1 3 Anthony Munoz HOF T CIN USC
33 1979 1 3 Jack Thompson QB CIN Washington St.
34 1978 1 3 Wes Chandler WR NOR Florida
35 1977 1 3 Eddie Edwards DE CIN Miami (FL)
36 1976 1 3 Chuck Muncie RB NOR California
37 1975 1 3 Ken Huff G BAL North Carolina
38 1974 1 3 John Hicks G NYG Ohio St.
39 1973 1 3 Jerry Sisemore T PHI Texas
40 1972 1 3 Lionel Antoine T CHI Southern Illinois
41 1971 1 3 Dan Pastorini QB HOU Santa Clara
42 1970 1 3 Mike Phipps QB CLE Purdue
43 1969 1 3 Leroy Keyes DB PHI Purdue
44 1968 1 3 Claude Humphrey DE ATL Tennessee St.
45 1967 1 3 Steve Spurrier QB SFO Florida
-
Here are the #4 overall picks:
1 2011 1 4 A.J. Green WR CIN Georgia
2 2010 1 4 Trent Williams T WAS Oklahoma
3 2009 1 4 Aaron Curry LB SEA Wake Forest
4 2008 1 4 Darren McFadden RB OAK Arkansas
5 2007 1 4 Gaines Adams DE TAM Clemson
6 2006 1 4 D'Brickashaw Ferguson T NYJ Virginia
7 2005 1 4 Cedric Benson RB CHI Texas
8 2004 1 4 Philip Rivers QB NYG North Carolina St.
9 2003 1 4 Dewayne Robertson DT NYJ Kentucky
10 2002 1 4 Mike D. Williams T BUF Texas
11 2001 1 4 Justin Smith DE CIN Missouri
12 2000 1 4 Peter Warrick WR CIN Florida St.
13 1999 1 4 Edgerrin James RB IND Miami (FL)
14 1998 1 4 Charles Woodson DB OAK Michigan
15 1997 1 4 Peter Boulware LB BAL Florida St.
16 1996 1 4 Jonathan Ogden T BAL UCLA
17 1995 1 4 Michael Westbrook WR WAS Colorado
18 1994 1 4 Willie McGinest DE NWE USC
19 1993 1 4 Marvin Jones LB NYJ Florida St.
20 1992 1 4 Desmond Howard WR WAS Michigan
21 1991 1 4 Mike Croel LB DEN Nebraska
22 1990 1 4 Keith McCants DE TAM Alabama
23 1989 1 4 Derrick Thomas HOF LB KAN Alabama
24 1988 1 4 Paul Gruber T TAM Wisconsin
25 1987 1 4 Brent Fullwood RB GNB Auburn
26 1986 1 4 Jon Hand DE IND Alabama
27 1985 1 4 Chris Doleman HOF DE MIN Pittsburgh
28 1984 1 4 Kenny Jackson WR PHI Penn St.
29 1983 1 4 Chris Hinton T DEN Northwestern
30 1982 1 4 Art Schlichter QB BAL Ohio St.
31 1981 1 4 Kenny Easley DB SEA UCLA
32 1980 1 4 Bruce Clark DE GNB Penn St.
33 1979 1 4 Dan Hampton HOF DE CHI Arkansas
34 1978 1 4 Chris Ward T NYJ Ohio St.
35 1977 1 4 Marvin Powell T NYJ USC
36 1976 1 4 Joe Washington RB SDG Oklahoma
37 1975 1 4 Walter Payton HOF RB CHI Jackson St.
38 1974 1 4 Waymond Bryant LB CHI Tennessee St.
39 1973 1 4 John Hannah HOF G NWE Alabama
40 1972 1 4 Ahmad Rashad WR STL Oregon
41 1971 1 4 J.D. Hill WR BUF Arizona St.
42 1970 1 4 Phil Olsen DT BOS Utah St.
43 1969 1 4 Joe Greene HOF DT PIT North Texas
44 1968 1 4 Russ Washington T SDG Missouri
45 1967 1 4 Bob Griese HOF QB MIA Purdue
-
From what I see here, it is possible that the Browns could be almost as likely to draft a Hall of Famer in the 4th slot as they are the first slot.
#1 Hall of Famers=8
#2 Hall of Famers=5
#3 Hall of Famers=3
#4 Hall of Famers=7
On each list of course there may be a number of future Hall of Famers and near HOFers.
Perhaps from these lists you all may state who you think will make the HOF and those who you think could have a chance to make it. Example: from the #1 list should Bubba Smith, Too Tall Jones and Billy Sims be in?
From #2 should Archie Manning, Bert Jones and Tony Cassillas be considered?
From #3 should John Hicks be considered?
From #4 how about Kenny Easley?
Then there is the bust factor. It may be hard to tell if the #1s have more busts, or any of the others. The #1s are certainly more well known busts.Who do you think are the biggest busts of each of these groups?
-
Sam Bradford is an exception seeing that he is from Oklahoma.
-
I have a retinal damage caused by spending 4 years of my youth living on a boat in key west(thanks mom) anyway can't see which players are highlited but how many years have multiple HOFs in the first 4 picks. I saw off the top of my head in 83 with dickerson and elway and in 69 with greene and o.j. any other years?
-
You have to wonder how the current HOF Roster doesn't include:
Chris Hinton
Neil Smith
Tiny Boselli (ok maybe didn't play long enough)
Carl Banks
Art Still
You figure Jon Ogden will get in.
But... Wow cautionary tale there about RBs. Billy Sims, Bo Jackson, George Rogers all taken one overall & careered cut short due to injuries. Only Rigers made it even 5 years.
-jj
-
I have a retinal damage caused by spending 4 years of my youth living on a boat in key west(thanks mom) anyway can't see which players are highlited but how many years have multiple HOFs in the first 4 picks. I saw off the top of my head in 83 with dickerson and elway and in 69 with greene and o.j. any other years?
I have a retinal damage caused by spending 4 years of my youth living on a boat in key west(thanks mom) anyway can't see which players are highlited but how many years have multiple HOFs in the first 4 picks. I saw off the top of my head in 83 with dickerson and elway and in 69 with greene and o.j. any other years?
To answer your question:
1969 saw both OJ Simpson and Mean Joe Greene make the HOF from the first 4 picks
1983 had Elway and Dickerson
1985 had Bruce Smith and Chris Doleman
1989 had 3 of the 4 with Aikman, Barry Sanders and Derrick Thomas.
-
donovan mcnabb is the only QB with a winning record taken with the second pick since, like the seventies. archie manning was first on the list i believe...
donovan mcnabb is the only QB with a winning record taken with the second pick since, like the seventies. archie manning was first on the list i believe...
To be fair, only 5 QBs have been taken with the #2 overall since 1970:
Archie Manning, who many think should be a HOFer except he played on such bad teams.
Bert Jones, who many think is a borderline HOFer
Rick Mirer
Ryan Leaf
Donovan McNabb
Two of those are yes, certifiable bust. McNabb will be like Jones and Archie: borderline HOF.
-
You have to wonder how the current HOF Roster doesn't include:
Chris Hinton
Neil Smith
Tiny Boselli (ok maybe didn't play long enough)
Carl Banks
Art Still
You figure Jon Ogden will get in.
But... Wow cautionary tale there about RBs. Billy Sims, Bo Jackson, George Rogers all taken one overall & careered cut short due to injuries. Only Rigers made it even 5 years.
-jj
You have to wonder how the current HOF Roster doesn't include:
Chris Hinton
Neil Smith
Tiny Boselli (ok maybe didn't play long enough)
Carl Banks
Art Still
You figure Jon Ogden will get in.
But... Wow cautionary tale there about RBs. Billy Sims, Bo Jackson, George Rogers all taken one overall & careered cut short due to injuries. Only Rigers made it even 5 years.
-jj
Not to mention Ki-Jana Carter, Steve Emtman and Bo Jackson who also had careers curtailed due to injury. And you can add Tim Couch as well. If not for injuries he would have played much longer. And, yes, also Courtney Brown.
-
Zombo said:
Great thread, I love this stuff, but you need to quit mentioning Archie Manning and the Hall of Fame in the same sentence.
Zombo
Uh Oh, sounds like a challenge. Lets do some comparison:
Archie Manning, drafted with #2 pick in 1971. Played 14 seasons:
139 games started
2014 of 3642 for a 55.2 career completion pct.
23,911 yards
125 TD passes
3.4% TD pass %
Terry Bradshaw, drafted with #1 pick of 1970. Played 14 seasons:
158 games started
2025 of 3901 for a 51.9% career completion pct.
212 TD passes
5.4% TD pass %
So, what did Bradshaw have that Archie didn't have? Two Hall of Fame receivers, a Hall of Fame running back, a Hall of Fame center, a Hall of Fame defense. A Hall of Fame Coach.
Had Archie been with the Steelers and Bradshaw with the Saints I think that the Steelers would have even been better.
The Killer for Archie was his teams record, which was quite poor.
-
What I am going to do here is to compare the quality of the draft positions made at each selection spot of the NFL draft, since the common AFL/NFL draft of 1967. This constitutes 45 draft spots. I have highlighted the Hall of Famers. The next post will be that list of #2 overall picks, and so on for the first 4 spots....or maybe I will do 5. Lets see how they compare.
1st overall picks:
1 2011 1 1 Cam Newton QB CAR Auburn
2 2010 1 1 Sam Bradford QB STL Oklahoma
3 2009 1 1 Matthew Stafford QB DET Georgia
4 2008 1 1 Jake Long T MIA Michigan
5 2007 1 1 JaMarcus Russell QB OAK LSU
6 2006 1 1 Mario Williams DE HOU North Carolina St.
7 2005 1 1 Alex Smith QB SFO Utah
8 2004 1 1 Eli Manning QB SDG Mississippi
9 2003 1 1 Carson Palmer QB CIN USC
10 2002 1 1 David Carr QB HOU Fresno St.
11 2001 1 1 Michael Vick QB ATL Virginia Tech
12 2000 1 1 Courtney Brown DE CLE Penn St.
13 1999 1 1 Tim Couch QB CLE 1999 2003 Kentucky
14 1998 1 1 Peyton Manning QB IND Tennessee
15 1997 1 1 Orlando Pace T STL 1997 2009 Ohio St.
16 1996 1 1 Keyshawn Johnson WR NYJ USC
17 1995 1 1 Ki-Jana Carter RB CIN Penn St.
18 1994 1 1 Dan Wilkinson DT CIN 1994 Ohio St.
19 1993 1 1 Drew Bledsoe QB NWE Washington St.
20 1992 1 1 Steve Emtman DE IND Washington
21 1991 1 1 Russell Maryland DT DAL Miami (FL)
22 1990 1 1 Jeff George QB IND Illinois
23 1989 1 1 Troy Aikman HOF QB DAL UCLA
24 1988 1 1 Aundray Bruce LB ATL Auburn
25 1987 1 1 Vinny Testaverde QB TAM Miami (FL)
26 1986 1 1 Bo Jackson RB TAM Auburn
27 1985 1 1 Bruce Smith HOF DE BUF Virginia Tech
28 1984 1 1 Irving Fryar WR NWE Nebraska
29 1983 1 1 John Elway HOF QB BAL Stanford
30 1982 1 1 Kenneth Sims DE NWE 1982 Texas
31 1981 1 1 George Rogers RB NOR South Carolina
32 1980 1 1 Billy Sims RB DET Oklahoma
33 1979 1 1 Tom Cousineau LB BUF Ohio St.
34 1978 1 1 Earl Campbell HOF RB HOU Texas
35 1977 1 1 Ricky Bell RB TAM USC
36 1976 1 1 Lee Roy Selmon HOF DE TAM Oklahoma
37 1975 1 1 Steve Bartkowski QB ATL California
38 1974 1 1 Too Tall Jones DE DAL Tennessee St.
39 1973 1 1 John Matuszak DE HOU Tampa
40 1972 1 1 Walt Patulski DE BUF Notre Dame
41 1971 1 1 Jim Plunkett QB NWE Stanford
42 1970 1 1 Terry Bradshaw HOF QB PIT Louisiana Tech
43 1969 1 1 O.J. Simpson HOF RB BUF USC
44 1968 1 1 Ron Yary HOF T MIN USC
45 1967 1 1 Bubba Smith DE BAL Michigan St.
What I am going to do here is to compare the quality of the draft positions made at each selection spot of the NFL draft, since the common AFL/NFL draft of 1967. This constitutes 45 draft spots. I have highlighted the Hall of Famers. The next post will be that list of #2 overall picks, and so on for the first 4 spots....or maybe I will do 5. Lets see how they compare.
1st overall picks:
I am highlighting what I think can be considered certifiable busts...or near busts in purple:
1 2011 1 1 Cam Newton QB CAR Auburn
2 2010 1 1 Sam Bradford QB STL Oklahoma
3 2009 1 1 Matthew Stafford QB DET Georgia
4 2008 1 1 Jake Long T MIA Michigan
5 2007 1 1 JaMarcus Russell QB OAK LSU
6 2006 1 1 Mario Williams DE HOU North Carolina St.
7 2005 1 1 Alex Smith QB SFO Utah
8 2004 1 1 Eli Manning QB SDG Mississippi
9 2003 1 1 Carson Palmer QB CIN USC
10 2002 1 1 David Carr QB HOU Fresno St.
11 2001 1 1 Michael Vick QB ATL Virginia Tech
12 2000 1 1 Courtney Brown DE CLE Penn St.
13 1999 1 1 Tim Couch QB CLE 1999 2003 Kentucky
14 1998 1 1 Peyton Manning QB IND Tennessee
15 1997 1 1 Orlando Pace T STL 1997 2009 Ohio St.
16 1996 1 1 Keyshawn Johnson WR NYJ USC
17 1995 1 1 Ki-Jana Carter RB CIN Penn St.
18 1994 1 1 Dan Wilkinson DT CIN 1994 Ohio St.
19 1993 1 1 Drew Bledsoe QB NWE Washington St.
20 1992 1 1 Steve Emtman DE IND Washington
21 1991 1 1 Russell Maryland DT DAL Miami (FL)
22 1990 1 1 Jeff George QB IND Illinois
23 1989 1 1 Troy Aikman HOF QB DAL UCLA
24 1988 1 1 Aundray Bruce LB ATL Auburn
25 1987 1 1 Vinny Testaverde QB TAM Miami (FL)
26 1986 1 1 Bo Jackson RB TAM Auburn
27 1985 1 1 Bruce Smith HOF DE BUF Virginia Tech
28 1984 1 1 Irving Fryar WR NWE Nebraska
29 1983 1 1 John Elway HOF QB BAL Stanford
30 1982 1 1 Kenneth Sims DE NWE 1982 Texas
31 1981 1 1 George Rogers RB NOR South Carolina
32 1980 1 1 Billy Sims RB DET Oklahoma
33 1979 1 1 Tom Cousineau LB BUF Ohio St.
34 1978 1 1 Earl Campbell HOF RB HOU Texas
35 1977 1 1 Ricky Bell RB TAM USC
36 1976 1 1 Lee Roy Selmon HOF DE TAM Oklahoma
37 1975 1 1 Steve Bartkowski QB ATL California
38 1974 1 1 Too Tall Jones DE DAL Tennessee St.
39 1973 1 1 John Matuszak DE HOU Tampa
40 1972 1 1 Walt Patulski DE BUF Notre Dame
41 1971 1 1 Jim Plunkett QB NWE Stanford
42 1970 1 1 Terry Bradshaw HOF QB PIT Louisiana Tech
43 1969 1 1 O.J. Simpson HOF RB BUF USC
44 1968 1 1 Ron Yary HOF T MIN USC
45 1967 1 1 Bubba Smith DE BAL Michigan St.
-
Here is the list of #2 overall selections:
1 2011 1 2 Von Miller LB DEN Texas A&M
2 2010 1 2 Ndamukong Suh DT DET Nebraska
3 2009 1 2 Jason Smith T STL Baylor
4 2008 1 2 Chris Long DE STL Virginia
5 2007 1 2 Calvin Johnson WR DET Georgia Tech
6 2006 1 2 Reggie Bush RB NOR USC
7 2005 1 2 Ronnie Brown RB MIA Auburn
8 2004 1 2 Robert Gallery T OAK Iowa
9 2003 1 2 Charles Rogers WR DET Michigan St.
10 2002 1 2 Julius Peppers DE CAR North Carolina
11 2001 1 2 Leonard Davis T ARI Texas
12 2000 1 2 LaVar Arrington LB WAS Penn St.
13 1999 1 2 Donovan McNabb QB PHI Syracuse
14 1998 1 2 Ryan Leaf QB SDG Washington St.
15 1997 1 2 Darrell Russell DT OAK USC
16 1996 1 2 Kevin Hardy LB JAX Illinois
17 1995 1 2 Tony Boselli T JAX USC
18 1994 1 2 Marshall Faulk HOF RB IND San Diego St.
19 1993 1 2 Rick Mirer QB SEA Notre Dame
20 1992 1 2 Quentin Coryatt LB IND Texas A&M
21 1991 1 2 Eric Turner DB CLE UCLA
22 1990 1 2 Blair Thomas RB NYJ Penn St.
23 1989 1 2 Tony Mandarich T GNB Michigan St.
24 1988 1 2 Neil Smith DE KAN Nebraska
25 1987 1 2 Cornelius Bennett LB IND Alabama
26 1986 1 2 Tony Casillas DT ATL Oklahoma
27 1985 1 2 Bill Fralic G ATL Pittsburgh
28 1984 1 2 Dean Steinkuhler T HOU Nebraska
29 1983 1 2 Eric Dickerson HOF RB RAM SMU
30 1982 1 2 Johnie Cooks LB BAL Mississippi St.
31 1981 1 2 Lawrence Taylor HOF LB NYG North Carolina
32 1980 1 2 Lam Jones WR NYJ Texas
33 1979 1 2 Mike Bell DE KAN Colorado St.
34 1978 1 2 Art Still DE KAN Kentucky
35 1977 1 2 Tony Dorsett HOF RB DAL Pittsburgh
36 1976 1 2 Steve Niehaus DT SEA Notre Dame
37 1975 1 2 Randy White HOF DT DAL Maryland
38 1974 1 2 Bo Matthews RB SDG Colorado
39 1973 1 2 Bert Jones QB BAL LSU
40 1972 1 2 Sherman White DE CIN California
41 1971 1 2 Archie Manning QB NOR Mississippi
42 1970 1 2 Mike McCoy DT GNB Notre Dame
43 1969 1 2 George Kunz T ATL Notre Dame
44 1968 1 2 Bob Johnson C CIN Tennessee
45 1967 1 2 Clint Jones RB MIN Michigan St.
Here is the list of #2 overall selections:
Busts here in purple as well. I am only doing the ones I am pretty sure of. With some of these names I don't recall how their career went. Fill in any blanks in that area.
1 2011 1 2 Von Miller LB DEN Texas A&M
2 2010 1 2 Ndamukong Suh DT DET Nebraska
3 2009 1 2 Jason Smith T STL Baylor
4 2008 1 2 Chris Long DE STL Virginia
5 2007 1 2 Calvin Johnson WR DET Georgia Tech
6 2006 1 2 Reggie Bush RB NOR USC
7 2005 1 2 Ronnie Brown RB MIA Auburn
8 2004 1 2 Robert Gallery T OAK Iowa
9 2003 1 2 Charles Rogers WR DET Michigan St.
10 2002 1 2 Julius Peppers DE CAR North Carolina
11 2001 1 2 Leonard Davis T ARI Texas
12 2000 1 2 LaVar Arrington LB WAS Penn St.
13 1999 1 2 Donovan McNabb QB PHI Syracuse
14 1998 1 2 Ryan Leaf QB SDG Washington St.
15 1997 1 2 Darrell Russell DT OAK USC
16 1996 1 2 Kevin Hardy LB JAX Illinois
17 1995 1 2 Tony Boselli T JAX USC
18 1994 1 2 Marshall Faulk HOF RB IND San Diego St.
19 1993 1 2 Rick Mirer QB SEA Notre Dame
20 1992 1 2 Quentin Coryatt LB IND Texas A&M
21 1991 1 2 Eric Turner DB CLE UCLA
22 1990 1 2 Blair Thomas RB NYJ Penn St.
23 1989 1 2 Tony Mandarich T GNB Michigan St.
24 1988 1 2 Neil Smith DE KAN Nebraska
25 1987 1 2 Cornelius Bennett LB IND Alabama
26 1986 1 2 Tony Casillas DT ATL Oklahoma
27 1985 1 2 Bill Fralic G ATL Pittsburgh
28 1984 1 2 Dean Steinkuhler T HOU Nebraska
29 1983 1 2 Eric Dickerson HOF RB RAM SMU
30 1982 1 2 Johnie Cooks LB BAL Mississippi St.
31 1981 1 2 Lawrence Taylor HOF LB NYG North Carolina
32 1980 1 2 Lam Jones WR NYJ Texas
33 1979 1 2 Mike Bell DE KAN Colorado St.
34 1978 1 2 Art Still DE KAN Kentucky
35 1977 1 2 Tony Dorsett HOF RB DAL Pittsburgh
36 1976 1 2 Steve Niehaus DT SEA Notre Dame
37 1975 1 2 Randy White HOF DT DAL Maryland
38 1974 1 2 Bo Matthews RB SDG Colorado
39 1973 1 2 Bert Jones QB BAL LSU
40 1972 1 2 Sherman White DE CIN California
41 1971 1 2 Archie Manning QB NOR Mississippi
42 1970 1 2 Mike McCoy DT GNB Notre Dame
43 1969 1 2 George Kunz T ATL Notre Dame
44 1968 1 2 Bob Johnson C CIN Tennessee
45 1967 1 2 Clint Jones RB MIN Michigan St.
-
Here are the #3 overall selections:
1 2011 1 3 Marcell Dareus DT BUF Alabama
2 2010 1 3 Gerald McCoy DT TAM Oklahoma
3 2009 1 3 Tyson Jackson DE KAN LSU
4 2008 1 3 Matt Ryan QB ATL Boston Col.
5 2007 1 3 Joe Thomas T CLE Wisconsin
6 2006 1 3 Vince Young QB TEN Texas
7 2005 1 3 Braylon Edwards WR CLE Michigan
8 2004 1 3 Larry Fitzgerald WR ARI Pittsburgh
9 2003 1 3 Andre Johnson WR HOU Miami (FL)
10 2002 1 3 Joey Harrington QB DET Oregon
11 2001 1 3 Gerard Warren DT CLE Florida
12 2000 1 3 Chris Samuels T WAS Alabama
13 1999 1 3 Akili Smith QB CIN Oregon
14 1998 1 3 Andre Wadsworth DE ARI Florida St.
15 1997 1 3 Shawn Springs DB SEA Ohio St.
16 1996 1 3 Simeon Rice DE ARI Illinois
17 1995 1 3 Steve McNair QB HOU Alcorn St.
18 1994 1 3 Heath Shuler QB WAS Tennessee
19 1993 1 3 Garrison Hearst RB PHO Georgia
20 1992 1 3 Sean Gilbert DT RAM Pittsburgh
21 1991 1 3 Bruce Pickens DB ATL Nebraska
22 1990 1 3 Cortez Kennedy HOF DT SEA Miami (FL)
23 1989 1 3 Barry Sanders HOF RB DET Oklahoma St.
24 1988 1 3 Bennie Blades DB DET Miami (FL)
25 1987 1 3 Alonzo Highsmith RB HOU Miami (FL)
26 1986 1 3 Jim Everett QB HOU Purdue
27 1985 1 3 Ray Childress DT HOU Texas A&M
28 1984 1 3 Carl Banks LB NYG Michigan St.
29 1983 1 3 Curt Warner RB SEA Penn St.
30 1982 1 3 Chip Banks LB CLE USC
31 1981 1 3 Freeman McNeil RB NYJ UCLA
32 1980 1 3 Anthony Munoz HOF T CIN USC
33 1979 1 3 Jack Thompson QB CIN Washington St.
34 1978 1 3 Wes Chandler WR NOR Florida
35 1977 1 3 Eddie Edwards DE CIN Miami (FL)
36 1976 1 3 Chuck Muncie RB NOR California
37 1975 1 3 Ken Huff G BAL North Carolina
38 1974 1 3 John Hicks G NYG Ohio St.
39 1973 1 3 Jerry Sisemore T PHI Texas
40 1972 1 3 Lionel Antoine T CHI Southern Illinois
41 1971 1 3 Dan Pastorini QB HOU Santa Clara
42 1970 1 3 Mike Phipps QB CLE Purdue
43 1969 1 3 Leroy Keyes DB PHI Purdue
44 1968 1 3 Claude Humphrey DE ATL Tennessee St.
45 1967 1 3 Steve Spurrier QB SFO Florida
Here are the #3 overall selections:
Again, busts in purple.
1 2011 1 3 Marcell Dareus DT BUF Alabama
2 2010 1 3 Gerald McCoy DT TAM Oklahoma
3 2009 1 3 Tyson Jackson DE KAN LSU
4 2008 1 3 Matt Ryan QB ATL Boston Col.
5 2007 1 3 Joe Thomas T CLE Wisconsin
6 2006 1 3 Vince Young QB TEN Texas
7 2005 1 3 Braylon Edwards WR CLE Michigan
8 2004 1 3 Larry Fitzgerald WR ARI Pittsburgh
9 2003 1 3 Andre Johnson WR HOU Miami (FL)
10 2002 1 3 Joey Harrington QB DET Oregon
11 2001 1 3 Gerard Warren DT CLE Florida
12 2000 1 3 Chris Samuels T WAS Alabama
13 1999 1 3 Akili Smith QB CIN Oregon
14 1998 1 3 Andre Wadsworth DE ARI Florida St.
15 1997 1 3 Shawn Springs DB SEA Ohio St.
16 1996 1 3 Simeon Rice DE ARI Illinois
17 1995 1 3 Steve McNair QB HOU Alcorn St.
18 1994 1 3 Heath Shuler QB WAS Tennessee
19 1993 1 3 Garrison Hearst RB PHO Georgia
20 1992 1 3 Sean Gilbert DT RAM Pittsburgh
21 1991 1 3 Bruce Pickens DB ATL Nebraska
22 1990 1 3 Cortez Kennedy HOF DT SEA Miami (FL)
23 1989 1 3 Barry Sanders HOF RB DET Oklahoma St.
24 1988 1 3 Bennie Blades DB DET Miami (FL)
25 1987 1 3 Alonzo Highsmith RB HOU Miami (FL)
26 1986 1 3 Jim Everett QB HOU Purdue
27 1985 1 3 Ray Childress DT HOU Texas A&M
28 1984 1 3 Carl Banks LB NYG Michigan St.
29 1983 1 3 Curt Warner RB SEA Penn St.
30 1982 1 3 Chip Banks LB CLE USC
31 1981 1 3 Freeman McNeil RB NYJ UCLA
32 1980 1 3 Anthony Munoz HOF T CIN USC
33 1979 1 3 Jack Thompson QB CIN Washington St.
34 1978 1 3 Wes Chandler WR NOR Florida
35 1977 1 3 Eddie Edwards DE CIN Miami (FL)
36 1976 1 3 Chuck Muncie RB NOR California
37 1975 1 3 Ken Huff G BAL North Carolina
38 1974 1 3 John Hicks G NYG Ohio St.
39 1973 1 3 Jerry Sisemore T PHI Texas
40 1972 1 3 Lionel Antoine T CHI Southern Illinois
41 1971 1 3 Dan Pastorini QB HOU Santa Clara
42 1970 1 3 Mike Phipps QB CLE Purdue
43 1969 1 3 Leroy Keyes DB PHI Purdue
44 1968 1 3 Claude Humphrey DE ATL Tennessee St.
45 1967 1 3 Steve Spurrier QB SFO Florida
It is easier to pick out a bust at QB than at OL or DL or DB
-
Here are the #4 overall picks:
1 2011 1 4 A.J. Green WR CIN Georgia
2 2010 1 4 Trent Williams T WAS Oklahoma
3 2009 1 4 Aaron Curry LB SEA Wake Forest
4 2008 1 4 Darren McFadden RB OAK Arkansas
5 2007 1 4 Gaines Adams DE TAM Clemson
6 2006 1 4 D'Brickashaw Ferguson T NYJ Virginia
7 2005 1 4 Cedric Benson RB CHI Texas
8 2004 1 4 Philip Rivers QB NYG North Carolina St.
9 2003 1 4 Dewayne Robertson DT NYJ Kentucky
10 2002 1 4 Mike D. Williams T BUF Texas
11 2001 1 4 Justin Smith DE CIN Missouri
12 2000 1 4 Peter Warrick WR CIN Florida St.
13 1999 1 4 Edgerrin James RB IND Miami (FL)
14 1998 1 4 Charles Woodson DB OAK Michigan
15 1997 1 4 Peter Boulware LB BAL Florida St.
16 1996 1 4 Jonathan Ogden T BAL UCLA
17 1995 1 4 Michael Westbrook WR WAS Colorado
18 1994 1 4 Willie McGinest DE NWE USC
19 1993 1 4 Marvin Jones LB NYJ Florida St.
20 1992 1 4 Desmond Howard WR WAS Michigan
21 1991 1 4 Mike Croel LB DEN Nebraska
22 1990 1 4 Keith McCants DE TAM Alabama
23 1989 1 4 Derrick Thomas HOF LB KAN Alabama
24 1988 1 4 Paul Gruber T TAM Wisconsin
25 1987 1 4 Brent Fullwood RB GNB Auburn
26 1986 1 4 Jon Hand DE IND Alabama
27 1985 1 4 Chris Doleman HOF DE MIN Pittsburgh
28 1984 1 4 Kenny Jackson WR PHI Penn St.
29 1983 1 4 Chris Hinton T DEN Northwestern
30 1982 1 4 Art Schlichter QB BAL Ohio St.
31 1981 1 4 Kenny Easley DB SEA UCLA
32 1980 1 4 Bruce Clark DE GNB Penn St.
33 1979 1 4 Dan Hampton HOF DE CHI Arkansas
34 1978 1 4 Chris Ward T NYJ Ohio St.
35 1977 1 4 Marvin Powell T NYJ USC
36 1976 1 4 Joe Washington RB SDG Oklahoma
37 1975 1 4 Walter Payton HOF RB CHI Jackson St.
38 1974 1 4 Waymond Bryant LB CHI Tennessee St.
39 1973 1 4 John Hannah HOF G NWE Alabama
40 1972 1 4 Ahmad Rashad WR STL Oregon
41 1971 1 4 J.D. Hill WR BUF Arizona St.
42 1970 1 4 Phil Olsen DT BOS Utah St.
43 1969 1 4 Joe Greene HOF DT PIT North Texas
44 1968 1 4 Russ Washington T SDG Missouri
45 1967 1 4 Bob Griese HOF QB MIA Purdue
Here are the #4 overall picks:
1 2011 1 4 A.J. Green WR CIN Georgia
2 2010 1 4 Trent Williams T WAS Oklahoma
3 2009 1 4 Aaron Curry LB SEA Wake Forest
4 2008 1 4 Darren McFadden RB OAK Arkansas
5 2007 1 4 Gaines Adams DE TAM Clemson I know he died, but I still gotta put him in purple.
6 2006 1 4 D'Brickashaw Ferguson T NYJ Virginia
7 2005 1 4 Cedric Benson RB CHI Texas
8 2004 1 4 Philip Rivers QB NYG North Carolina St.
9 2003 1 4 Dewayne Robertson DT NYJ Kentucky
10 2002 1 4 Mike D. Williams T BUF Texas
11 2001 1 4 Justin Smith DE CIN Missouri
12 2000 1 4 Peter Warrick WR CIN Florida St.
