Pro Football Pick 'Em
-
Sorry for the lack of updates the last couple of weeks; I've been pretty busy down here. Here is the college version; Stan has a slight lead in the college contest at the moment, which will almost certainly not hold. I'll forego the normal stuff and just go straight to the season-to-date standings in the pro contest as they stand going in to this week:
1 Mr. Freeze 66 66-36
2 6x Champs 65 65-37
3 BrownsFan17 63 63-39
4 Beanpot 61 61-41
5 Shake vs. Meatwad 60 60-42
6 Inspecta's all up in yo backside 60 60-42
7 Thaak 60 60-42
8 Erie dawg 59 59-43
9 Skinny Little Boy 59 59-43
10 HowieDawg 57 57-45
11 Childish Euphemism I Refuse to Type In Sweat Pants 57 57-45
12 Timugen 57 57-45
13 hammertime 56 56-46
14 WPBDawgFan 56 56-46
15 Rubes Cubes 55 55-47
16 eqrulz101 54 54-48
17 DTBH 54 54-48
18 Mark O 54 54-48
19 Ignorantly-Backsided Caucasian 53 53-49
20 DieHardBrownsFan 53 53-49
21 Furnier 53 53-49
22 ATENEARS 53 53-49
23 LNC 52 52-50
24 Cookie Crush 51 51-51
25 The Great Zomboni 51 51-51
26 lambdo's money liners 51 51-51
27 Tupa 50 50-52
28 Dency's Winners 49 49-53
29 Riceloft 49 49-53
30 BIG BEN IS A FEMININE HYGIENE PRODUCT 49 49-53
31 Dawg Robiskets 47 47-55
32 Mayhem 46 46-56
33 EASYV 45 45-57
34 WVBrownsfan 41 41-61
35 7whiterob7 39 39-63
36 Broncoinskinland 37 37-49
37 Juki's Instant Losers 35 35-67
38 razor1414 20 20-34
39 Brown'sFanInDallas 14 14-88
40 Irisheyez 8 8-94
Dennis
-
Sorry for the lack of updates the last couple of weeks; I've been pretty busy down here. Here is the college version; Stan has a slight lead in the college contest at the moment, which will almost certainly not hold. I'll forego the normal stuff and just go straight to the season-to-date standings in the pro contest as they stand going in to this week:
1 Mr. Freeze 66 66-36
2 6x Champs 65 65-37
3 BrownsFan17 63 63-39
4 Beanpot 61 61-41
5 Shake vs. Meatwad 60 60-42
6 Inspecta's all up in yo backside 60 60-42
7 Thaak 60 60-42
8 Erie dawg 59 59-43
9 Skinny Little Boy 59 59-43
10 HowieDawg 57 57-45
11 Childish Euphemism I Refuse to Type In Sweat Pants 57 57-45
12 Timugen 57 57-45
13 hammertime 56 56-46
14 WPBDawgFan 56 56-46
15 Rubes Cubes 55 55-47
16 eqrulz101 54 54-48
17 DTBH 54 54-48
18 Mark O 54 54-48
19 Ignorantly-Backsided Caucasian 53 53-49
20 DieHardBrownsFan 53 53-49
21 Furnier 53 53-49
22 ATENEARS 53 53-49
23 LNC 52 52-50
24 Cookie Crush 51 51-51
25 The Great Zomboni 51 51-51
26 lambdo's money liners 51 51-51
27 Tupa 50 50-52
28 Dency's Winners 49 49-53
29 Riceloft 49 49-53
30 BIG BEN IS A FEMININE HYGIENE PRODUCT 49 49-53
31 Dawg Robiskets 47 47-55
32 Mayhem 46 46-56
33 EASYV 45 45-57
34 WVBrownsfan 41 41-61
35 7whiterob7 39 39-63
36 Broncoinskinland 37 37-49
37 Juki's Instant Losers 35 35-67
38 razor1414 20 20-34
39 Brown'sFanInDallas 14 14-88
40 Irisheyez 8 8-94
Dennis
Hello! It looks like you're interested in this conversation, but you don't have an account yet.
Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.
With your input, this post could be even better 💗
Register Login