PITSteelers2-224
Final
CLEBrowns3-127
| 1 | 2 | 3 | 4 | T |
|---|
| PIT | 7 | 3 | 0 | 14 | 24 |
| CLE | 0 | 21 | 0 | 6 | 27 |
Scoring · PIT-CLE
1st quarter
| 2:59 | PIT | Roman Wilson 12 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 7-0 |
2nd quarter
| 12:14 | CLE | Jaleel McLaughlin 28 Yd Rush (Andre Szmyt Kick) | 7-7 |
| 8:28 | CLE | Quinshon Judkins 2 Yd Rush (Andre Szmyt Kick) | 7-14 |
| 1:22 | CLE | Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick) | 7-21 |
| 0:08 | PIT | Chris Boswell 31 Yd Field Goal | 10-21 |
4th quarter
| 10:10 | PIT | Darnell Washington 21 Yd pass from Aaron Rodgers (Two-Point Pass Conversion Failed) | 16-21 |
| 6:37 | CLE | Andre Szmyt 44 Yd Field Goal | 16-24 |
| 1:42 | PIT | Pat Freiermuth 3 Yd pass from Aaron Rodgers (Aaron Rodgers Run for Two-Point Conversion) | 24-24 |
| 0:10 | CLE | Andre Szmyt 56 Yd Field Goal | 24-27 |
Leaders
| PIT | | CLE |
|---|
| Aaron Rodgers22/40, 299 YDS, 3 TD, 2 INT | Passing | Deshaun Watson24/33, 268 YDS, 1 TD, 1 INT |
| Jaylen Warren17 CAR, 93 YDS | Rushing | Quinshon Judkins17 CAR, 53 YDS, 1 TD |
| DK Metcalf5 REC, 115 YDS | Receiving | Denzel Boston4 REC, 89 YDS |
| T.J. Watt1 | Sacks | Maliek Collins1 |
| Payton Wilson9 | Tackles | Carson Schwesinger9 |
Team stats
| PIT | | CLE |
|---|
| 361 | Total yards | 372 |
| 269 | Passing | 260 |
| 92 | Rushing | 112 |
| 24 | First downs | 22 |
| 4-13 | 3rd down | 4-10 |
| 2-3 | Red zone | 2-2 |
| 2 | Turnovers | 2 |
| 5-30 | Sacked | 2-8 |
| 8-50 | Penalties | 14-88 |
| 31:11 | Possession | 28:49 |
Next: Week 5, Cleveland Browns at New York Jets, Sunday, October 11 at 1:00 PM EDT
Thursday, October 1 at 8:15 PM EDT · Huntington Bank Field, Cleveland · Prime Video · Line PIT -2.5 · O/U 38.5