Skip to content

BROWNS ODDS MAKING PLAYOFFS with *6-9 start (*revised 12-23) at 0.00%.....game over..

The Browns Board
67 12 3.2k
  • Well here are the odds whether it's Star Wars or the AFCN when you're a 100/1 shot or a 1.1% of winning or doing anything you're basically screwed !

    So much for our lovable Brownies and their 2019 playoff aspirations.  Well at least Pittsburgh lost last week also !   Better luck next year.

    AFC North

    Team W-L WEI DVOA Mean Wins #1 #2 #3 #4 #5 #6 DIV BYE WC TOT CHANGE
    BAL 12-2 44.6% 13.5 95.3% 3.1% 1.7% 0.0% 0.0% 0.0% 100.0% 98.3% 0.0% 100.0% 0.0%
    PIT 8-6 1.7% 8.8 0.0% 0.0% 0.0% 0.0% 0.0% 38.2% 0.0% 0.0% 38.2% 38.2% -21.9%
    CLE 6-8 -7.0% 6.8 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 0.0% 0.0% 1.1% 1.1% -4.3%
    CIN 1-13 -15.4% 2.1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  • The two main points.....

    The AFC Wild Card is expected to be very weak, but this will be very difficult.

    It is far more likely that the Browns miss out, and enter 2020 with a new head coach and real pressure to capitalize on the talent on the roster, but not all is lost quite yet in 2019.  😳

  • Well our beloved BROWNS now officially join Cincinnati in the 0% chance club and better luck next year.

    The only thing still alive in the AFCN is due to their choke job last week with Pittsburgh losing to Buffalo is will they also be home for the playoffs.

    Oh well try again next year !

    AFC North

    Team W-L WEI DVOA Mean Wins #1 #2 #3 #4 #5 #6 DIV BYE WC TOT CHANGE
    BAL 13-2 49.4% 13.7 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0%
    PIT 8-7 -4.2% 8.3 0.0% 0.0% 0.0% 0.0% 0.0% 29.3% 0.0% 0.0% 29.3% 29.3% -8.9%
    CLE 6-9 -12.9% 6.5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -1.1%
    CIN 1-14 -16.2% 1.5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  • Well our beloved BROWNS now officially join Cincinnati in the 0% chance club and better luck next year.

    The only thing still alive in the AFCN is due to their choke job last week with Pittsburgh losing to Buffalo is will they also be home for the playoffs.

    Oh well try again next year !

    AFC North

    Team W-L WEI DVOA Mean Wins #1 #2 #3 #4 #5 #6 DIV BYE WC TOT CHANGE
    BAL 13-2 49.4% 13.7 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0%
    PIT 8-7 -4.2% 8.3 0.0% 0.0% 0.0% 0.0% 0.0% 29.3% 0.0% 0.0% 29.3% 29.3% -8.9%
    CLE 6-9 -12.9% 6.5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -1.1%
    CIN 1-14 -16.2% 1.5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

    @mjp28 said:

    Well our beloved BROWNS now officially join Cincinnati in the 0% chance club and better luck next year.

    The only thing still alive in the AFCN is due to their choke job last week with Pittsburgh losing to Buffalo is will they also be home for the playoffs.

    Oh well try again next year !

    AFC North

    Team W-L WEI DVOA Mean Wins #1 #2 #3 #4 #5 #6 DIV BYE WC TOT CHANGE
    BAL 13-2 49.4% 13.7 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0%
    PIT 8-7 -4.2% 8.3 0.0% 0.0% 0.0% 0.0% 0.0% 29.3% 0.0% 0.0% 29.3% 29.3% -8.9%
    CLE 6-9 -12.9% 6.5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -1.1%
    CIN 1-14 -16.2% 1.5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

    NSS

  • Hard to believe that the high point of the BROWNS 2019 was in Week 4 when they were .500, what a disappointing season.

    Well this analytics approach seems to be working.  They now have a better chance of winning the division (43.4%) and making the playoffs (56.1%) than Baltimore.

    What a difference a big win makes!

    AFC North....after the win at Baltimore

    Team W-L DAVE Mean Wins #1 #2 #3 #4 #5 #6 DIV BYE WC TOT CHANGE
    BAL 2-2 10.8% 8.9 2.2% 6.5% 15.5% 15.0% 6.5% 7.4% 39.2% 8.7% 13.9% 53.1% -24.5%
    CLE 2-2 2.9% 8.8 2.1% 6.6% 15.0% 19.7% 5.3% 7.3% 43.4% 8.7% 12.7% 56.1% 21.9%
    PIT 1-3 -3.4% 7.3 0.2% 2.0% 6.1% 8.4% 3.6% 5.8% 16.6% 2.1% 9.3% 25.9% 15.3%
    CIN 0-4 -28.9% 4.1 0.0% 0.0% 0.2% 0.6% 0.1% 0.4% 0.8% 0.0% 0.5% 1.2% -3.3%
  • Well our beloved BROWNS now officially join Cincinnati in the 0% chance club and better luck next year.

    The only thing still alive in the AFCN is due to their choke job last week with Pittsburgh losing to Buffalo is will they also be home for the playoffs.

    Oh well try again next year !

    AFC North

    Team W-L WEI DVOA Mean Wins #1 #2 #3 #4 #5 #6 DIV BYE WC TOT CHANGE
    BAL 13-2 49.4% 13.7 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0%
    PIT 8-7 -4.2% 8.3 0.0% 0.0% 0.0% 0.0% 0.0% 29.3% 0.0% 0.0% 29.3% 29.3% -8.9%
    CLE 6-9 -12.9% 6.5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -1.1%
    CIN 1-14 -16.2% 1.5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

    @mjp28 said:

    Well our beloved BROWNS now officially join Cincinnati in the 0% chance club and better luck next year.

    Guess I got my Wait til this Year tee a year too early.