Skip to content

2021 Browns OTA's/rolls into Mandatory Camp

The Browns Board
112 15 3.7k
  • @gumby73 said:

    How Mandatory camp ended ? And 5 camp takes   https://www.clevelandbrowns.com/news/5-takeaways-from-browns-minicamp 

    Your all in luck ? ...Gumby's off to Kitty Hawk & the Outer Banks.. Enjoy your Fathers Day! ?   8913759aca60e4446cccadd7c8b8ba45.jpg    6 long weeks to.............Go Browns !      Stay Chill'in ......7 Awesome Beachfront Restaurants In North Carolina

    Hey Gumby,

    Head over to The Black Pelican & have the blackened Tuna with Salsa.....I swear that I could eat that every day!!! Sadly, we can't make it down there this year, but NEXT year hopefully...

    Mike

    gumby73G gumby73 wrote on last edited by gumby73

    @canton-mike said:

     Gumby,

    Head over to The Black Pelican & have the blackened Tuna with Salsa.....

    Mike

    Great Place! On the family docket for Saturday evening and plus+.. https://nagsheadguide.com/blackpelican/menus   I've ate over half this menu, in trips.. Gulfstream Tuna Bites is my good start favorite..

    Family always, Takes-out a Pizza for next days snack when leaving.. they are awesome too!   

    @tour2ma said:

    Have a blast, gumster... taking a surf rod with you?

    Sure did! And never leave home without it! 🙂 in water by 7AM

    @tour2ma said:

    You did see where we are now in extension talks with Chubb, didn't you?

    And he'll be cheap compared to Baker.

    Can we finally talk some football ? ?   Pay the talented Men! we've seen enough dark years without this kind of roster... Can't wait to see how Berry plans to balance the books after next season honestly.. Drafting hits* always matter.. seeing Teller/Tretter/Hunt/ect. behind them ? The high dollar hits will just keep coming..Berry finding more Malcolm Smith's & Ronnie Harrison's deals won't hurt either..Were paying a top 9 now, down to Hooper..KC/Rams/TB can barely pay a top 9. Same with several teams..

     Berry has just tipped his toe in the water of trying to extend the young talented drafted to Contracts.. Those 3 teams mentioned above..All took 3 different position player Cap space paths... They are winning teams.. coached well.. and now were there.. Keep winning.. Berry needs to plan out a 4th path.. I'm not turning the channel.. see ya!      

  • @canton-mike said:

     Gumby,

    Head over to The Black Pelican & have the blackened Tuna with Salsa.....

    Mike

    Great Place! On the family docket for Saturday evening and plus+.. https://nagsheadguide.com/blackpelican/menus   I've ate over half this menu, in trips.. Gulfstream Tuna Bites is my good start favorite..

    Family always, Takes-out a Pizza for next days snack when leaving.. they are awesome too!   

    @tour2ma said:

    Have a blast, gumster... taking a surf rod with you?

    Sure did! And never leave home without it! 🙂 in water by 7AM

    @tour2ma said:

    You did see where we are now in extension talks with Chubb, didn't you?

    And he'll be cheap compared to Baker.

    Can we finally talk some football ? ?   Pay the talented Men! we've seen enough dark years without this kind of roster... Can't wait to see how Berry plans to balance the books after next season honestly.. Drafting hits* always matter.. seeing Teller/Tretter/Hunt/ect. behind them ? The high dollar hits will just keep coming..Berry finding more Malcolm Smith's & Ronnie Harrison's deals won't hurt either..Were paying a top 9 now, down to Hooper..KC/Rams/TB can barely pay a top 9. Same with several teams..

     Berry has just tipped his toe in the water of trying to extend the young talented drafted to Contracts.. Those 3 teams mentioned above..All took 3 different position player Cap space paths... They are winning teams.. coached well.. and now were there.. Keep winning.. Berry needs to plan out a 4th path.. I'm not turning the channel.. see ya!      

    Tour2maT Tour2ma wrote on last edited by Tour2ma

    @gumby73 said:

    Berry has just tipped his toe in the water of trying to extend the young talented drafted to Contracts.

    Plus the list of players in the final year of their current contracts is long... very long indeed... albeit with OTC padding the list with our 2021 draft picks for some reason.

    image.thumb.png.58b73cbf6738d762395d17f1822539ba.png

  • @gumby73 said:

    We had all the cap money we needed to add Clowney & re-do Shelton...still do.. more next cap season.

    You did see where we are now in extension talks with Chubb, didn't you?

    And he'll be cheap compared to Baker.

    gumby73G gumby73 wrote on last edited by gumby73

    @tour2ma said:

    You did see where we are now in extension talks with Chubb, didn't you?

    And he'll be cheap compared to Baker.

    RB Nick Chubb, likely the next candidate for a contract extension with the #Browns, should have his eyes set on Aaron Jones' 4 yr, $48M deal with Green Bay.
     
    Valuation: https://bit.ly/3gL5sFP  <<< ?
     
    My life is much simpler ? Tee Time 9am Sunday here... https://www.seascapegolf.com 
    Tonight, I have 3 Kitty Hawk drive in movie choice's all starting at 9:20?--- F9----The Conjuring---or--- Kong vs Godzilla ? ??.... now which one will it be? ? 
     
  • Tour2maT Tour2ma wrote on last edited by

    Well Kong vs. Godzilla sucked bigtime so it's down to a coinflip.

    I'd go for pure escapism fun with F9, but the first couple of installments in the Conjuring franchise were pretty solid.

    Seascape looks like a fun track... Did the Myrtle Beach thang back in the 80s. Never got close to the outer banks, but did spend a day in NC. Played Oyster Bay and IIRC Carolina Shores... the former was a great course... the latter a waste of time.

    $12mm/yr? Hard to see that for a RB... even for Chubb.

  • tiamat63T tiamat63 wrote on last edited by tiamat63

    Kong v Godzilla is fine for the visual appeal on the big screen, but the movie itself is just god awful.  Saw the first two Conjurings as I love a well done horror movie.  First one was solid, second one fell off a bit.  Won't bother with the 3rd because I'm sure as a trilogy it will end on a whimper.  

    Hoping Chubb keeps it around $10 mil.  I'm sure the fact this team will (likely/hopefully) pay Baker & Denzel which will be brought up in terms of $ to spread around re: positional value... in always fighting against that cap monster.      Generally I don't advocate for paying RB's high, but Chubb is a special case and a special runner.     If Baker & Myles are the heart of this team, then Nick is without question the soul.  

  • Well Kong vs. Godzilla sucked bigtime so it's down to a coinflip.

    I'd go for pure escapism fun with F9, but the first couple of installments in the Conjuring franchise were pretty solid.

    Seascape looks like a fun track... Did the Myrtle Beach thang back in the 80s. Never got close to the outer banks, but did spend a day in NC. Played Oyster Bay and IIRC Carolina Shores... the former was a great course... the latter a waste of time.

    $12mm/yr? Hard to see that for a RB... even for Chubb.

    gumby73G gumby73 wrote on last edited by gumby73

    @tour2ma said:

    Well Kong vs. Godzilla sucked bigtime so it's down to a coinflip.

    I'd go for pure escapism fun with F9, but the first couple of installments in the Conjuring franchise were pretty solid.

    Decided for the Boyz bus of "wreck? outside" flick... not a total suck for outdoor Hawk viewing... Saved the intense surround sound viewing for some rain coming in.. Conjuring on deck for Monday's wash-out ?️ F9 saved last night here... aka 'Were riding the storm out" ?

    Seascape looks like a fun track... Did the Myrtle Beach thang back in the 80s. Never got close to the outer banks, but did spend a day in NC. Played Oyster Bay and IIRC Carolina Shores... the former was a great course... the latter a waste of time.

    Turned the 9th hole corner at plus+2...Saw the radar of rain coming.. So we kept it moving...Could not hit a iron under a 7 to finish! Finished plus +6 from the gold tee's.. Got to 19th hole ?.. 15 minutes before drizzle turned into a horn calling golfers off... Were Still here.. Our Wife rules? be back by 6pm.. Sober is our plan ?  

    $12mm/yr? Hard to see that for a RB... even for Chubb.

    Is this a football geeks weekly job? Only Week 17? or Valuation totals thru Week 17?

    NFL Player Valuation: 2020 Week 17

    Player Team Position   Positional Value Overall Value   Current APY Value Over APY   2021 Cash Due Value Over Cash
    Baker Mayfield Browns QB   $30,300,000 $30,300,000   $8,170,745 $22,129,255   $5,106,770 $25,193,230
    M.J. Stewart Browns CB   $13,660,000 $15,189,000   $1,270,780 $13,918,220   $1,173,153 $14,015,847
    Jack Conklin Browns RT   $13,507,000 $13,966,000   $14,000,000 ($34,000)   $10,000,000 $3,966,000
    Sheldon Richardson Browns 43DT   $13,394,000 $13,854,000   $12,000,000 $1,854,000   $3,600,000 $10,254,000
    Jacob Phillips Browns LB   $13,431,000 $13,431,000   $1,086,078 $12,344,922   $814,518 $12,616,482
    Jedrick Wills Browns LT   $10,635,000 $11,094,000   $4,925,729 $6,168,271   $1,505,587 $9,588,413
    Ronnie Harrison Browns S   $9,639,000 $9,639,000   $847,008 $8,791,992   $2,183,000 $7,456,000
    Austin Hooper Browns TE   $9,010,000 $9,054,000   $10,500,000 ($1,446,000)   $11,500,000 ($2,446,000)
    J.C. Tretter Browns C   $8,570,000 $9,029,000   $10,850,000 ($1,821,000)   $9,450,000 ($421,000)
    Joel Bitonio Browns LG   $8,228,000 $8,687,000   $10,000,000 ($1,313,000)   $10,000,000 ($1,313,000)
    Myles Garrett Browns EDGE   $7,807,000 $8,267,000   $25,000,000 ($16,733,000)   $21,684,000 ($13,417,000)
    Sione Takitaki Browns ILB   $7,753,000 $8,212,000   $933,969 $7,278,031   $850,000 $7,362,000
    Jarvis Landry Browns WR   $8,109,000 $8,109,000   $15,100,000 ($6,991,000)   $13,300,000 ($5,191,000)
    Nick Chubb Browns RB   $7,818,000 $7,818,000   $1,845,774 $5,972,226   $3,384,000 $4,434,000
    Olivier Vernon Browns EDGE   $7,501,000 $7,634,000   $11,000,000 ($3,366,000)   Free Agent
    Rashard Higgins Browns WR   $7,576,000 $7,576,000   $910,000 $6,666,000   $2,377,500 $5,198,500
    Karl Joseph Browns S   $6,662,000 $7,302,000   $2,500,000 $4,802,000   $1,127,500 $6,174,500
    David Njoku Browns TE   $7,138,000 $7,138,000   $2,381,336 $4,756,664   $6,013,000 $1,125,000
    Terrance Mitchell Browns CB   $6,155,000 $6,155,000   $3,333,333 $2,821,667   $3,500,000 $2,655,000
    Mack Wilson Browns 43OLB   $4,545,000 $4,545,000   $707,201 $3,837,799   $850,000 $3,695,000
    Robert Jackson Browns CB   $4,164,000 $4,164,000   $762,500 $3,401,500   $850,000 $3,314,000
    KhaDarel Hodge Browns WR   $2,852,000 $4,075,000   $750,000 $3,325,000   $2,133,000 $1,942,000
    Larry Ogunjobi Browns 43DT   $4,054,000 $4,054,000   $976,788 $3,077,212   $6,200,000 ($2,146,000)
    Wyatt Teller Browns RG   $3,185,000 $3,644,000   $678,531 $2,965,469   $2,183,000 $1,461,000
    Kareem Hunt Browns RB   $2,703,000 $2,703,000   $6,000,000 ($3,297,000)   $5,000,000 ($2,297,000)
    Adrian Clayborn Browns 43DE   $2,585,000 $2,585,000   $2,875,000 ($290,000)   Free Agent
    Cody Parkey Browns K   $2,550,000 $2,550,000   $910,000 $1,640,000   $1,212,500 $1,337,500
    Sheldrick Redwine Browns S   $1,663,000 $2,497,000   $810,102 $1,686,898   $850,000 $1,647,000
    Stephen Carlson Browns TE   $521,000 $2,412,000   $540,000 $1,872,000   $850,000 $1,562,000
    Tavierre Thomas Browns CB   $0 $1,758,000   $571,667 $1,186,333   $2,250,000 ($492,000)
    Elijah Lee Browns LB   $0 $1,730,000   $835,000 $895,000   $990,000 $740,000
    Tae Davis Browns 43OLB   $0 $1,720,000   $571,667 $1,148,333   $1,250,000 $470,000
    Porter Gustin Browns 43DE   $654,000 $1,504,000   $540,000 $964,000   $850,000 $654,000
    Andy Janovich Browns FB   $0 $1,472,000   $1,900,000 ($428,000)   $1,450,000 $22,000
    Jamie Gillan Browns P   $918,000 $918,000   $588,333 $329,667   $850,000 $68,000
    Jovante Moffatt Browns S   $0 $915,000   $695,000 $220,000   $780,000 $135,000
    Vincent Taylor Browns DT   $429,000 $889,000   $690,000 $199,000   $1,500,000 ($611,000)
    Charley Hughlett Browns LS   $823,000 $823,000   $1,061,667 ($238,667)   $1,145,000 ($322,000)
    D'ernest Johnson Browns RB   $0 $787,000   $585,000 $202,000   $850,000 ($63,000)
    A.J. Green Browns CB   $0 $610,000   $170,282 $439,718   $660,000 ($50,000)
    Alex Taylor Browns RT   $0 $610,000   $142,800 $467,200   $660,000 ($50,000)
    Montrel Meander Browns S   $0 $610,000   $180,212 $429,788   $850,000 ($240,000)
    Donovan Peoples-Jones Browns WR   $452,000 $610,000   $870,402 ($260,402)   $780,000 ($170,000)
    Michael Dunn Browns LG   $0 $610,000   $695,000 ($85,000)   $780,000 ($170,000)
    Jordan Elliott Browns DT   $610,000 $610,000   $1,123,438 ($513,438)   $818,565 ($208,565)

    Happy Father's Day! Ya All ?

     
  • @tour2ma said:

    Well Kong vs. Godzilla sucked bigtime so it's down to a coinflip.

    I'd go for pure escapism fun with F9, but the first couple of installments in the Conjuring franchise were pretty solid.

    Decided for the Boyz bus of "wreck? outside" flick... not a total suck for outdoor Hawk viewing... Saved the intense surround sound viewing for some rain coming in.. Conjuring on deck for Monday's wash-out ?️ F9 saved last night here... aka 'Were riding the storm out" ?

    Seascape looks like a fun track... Did the Myrtle Beach thang back in the 80s. Never got close to the outer banks, but did spend a day in NC. Played Oyster Bay and IIRC Carolina Shores... the former was a great course... the latter a waste of time.

    Turned the 9th hole corner at plus+2...Saw the radar of rain coming.. So we kept it moving...Could not hit a iron under a 7 to finish! Finished plus +6 from the gold tee's.. Got to 19th hole ?.. 15 minutes before drizzle turned into a horn calling golfers off... Were Still here.. Our Wife rules? be back by 6pm.. Sober is our plan ?  

    $12mm/yr? Hard to see that for a RB... even for Chubb.

    Is this a football geeks weekly job? Only Week 17? or Valuation totals thru Week 17?

    NFL Player Valuation: 2020 Week 17

    Player Team Position   Positional Value Overall Value   Current APY Value Over APY   2021 Cash Due Value Over Cash
    Baker Mayfield Browns QB   $30,300,000 $30,300,000   $8,170,745 $22,129,255   $5,106,770 $25,193,230
    M.J. Stewart Browns CB   $13,660,000 $15,189,000   $1,270,780 $13,918,220   $1,173,153 $14,015,847
    Jack Conklin Browns RT   $13,507,000 $13,966,000   $14,000,000 ($34,000)   $10,000,000 $3,966,000
    Sheldon Richardson Browns 43DT   $13,394,000 $13,854,000   $12,000,000 $1,854,000   $3,600,000 $10,254,000
    Jacob Phillips Browns LB   $13,431,000 $13,431,000   $1,086,078 $12,344,922   $814,518 $12,616,482
    Jedrick Wills Browns LT   $10,635,000 $11,094,000   $4,925,729 $6,168,271   $1,505,587 $9,588,413
    Ronnie Harrison Browns S   $9,639,000 $9,639,000   $847,008 $8,791,992   $2,183,000 $7,456,000
    Austin Hooper Browns TE   $9,010,000 $9,054,000   $10,500,000 ($1,446,000)   $11,500,000 ($2,446,000)
    J.C. Tretter Browns C   $8,570,000 $9,029,000   $10,850,000 ($1,821,000)   $9,450,000 ($421,000)
    Joel Bitonio Browns LG   $8,228,000 $8,687,000   $10,000,000 ($1,313,000)   $10,000,000 ($1,313,000)
    Myles Garrett Browns EDGE   $7,807,000 $8,267,000   $25,000,000 ($16,733,000)   $21,684,000 ($13,417,000)
    Sione Takitaki Browns ILB   $7,753,000 $8,212,000   $933,969 $7,278,031   $850,000 $7,362,000
    Jarvis Landry Browns WR   $8,109,000 $8,109,000   $15,100,000 ($6,991,000)   $13,300,000 ($5,191,000)
    Nick Chubb Browns RB   $7,818,000 $7,818,000   $1,845,774 $5,972,226   $3,384,000 $4,434,000
    Olivier Vernon Browns EDGE   $7,501,000 $7,634,000   $11,000,000 ($3,366,000)   Free Agent
    Rashard Higgins Browns WR   $7,576,000 $7,576,000   $910,000 $6,666,000   $2,377,500 $5,198,500
    Karl Joseph Browns S   $6,662,000 $7,302,000   $2,500,000 $4,802,000   $1,127,500 $6,174,500
    David Njoku Browns TE   $7,138,000 $7,138,000   $2,381,336 $4,756,664   $6,013,000 $1,125,000
    Terrance Mitchell Browns CB   $6,155,000 $6,155,000   $3,333,333 $2,821,667   $3,500,000 $2,655,000
    Mack Wilson Browns 43OLB   $4,545,000 $4,545,000   $707,201 $3,837,799   $850,000 $3,695,000
    Robert Jackson Browns CB   $4,164,000 $4,164,000   $762,500 $3,401,500   $850,000 $3,314,000
    KhaDarel Hodge Browns WR   $2,852,000 $4,075,000   $750,000 $3,325,000   $2,133,000 $1,942,000
    Larry Ogunjobi Browns 43DT   $4,054,000 $4,054,000   $976,788 $3,077,212   $6,200,000 ($2,146,000)
    Wyatt Teller Browns RG   $3,185,000 $3,644,000   $678,531 $2,965,469   $2,183,000 $1,461,000
    Kareem Hunt Browns RB   $2,703,000 $2,703,000   $6,000,000 ($3,297,000)   $5,000,000 ($2,297,000)
    Adrian Clayborn Browns 43DE   $2,585,000 $2,585,000   $2,875,000 ($290,000)   Free Agent
    Cody Parkey Browns K   $2,550,000 $2,550,000   $910,000 $1,640,000   $1,212,500 $1,337,500
    Sheldrick Redwine Browns S   $1,663,000 $2,497,000   $810,102 $1,686,898   $850,000 $1,647,000
    Stephen Carlson Browns TE   $521,000 $2,412,000   $540,000 $1,872,000   $850,000 $1,562,000
    Tavierre Thomas Browns CB   $0 $1,758,000   $571,667 $1,186,333   $2,250,000 ($492,000)
    Elijah Lee Browns LB   $0 $1,730,000   $835,000 $895,000   $990,000 $740,000
    Tae Davis Browns 43OLB   $0 $1,720,000   $571,667 $1,148,333   $1,250,000 $470,000
    Porter Gustin Browns 43DE   $654,000 $1,504,000   $540,000 $964,000   $850,000 $654,000
    Andy Janovich Browns FB   $0 $1,472,000   $1,900,000 ($428,000)   $1,450,000 $22,000
    Jamie Gillan Browns P   $918,000 $918,000   $588,333 $329,667   $850,000 $68,000
    Jovante Moffatt Browns S   $0 $915,000   $695,000 $220,000   $780,000 $135,000
    Vincent Taylor Browns DT   $429,000 $889,000   $690,000 $199,000   $1,500,000 ($611,000)
    Charley Hughlett Browns LS   $823,000 $823,000   $1,061,667 ($238,667)   $1,145,000 ($322,000)
    D'ernest Johnson Browns RB   $0 $787,000   $585,000 $202,000   $850,000 ($63,000)
    A.J. Green Browns CB   $0 $610,000   $170,282 $439,718   $660,000 ($50,000)
    Alex Taylor Browns RT   $0 $610,000   $142,800 $467,200   $660,000 ($50,000)
    Montrel Meander Browns S   $0 $610,000   $180,212 $429,788   $850,000 ($240,000)
    Donovan Peoples-Jones Browns WR   $452,000 $610,000   $870,402 ($260,402)   $780,000 ($170,000)
    Michael Dunn Browns LG   $0 $610,000   $695,000 ($85,000)   $780,000 ($170,000)
    Jordan Elliott Browns DT   $610,000 $610,000   $1,123,438 ($513,438)   $818,565 ($208,565)

    Happy Father's Day! Ya All ?

     
    Tour2maT Tour2ma wrote on last edited by

    @gumby73 said:

    Happy Father's Day! Ya All ?

    Back at ya... and the rest of yall Dads out there...

    +9! Very strong... even in a casual game.

  • @gumby73 said:

    Happy Father's Day! Ya All ?

    Back at ya... and the rest of yall Dads out there...

    +9! Very strong... even in a casual game.

    gumby73G gumby73 wrote on last edited by

    @tour2ma said:

    Back at ya... and the rest of yall Dads out there...

    +9! Very strong... even in a casual game.  

    #babysteps

    ✌️ + ?️☝️ ='s ??? ....  proving... Dad's release from mom's homework child duties was best 😁... thanks!   

    access your scorecard penalty strokes to your next round... ⛳

  • @tour2ma said:

    Back at ya... and the rest of yall Dads out there...

    +9! Very strong... even in a casual game.  

    #babysteps

    ✌️ + ?️☝️ ='s ??? ....  proving... Dad's release from mom's homework child duties was best 😁... thanks!   

    access your scorecard penalty strokes to your next round... ⛳

    Tour2maT Tour2ma wrote on last edited by

    @gumby73 said:

    access your scorecard penalty strokes to your next round... ⛳

    Lmao...

    In other words... "Not strict rules of golf, Mr. Bond?"

  • tiamat63T tiamat63 wrote on last edited by

    The rules of golf were much more strict a couple hundred years ago....

  • Tour2maT Tour2ma wrote on last edited by

    The best of all?

  • gumby73G gumby73 wrote on last edited by gumby73

    Pete Smith's.. priorities in contract order ?  https://www.si.com/nfl/browns/browns-maven-features/ranking-browns-extension-priorities  

    I had thought Greg Newsome would sign before exiting mandatory's? Rosie's 5 day agent window had opened https://saturdaytradition.com/big-ten-football/filthy-rich-how-much-money-every-2021-b1g-first-round-draft-pick-will-make/ Let's get this pen2paper done..?

    I still have wounds healing from last season's defensive mash units ⛑️.... Should the hot seated Joe Wood's? Be pounding his table to add CB Richard Sherman or __________? Or DT Geno Adkins or Jurrell Casey? Let's just say... "we could get a 1 year SB run contract of "6-8M done"

    back checking Greedy & Newsome's injury history?...is as scary as Robert Jackson playing CB2 at KC... ?

    • Yeah! I'm off to taking that Beach Run.... ?‍♂️   ?‍♀️...  than a morning cocktail ?
    • Enjoy your 2 for Tuesday!
  • U Unsympathetic wrote on last edited by Unsympathetic

    Hooper will be on the roster thru the end of current deal - 2024 is a void year and thus the last year with us is 2023. There's too much dead money to cut earlier : 

    If cut during that season, 2021 dead - 19.5M // 2022 dead - 11.25 // 2023 dead - 7.5.  And no matter what he's also costing 3.75 dead on our 2024 books.

    He's not getting cut; only possibility is to do an Osweiler deal and give someone else a draft pick to eat our bad decision-making. 

    Hooper is one in the negative column for Berry.. Obviously a "good" player but not 8.25 in 2021 and 13.25 in each of 22, 23 level of good.

    Details on all our TE grades -- Njoku had our best TE runblock and passblock PFF grades in 2020 and just a shade under Hooper's receiving grade.